Abstract
Using 2007–2010 data from Thailand's National Labor Force Survey, this paper examines the rates of return to schooling. The Mincer-type rate of return to investment in schooling was estimated. The rates of return to schooling for work experience are significantly positive, but at a decreasing rate. Region of residence and variation in gross provincial product per capita are significant factors in determining the private rate of return. The rates of return to schooling by type of industry reveal higher earnings in mining, utilities, construction, manufacturing, and services than in agriculture. The private and social returns on vocational secondary education attainment are greater than on general secondary education. Finally, the private returns on university attainment for women exceed men by about 1.5 percentage points.
I. Introduction
This paper addresses the rate of return to formal education in Thailand. Human capital investment is essential to turn technical
. | 1960 . | 1970 . | 1980 . | 1990 . | 2000 . | 2001 . | 2002 . | 2003 . | 2004 . | 2005 . | 2006 . | 2007 . | 2008 . | 2009 . | 2010 . | 2011 . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture | 82.3 | 79.3 | 70.8 | 64 | 48.8 | 42.40 | 42.47 | 41.02 | 39.26 | 38.6 | 39.7 | 39.5 | 39.7 | 39.0 | 38.2 | 38.7 |
Nonagriculture | 17.7 | 20.7 | 29.2 | 36 | 51.2 | 57.60 | 57.53 | 58.98 | 60.74 | 61.4 | 60.3 | 60.5 | 60.3 | 61.0 | 61.8 | 61.3 |
. | 1960 . | 1970 . | 1980 . | 1990 . | 2000 . | 2001 . | 2002 . | 2003 . | 2004 . | 2005 . | 2006 . | 2007 . | 2008 . | 2009 . | 2010 . | 2011 . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture | 82.3 | 79.3 | 70.8 | 64 | 48.8 | 42.40 | 42.47 | 41.02 | 39.26 | 38.6 | 39.7 | 39.5 | 39.7 | 39.0 | 38.2 | 38.7 |
Nonagriculture | 17.7 | 20.7 | 29.2 | 36 | 51.2 | 57.60 | 57.53 | 58.98 | 60.74 | 61.4 | 60.3 | 60.5 | 60.3 | 61.0 | 61.8 | 61.3 |
Sources: Adapted from Krongkaew, M. and N. Kakwani. 2003. The Growth–Equity Trade-Off in Modern Economic Development: The Case of Thailand. Journal of Asian Economics. 14 (5). pp. 735–57; Tinakorn, P. 2002. Income Inequalities during Four Decades of National Development: 1961–2001. Thammasat Economic Journal. 20 (2/3). pp. 141–208; Figures for 2001–2011 are from the Government of Thailand, National Statistical Office. http://web.nso.go.th/
change and physical capital investment into productivity gains (Schultz 1975, Rosenzweig 1995, McMahon 1999). Progress in the Thai economy has shifted from agriculture to manufacturing and services (Krongkaew 1995; Krongkaew, Chamnivickorn, and Nitithanprapas 2006). In 1960, 82.3% of the Thai population was engaged in agriculture, while only 17.7% were engaged in nonagriculture activities in the manufacturing and services sector. In contrast, more than 50% of the labor force has been employed outside agriculture since 2000 (Table 1, Figure 1). Economic growth and restructuring have fundamentally changed the Thai labor force. The increasing demand for labor in the manufacturing and services sectors will require workers to gain more human capital. Workers need to apply knowledge and specific skills to perform tasks in nonagriculture sectors. Several studies have been done on the returns to education in Thailand. Amornthum and Chalamwong (2001) find that every additional year of education after the upper primary level leads to an increase in earnings, with males usually receiving higher returns than females. Hawley (2004) finds that completing an additional year of schooling provides an additional 11%–12% of monthly log earnings for both men and women. The impact of an additional year of schooling for urban residents is higher than for rural residents (Warunsiri and McNown 2010, Hawley 2004). Hawley (2003) and Moenjak and Worswick (2003) find that vocational secondary education provides higher earnings returns than general secondary education. Mehta et al. (2013) reveal that high-skilled services helped to lift college returns moderately in Thailand. Furthermore, Mehta et al. (2011) find little evidence of overeducation in unskilled jobs in Thailand. There is still limited evidence to answer the following questions: If students decide not to continue to higher education, which option between vocational education or general education will give higher private and social returns? And, if students decide to continue higher education, what are the private and social returns on a university degree?
This study's objective is to investigate the rates of return to schooling in Thailand based on a Mincerian earnings function. The empirical results suggest that schooling has a positive and significant impact on private and social returns to schooling. Secondary vocational education gives much higher private and social returns to schooling than secondary general education. However, after secondary education, evidence shows that completing higher education (e.g., bachelor's degree) gives private returns of 37.2% and social returns of 21.3%. These findings call into question the belief that aggregate demand for the college-educated increases rapidly. The paper is organized as follows. Section II discusses Thailand's educational system, policies, and planning. Section III gives an overview of the data. Section IV describes the empirical strategy. Section V discusses empirical results. Section VI highlights the policy implications and concludes.
Level of Education . | Description . |
---|---|
Pre-elementary | • A 2- or 3-year course in public or private pre-elementary school |
• Aims to nurture and prepare physical, mental, intellectual, and emotional skills of students for their elementary education | |
Elementary | • Grades 1–6 |
• Emphasizes basic literacy, numerical skills, and the cultivation of desirable behavior | |
Lower secondary | • Grades 7–9 |
• Allows students to explore their needs, areas of interests, and aptitudes; enables them to meet the demands of appropriate careers | |
Upper secondary | • Grades 10–12 |
• Aims to prepare students to meet labor market needs and promote their entrepreneurial skills through | |
vocational and technical colleges for students with such skills, or | |
academic colleges offering a general education | |
Diploma | • 1–4 years of study for students who have completed upper-secondary education |
• Aims to develop learners’ knowledge and vocational skills at the semiskilled level, and enable them to initiate entrepreneurial activities | |
Undergraduate | • A 4-year course with some exceptions (e.g., architecture and medical science require 5–6 years of study; students who have received a diploma and passed an entrance examination can take a 2-year course to pursue at higher technological and educational institutions) |
• Aims to develop students’ abilities to apply theories toward the country's development and capacity to meet international challenges | |
Graduate | • 1–3 years of study at the graduate diploma, master's degree, or doctoral degree levels |
• stimulates specialization and bringing theories into practice; focuses on the learners’ perspective in looking at the world and improving the country's international competitiveness |
Level of Education . | Description . |
---|---|
Pre-elementary | • A 2- or 3-year course in public or private pre-elementary school |
• Aims to nurture and prepare physical, mental, intellectual, and emotional skills of students for their elementary education | |
Elementary | • Grades 1–6 |
• Emphasizes basic literacy, numerical skills, and the cultivation of desirable behavior | |
Lower secondary | • Grades 7–9 |
• Allows students to explore their needs, areas of interests, and aptitudes; enables them to meet the demands of appropriate careers | |
Upper secondary | • Grades 10–12 |
• Aims to prepare students to meet labor market needs and promote their entrepreneurial skills through | |
vocational and technical colleges for students with such skills, or | |
academic colleges offering a general education | |
Diploma | • 1–4 years of study for students who have completed upper-secondary education |
• Aims to develop learners’ knowledge and vocational skills at the semiskilled level, and enable them to initiate entrepreneurial activities | |
Undergraduate | • A 4-year course with some exceptions (e.g., architecture and medical science require 5–6 years of study; students who have received a diploma and passed an entrance examination can take a 2-year course to pursue at higher technological and educational institutions) |
• Aims to develop students’ abilities to apply theories toward the country's development and capacity to meet international challenges | |
Graduate | • 1–3 years of study at the graduate diploma, master's degree, or doctoral degree levels |
• stimulates specialization and bringing theories into practice; focuses on the learners’ perspective in looking at the world and improving the country's international competitiveness |
II. Background on Thailand's Education System, Policies, and Planning
A. Thailand's Education System
Formal education in Thailand—which is based on the National Education Act, 1999 (revised 2002) and the Compulsory Education Act, 2002—is divided into two levels: basic and higher education. Basic education includes pre-elementary, elementary, and secondary levels. Higher education, or postsecondary education, includes diploma and degree levels. Table 2 presents goals and a description for each level of education. The pre-elementary level is a 2- or 3-year course that aims to develop physical, mental, intellectual, and emotional skills among students. The elementary level is a 6-year course emphasizing basic literacy and numerical skills, and cultivating desirable behavior. The lower-secondary level is a 3-year course allowing students to explore their needs and areas of interest, and enabling them to meet the demands of appropriate careers. The upper-secondary level is a 3-year course, comprising either vocational or general education, aiming to prepare students for the labor market. Mandatory schooling includes the pre-elementary level to the upper-secondary level. Higher education includes diploma, undergraduate, and graduate programs. A diploma program is 1–4 years of study aiming to develop knowledge and vocational skills (semiskilled level), and enable students to initiate entrepreneurial activities. An undergraduate degree offers 4–6 years of study aiming to develop students’ abilities by encouraging them to apply theories in practice toward the country's development. A graduate degree offers 1–3 years of study focusing on learners’ broader perspectives of the world in order to improve the country's international competitiveness.
Table 3 shows the number of students enrolling in each level of education in 2007–2009. The number of students enrolling increases at the upper-secondary general level, mainly resulting from the government's 15-Year Free Education with Quality Policy launched in 2009. The number of students enrolling in higher education, including undergraduate degrees and higher vocational certificate programs, also increases due to the availability of student loan program and access to private universities.
. | Number of Students . | ||
---|---|---|---|
Level of Education . | 2007 . | 2008 . | 2009 . |
Pre-elementary | 1,754,371 | 1,772,439 | 1,771,351 |
Elementary | 5,561,937 | 5,342,794 | 5,166,379 |
Lower secondary | 2,790,837 | 2,786,819 | 2,786,067 |
Upper secondary general | 1,176,484 | 1,204,321 | 1,256,572 |
Secondary vocational | 772,305 | 766,925 | 750,646 |
Higher vocational certificate | 346,880 | 360,774 | 364,679 |
Diploma | 23,569 | 23,509 | 22,836 |
Undergraduate degree | 1,802,672 | 1,827,044 | 1,831,141 |
Graduate diploma | 18,036 | 20,168 | 20,168 |
Master's degree | 181,634 | 178,309 | 178,471 |
Higher graduate diploma | 764 | 2,364 | 2,364 |
Doctorate degree | 16,202 | 16,247 | 16,247 |
Total | 14,447,698 | 14,303,721 | 14,168,930 |
. | Number of Students . | ||
---|---|---|---|
Level of Education . | 2007 . | 2008 . | 2009 . |
Pre-elementary | 1,754,371 | 1,772,439 | 1,771,351 |
Elementary | 5,561,937 | 5,342,794 | 5,166,379 |
Lower secondary | 2,790,837 | 2,786,819 | 2,786,067 |
Upper secondary general | 1,176,484 | 1,204,321 | 1,256,572 |
Secondary vocational | 772,305 | 766,925 | 750,646 |
Higher vocational certificate | 346,880 | 360,774 | 364,679 |
Diploma | 23,569 | 23,509 | 22,836 |
Undergraduate degree | 1,802,672 | 1,827,044 | 1,831,141 |
Graduate diploma | 18,036 | 20,168 | 20,168 |
Master's degree | 181,634 | 178,309 | 178,471 |
Higher graduate diploma | 764 | 2,364 | 2,364 |
Doctorate degree | 16,202 | 16,247 | 16,247 |
Total | 14,447,698 | 14,303,721 | 14,168,930 |
Note: Data as of 10 June each year.
B. Thailand's Education Policies and Planning
Thailand's education reform started in 1999. The National Education Act, 1999 was implemented during the first phase of education reform, which mandated children aged 7 years old to enroll in primary and secondary education until they turn 16 years old or complete Grade 9. In 2009, implementation of the 15-Year Free Education with Quality Policy was initiated to lessen the financial burden of parents as well as to stimulate the economy. Students are provided with education from kindergarten through Grade 12, including general and vocational education. The policy covers tuition fees and expenses for books, utensils, uniforms, school equipment, and extracurricular activities. The second phase of education reform was implemented between 2010 and 2012. The investment plans under the second stimulus package of education included 11 projects: (i) teacher quality improvement, (ii) education support, (iii) modernized vocational education, (iv) transformation of Thailand into an education hub in Southeast Asia, (v) investment in education and general sciences and mathematics, (vi) school improvement, (vii) boosting moral and “Thai-ness” for the sustainable development of Thai children, (viii) school quality standardization, (ix) promotion of university research and national research universities, (x) education reform, and (xi) capacity building of internal sectors of the Ministry of Education.
III. Data and Sample
This study is based on 2007–2010 data from Thailand's National Labor Force Survey conducted by the National Statistical Office. The sample is drawn randomly from different households throughout the country. Each year of the survey consists of four quarterly sets of data: (i) January–March (dry or nonagricultural season), (ii) April–June (the period in which a large group of new workers enter the labor force after graduation), (iii) July–September (rainy and agricultural season), and (iv) October–December. The measure of education collected in the data relates to the level of education the respondent has completed. Because of the focus on private returns to education in this paper, only individuals who studied in the general or vocational education system and reported their monthly salary are included in the analysis. Those who are in religious schools are excluded. The analysis is limited to individuals aged 16–60 years at the time of the survey. The sample is further restricted to individuals who work as employees in either the government, a state enterprise, or a private sector business; individuals classified as employers or self-employed, or those whose work is restricted to household work were excluded. The data includes information gathered from (i) 209,999 individuals in 2007, (ii) 210,810 individuals in 2008, (iii) 209,260 individuals in 2009, and (iv) 191,593 individuals in 2010.
Variable . | Description . | 2007 Mean (Standard Deviation) . | 2008 Mean (Standard Deviation) . | 2009 Mean (Standard Deviation) . | 2010 Mean (Standard Deviation) . |
---|---|---|---|---|---|
Sample size (N) | 209,999 | 210,810 | 209,260 | 191,593 | |
Dependent variables | |||||
Log earnings | Natural logarithm of monthly earnings | 8.86 | 8.92 | 8.92 | 8.97 |
(0.84) | (0.83) | (0.83) | (0.79) | ||
Explanatory variables | |||||
Bangkokψ | Living in Bangkok | 0.08 | 0.09 | 0.09 | 0.08 |
(yes = 1, no = 0) | (0.28) | (0.28) | (0.28) | (0.27) | |
Northψ | Living in the northern region | 0.18 | 0.18 | 0.18 | 0.18 |
(yes = 1, no = 0) | (0.39) | (0.39) | (0.39) | (0.39) | |
Northeastψ | Living in the northeast region | 0.18 | 0.18 | 0.18 | 0.18 |
(yes = 1, no = 0) | (0.39) | (0.38) | (0.38) | (0.39) | |
Southψ | Living in the southern region | 0.16 | 0.16 | 0.16 | 0.17 |
(yes = 1, no = 0) | (0.37) | (0.37) | (0.37) | (0.37) | |
Municipalψ | Living in a municipal area | 0.66 | 0.65 | 0.65 | 0.65 |
(yes = 1, no = 0) | (0.47) | (0.48) | (0.48) | (0.48) | |
Log gross provincial product per capita | Natural logarithm of gross provincial product per capita | 11.49 | 11.57 | 11.59 | 11.69 |
(0.85) | (0.85) | (0.79) | (0.77) | ||
Divorced, Widowed, or Separatedψ | Marital status | 0.07 | 0.08 | 0.08 | 0.08 |
(divorced, widowed, or separated = 1, otherwise = 0) | (0.26) | (0.27) | (0.27) | (0.28) | |
Marriedψ | Marital status | 0.68 | 0.67 | 0.67 | 0.66 |
(married = 1, otherwise = 0) | (0.47) | (0.47) | (0.47) | (0.47) | |
Maleψ | Gender | 0.53 | 0.54 | 0.53 | 0.53 |
(male = 1, otherwise = 0) | (0.50) | (0.50) | (0.50) | (0.50) | |
Years of schooling | Years of schooling | 9.81 | 9.89 | 9.96 | 10.03 |
(4.91) | (4.93) | (4.94) | (4.93) | ||
Primary education levelψ | Education level | 0.19 | 0.19 | 0.18 | 0.19 |
(Finished primary education level = 1, otherwise = 0) | (0.39) | (0.39) | (0.39) | (0.39) | |
Lower secondary education levelψ | Education level | 0.15 | 0.15 | 0.15 | 0.15 |
(Finished lower secondary education level = 1, otherwise = 0) | (0.35) | (0.35) | (0.36) | (0.36) | |
Upper secondary education levelψ | Education level | 0.10 | 0.10 | 0.10 | 0.11 |
(Finished upper secondary education level = 1, otherwise = 0) | (0.30) | (0.30) | (0.30) | (0.31) | |
Higher vocational education levelψ | Education level | 0.06 | 0.06 | 0.06 | 0.06 |
(Higher vocational certificate = 1, otherwise = 0) | (0.24) | (0.24) | (0.24) | (0.24) | |
Diplomaψ | Education level | 0.003 | 0.003 | 0.003 | 0.003 |
(diploma = 1, otherwise = 0) | (0.06) | (0.06) | (0.05) | (0.06) | |
Bachelor ψ | Education level | 0.21 | 0.21 | 0.22 | 0.22 |
(bachelor's degree = 1, otherwise = 0) | (0.41) | (0.41) | (0.41) | (0.41) | |
Master or higherψ | Education level | 0.03 | 0.03 | 0.03 | 0.03 |
(Master's degree or higher = 1, otherwise = 0) | (0.16) | (0.17) | (0.18) | (0.18) | |
Experience | Years of working experience | 21.21 | 21.39 | 21.65 | 21.64 |
(12.27) | (12.33) | (12.45) | (12.52) | ||
Experience squared | Years of working experience squared | 600.42 | 609.51 | 623.69 | 624.93 |
(587.33) | (592.39) | (603.34) | (607.90) | ||
Publicψ | Working in the public sector | 0.26 | 0.26 | 0.26 | 0.26 |
(public sector = 1, otherwise = 0) | (0.44) | (0.44) | (0.44) | (0.44) | |
State enterpriseψ | Work in the state-enterprise sector | 0.02 | 0.03 | 0.02 | 0.02 |
(state enterprise = 1, otherwise = 0) | (0.16) | (0.16) | (0.16) | (0.15) | |
Legislatorψ | Occupation 1 | 0.03 | 0.03 | 0.03 | 0.03 |
(legislator, senior official, or manager = 1, otherwise = 0) | (0.18) | (0.18) | (0.18) | (0.18) | |
Professionalψ | Occupation 2 | 0.13 | 0.13 | 0.13 | 0.13 |
(professional = 1, otherwise = 0) | (0.33) | (0.33) | (0.33) | (0.33) | |
Technicianψ | Occupation 3 | 0.09 | 0.09 | 0.09 | 0.09 |
(technician or associated professional = 1, otherwise = 0) | (0.29) | (0.29) | (0.29) | (0.28) | |
Clerkψ | Occupation 4 | 0.09 | 0.09 | 0.09 | 0.09 |
(clerk = 1, otherwise = 0) | (0.28) | (0.28) | (0.29) | (0.29) | |
Service workersψ | Occupation 5 | 0.07 | 0.07 | 0.07 | 0.07 |
(service workers and shop or market sales worker = 1, otherwise = 0) | (0.25) | (0.25) | (0.26) | (0.26) | |
Skilled agriculturalψ | Occupation 6 | 0.06 | 0.06 | 0.06 | 0.06 |
(skilled agricultural or fishery worker = 1, otherwise = 0) | (0.23) | (0.24) | (0.24) | (0.23) | |
Craftψ | Occupation 7 | 0.16 | 0.16 | 0.16 | 0.16 |
(craft and related trade worker = 1, otherwise = 0) | (0.37) | (0.37) | (0.37) | (0.37) | |
Machine operatorψ | Occupation 8 | 0.13 | 0.13 | 0.13 | 0.13 |
(plant and machine operator or assembler = 1, otherwise = 0) | (0.34) | (0.34) | (0.33) | (0.33) | |
Agricultureψ | Industry 1 | 0.11 | 0.11 | 0.12 | 0.11 |
(agriculture, including fishing, hunting, and forestry = 1, otherwise = 0) | (0.31) | (0.32) | (0.32) | (0.31) | |
Miningψ | Industry 2 | 0.002 | 0.003 | 0.002 | 0.003 |
(mining and quarrying = 1, otherwise = 0) | (0.05) | (0.05) | (0.05) | (0.05) | |
Utilitiesψ | Industry 3 | 0.01 | 0.01 | 0.01 | 0.01 |
(utilities = 1, otherwise = 0) | (0.09) | (0.09) | (0.09) | (0.09) | |
Constructionψ | Industry 4 | 0.10 | 0.10 | 0.10 | 0.10 |
(construction = 1, otherwise = 0) | (0.30) | (0.29) | (0.29) | (0.30) | |
Low-skill manufacturingψ | Industry 5 | 0.14 | 0.13 | 0.13 | 0.13 |
(low-skilled manufacturing = 1, otherwise = 0) | (0.35) | (0.34) | (0.34) | (0.33) | |
High-skill manufacturingψ | Industry 6 | 0.09 | 0.09 | 0.09 | 0.09 |
(high-skilled manufacturing = 1, otherwise = 0) | (0.29) | (0.29) | (0.29) | (0.29) | |
Low-skill servicesψ | Industry 7 | 0.21 | 0.21 | 0.22 | 0.22 |
(low-skilled services = 1, otherwise = 0) | (0.41) | (0.41) | (0.41) | (0.41) | |
High-skill servicesψ | Industry 8 | 0.34 | 0.34 | 0.34 | 0.34 |
(High-skilled services = 1, otherwise = 0) | (0.47) | (0.47) | (0.47) | (0.47) | |
Quarter 2ψ | Quarter 2 dataset | 0.25 | 0.25 | 0.25 | 0.28 |
(0.43) | (0.43) | (0.43) | (0.45) | ||
Quarter 3ψ | Quarter 3 dataset | 0.24 | 0.25 | 0.24 | 0.18 |
(0.43) | (0.43) | (0.43) | (0.38) | ||
Quarter4ψ | Quarter 4 dataset | 0.25 | 0.25 | 0.25 | 0.27 |
(0.43) | (0.43) | (0.43) | (0.44) |
Variable . | Description . | 2007 Mean (Standard Deviation) . | 2008 Mean (Standard Deviation) . | 2009 Mean (Standard Deviation) . | 2010 Mean (Standard Deviation) . |
---|---|---|---|---|---|
Sample size (N) | 209,999 | 210,810 | 209,260 | 191,593 | |
Dependent variables | |||||
Log earnings | Natural logarithm of monthly earnings | 8.86 | 8.92 | 8.92 | 8.97 |
(0.84) | (0.83) | (0.83) | (0.79) | ||
Explanatory variables | |||||
Bangkokψ | Living in Bangkok | 0.08 | 0.09 | 0.09 | 0.08 |
(yes = 1, no = 0) | (0.28) | (0.28) | (0.28) | (0.27) | |
Northψ | Living in the northern region | 0.18 | 0.18 | 0.18 | 0.18 |
(yes = 1, no = 0) | (0.39) | (0.39) | (0.39) | (0.39) | |
Northeastψ | Living in the northeast region | 0.18 | 0.18 | 0.18 | 0.18 |
(yes = 1, no = 0) | (0.39) | (0.38) | (0.38) | (0.39) | |
Southψ | Living in the southern region | 0.16 | 0.16 | 0.16 | 0.17 |
(yes = 1, no = 0) | (0.37) | (0.37) | (0.37) | (0.37) | |
Municipalψ | Living in a municipal area | 0.66 | 0.65 | 0.65 | 0.65 |
(yes = 1, no = 0) | (0.47) | (0.48) | (0.48) | (0.48) | |
Log gross provincial product per capita | Natural logarithm of gross provincial product per capita | 11.49 | 11.57 | 11.59 | 11.69 |
(0.85) | (0.85) | (0.79) | (0.77) | ||
Divorced, Widowed, or Separatedψ | Marital status | 0.07 | 0.08 | 0.08 | 0.08 |
(divorced, widowed, or separated = 1, otherwise = 0) | (0.26) | (0.27) | (0.27) | (0.28) | |
Marriedψ | Marital status | 0.68 | 0.67 | 0.67 | 0.66 |
(married = 1, otherwise = 0) | (0.47) | (0.47) | (0.47) | (0.47) | |
Maleψ | Gender | 0.53 | 0.54 | 0.53 | 0.53 |
(male = 1, otherwise = 0) | (0.50) | (0.50) | (0.50) | (0.50) | |
Years of schooling | Years of schooling | 9.81 | 9.89 | 9.96 | 10.03 |
(4.91) | (4.93) | (4.94) | (4.93) | ||
Primary education levelψ | Education level | 0.19 | 0.19 | 0.18 | 0.19 |
(Finished primary education level = 1, otherwise = 0) | (0.39) | (0.39) | (0.39) | (0.39) | |
Lower secondary education levelψ | Education level | 0.15 | 0.15 | 0.15 | 0.15 |
(Finished lower secondary education level = 1, otherwise = 0) | (0.35) | (0.35) | (0.36) | (0.36) | |
Upper secondary education levelψ | Education level | 0.10 | 0.10 | 0.10 | 0.11 |
(Finished upper secondary education level = 1, otherwise = 0) | (0.30) | (0.30) | (0.30) | (0.31) | |
Higher vocational education levelψ | Education level | 0.06 | 0.06 | 0.06 | 0.06 |
(Higher vocational certificate = 1, otherwise = 0) | (0.24) | (0.24) | (0.24) | (0.24) | |
Diplomaψ | Education level | 0.003 | 0.003 | 0.003 | 0.003 |
(diploma = 1, otherwise = 0) | (0.06) | (0.06) | (0.05) | (0.06) | |
Bachelor ψ | Education level | 0.21 | 0.21 | 0.22 | 0.22 |
(bachelor's degree = 1, otherwise = 0) | (0.41) | (0.41) | (0.41) | (0.41) | |
Master or higherψ | Education level | 0.03 | 0.03 | 0.03 | 0.03 |
(Master's degree or higher = 1, otherwise = 0) | (0.16) | (0.17) | (0.18) | (0.18) | |
Experience | Years of working experience | 21.21 | 21.39 | 21.65 | 21.64 |
(12.27) | (12.33) | (12.45) | (12.52) | ||
Experience squared | Years of working experience squared | 600.42 | 609.51 | 623.69 | 624.93 |
(587.33) | (592.39) | (603.34) | (607.90) | ||
Publicψ | Working in the public sector | 0.26 | 0.26 | 0.26 | 0.26 |
(public sector = 1, otherwise = 0) | (0.44) | (0.44) | (0.44) | (0.44) | |
State enterpriseψ | Work in the state-enterprise sector | 0.02 | 0.03 | 0.02 | 0.02 |
(state enterprise = 1, otherwise = 0) | (0.16) | (0.16) | (0.16) | (0.15) | |
Legislatorψ | Occupation 1 | 0.03 | 0.03 | 0.03 | 0.03 |
(legislator, senior official, or manager = 1, otherwise = 0) | (0.18) | (0.18) | (0.18) | (0.18) | |
Professionalψ | Occupation 2 | 0.13 | 0.13 | 0.13 | 0.13 |
(professional = 1, otherwise = 0) | (0.33) | (0.33) | (0.33) | (0.33) | |
Technicianψ | Occupation 3 | 0.09 | 0.09 | 0.09 | 0.09 |
(technician or associated professional = 1, otherwise = 0) | (0.29) | (0.29) | (0.29) | (0.28) | |
Clerkψ | Occupation 4 | 0.09 | 0.09 | 0.09 | 0.09 |
(clerk = 1, otherwise = 0) | (0.28) | (0.28) | (0.29) | (0.29) | |
Service workersψ | Occupation 5 | 0.07 | 0.07 | 0.07 | 0.07 |
(service workers and shop or market sales worker = 1, otherwise = 0) | (0.25) | (0.25) | (0.26) | (0.26) | |
Skilled agriculturalψ | Occupation 6 | 0.06 | 0.06 | 0.06 | 0.06 |
(skilled agricultural or fishery worker = 1, otherwise = 0) | (0.23) | (0.24) | (0.24) | (0.23) | |
Craftψ | Occupation 7 | 0.16 | 0.16 | 0.16 | 0.16 |
(craft and related trade worker = 1, otherwise = 0) | (0.37) | (0.37) | (0.37) | (0.37) | |
Machine operatorψ | Occupation 8 | 0.13 | 0.13 | 0.13 | 0.13 |
(plant and machine operator or assembler = 1, otherwise = 0) | (0.34) | (0.34) | (0.33) | (0.33) | |
Agricultureψ | Industry 1 | 0.11 | 0.11 | 0.12 | 0.11 |
(agriculture, including fishing, hunting, and forestry = 1, otherwise = 0) | (0.31) | (0.32) | (0.32) | (0.31) | |
Miningψ | Industry 2 | 0.002 | 0.003 | 0.002 | 0.003 |
(mining and quarrying = 1, otherwise = 0) | (0.05) | (0.05) | (0.05) | (0.05) | |
Utilitiesψ | Industry 3 | 0.01 | 0.01 | 0.01 | 0.01 |
(utilities = 1, otherwise = 0) | (0.09) | (0.09) | (0.09) | (0.09) | |
Constructionψ | Industry 4 | 0.10 | 0.10 | 0.10 | 0.10 |
(construction = 1, otherwise = 0) | (0.30) | (0.29) | (0.29) | (0.30) | |
Low-skill manufacturingψ | Industry 5 | 0.14 | 0.13 | 0.13 | 0.13 |
(low-skilled manufacturing = 1, otherwise = 0) | (0.35) | (0.34) | (0.34) | (0.33) | |
High-skill manufacturingψ | Industry 6 | 0.09 | 0.09 | 0.09 | 0.09 |
(high-skilled manufacturing = 1, otherwise = 0) | (0.29) | (0.29) | (0.29) | (0.29) | |
Low-skill servicesψ | Industry 7 | 0.21 | 0.21 | 0.22 | 0.22 |
(low-skilled services = 1, otherwise = 0) | (0.41) | (0.41) | (0.41) | (0.41) | |
High-skill servicesψ | Industry 8 | 0.34 | 0.34 | 0.34 | 0.34 |
(High-skilled services = 1, otherwise = 0) | (0.47) | (0.47) | (0.47) | (0.47) | |
Quarter 2ψ | Quarter 2 dataset | 0.25 | 0.25 | 0.25 | 0.28 |
(0.43) | (0.43) | (0.43) | (0.45) | ||
Quarter 3ψ | Quarter 3 dataset | 0.24 | 0.25 | 0.24 | 0.18 |
(0.43) | (0.43) | (0.43) | (0.38) | ||
Quarter4ψ | Quarter 4 dataset | 0.25 | 0.25 | 0.25 | 0.27 |
(0.43) | (0.43) | (0.43) | (0.44) |
Source: Author's computations.
Sector . | Description . | |
---|---|---|
Agriculture | (i) | Agriculture |
(ii) | Fishing | |
(iii) | Hunting | |
(iv) | Forestry | |
Mining | (i) | Mining |
(ii) | Quarrying | |
Utilities | (i) | Electricity |
(ii) | Water supply | |
(iii) | Gas | |
Construction | ||
Low-skill manufacturing | (i) | Food products |
(ii) | Tobacco | |
(iii) | Textiles | |
(iv) | Footwear | |
(v) | Apparel | |
(vi) | Nonwearing textile products | |
(vii) | Wood and cork products | |
(viii) | Furniture and fixtures | |
(ix) | Leather and fur products not for wearing | |
(x) | Rubber products | |
(xi) | Petroleum products | |
(xii) | Other nonmetallic mineral products | |
(xiii) | Metal products, excluding machines | |
(xiv) | Transport equipment | |
(xv) | Miscellaneous | |
High-skill manufacturing | (i) | Paper and paper products, printing, publishing |
(ii) | Chemicals and chemical products | |
(iii) | Basic metals | |
(iv) | Machinery | |
(v) | Electrical machinery | |
(vi) | Medical and scientific equipment | |
(vii) | Photographic and optical products | |
(viii) | Watches and clocks | |
