Variable . | Mean (range) . | Correlation with HSS r (p value) . |
---|---|---|
Age (y) | 66.8 ± 8 (51–84) | 0.18 (0.345) |
Duration (y) | 5.8 ± 4 (1.2–16) | −0.05 (0.785) |
LEDD | 617.8 ± 392 (125–1548) | −0.06 (0.767) |
H & Y | 1.9 ± 0.5 (1–3) | 0.01 (0.949) |
MDS-UPDRS III | 30.0 ± 14 (7–55) | 0.29 (0.125) |
MMSE | 28.5 ± 2 (25–30) | −0.06 (0.762) |
TMTB-A | 78.9 ± 65 (−1–123) | 0.33 (0.080) |
BPP % misperceptions | 18.5 ± 17 (0–49) | – |
PsycH-QA | 9.5 ± 8 (0–34) | – |
Variable . | Mean (range) . | Correlation with HSS r (p value) . |
---|---|---|
Age (y) | 66.8 ± 8 (51–84) | 0.18 (0.345) |
Duration (y) | 5.8 ± 4 (1.2–16) | −0.05 (0.785) |
LEDD | 617.8 ± 392 (125–1548) | −0.06 (0.767) |
H & Y | 1.9 ± 0.5 (1–3) | 0.01 (0.949) |
MDS-UPDRS III | 30.0 ± 14 (7–55) | 0.29 (0.125) |
MMSE | 28.5 ± 2 (25–30) | −0.06 (0.762) |
TMTB-A | 78.9 ± 65 (−1–123) | 0.33 (0.080) |
BPP % misperceptions | 18.5 ± 17 (0–49) | – |
PsycH-QA | 9.5 ± 8 (0–34) | – |
LEDD = levodopa equivalence daily dose; MDS-UPDRS III = motor part of the Movement Disorder Society Unified Parkinson’s Disease Rating Scale; H & Y = Hoehn and Yahr; MMSE = Mini-Mental State Examination; TMTB-A = Trail Making Test Part B – Part A; BPP = bistable percept paradigm; PsycH-QA = Psychosis and Hallucinations Questionnaire, Part A.