. | No. of Projects . | Share of Total (%) . | Investment Amount ($ ten thousands) . | Share of Total (%) . |
---|---|---|---|---|
Trade | 982 | 77.32% | 55710.34 | 31.87% |
Production (Manufacturing & Processing) | 159 | 12.52% | 69630.02 | 39.84% |
Construction & Real Estate | 36 | 2.83% | 11542.07 | 6.60% |
Resource Exploration | 32 | 2.52% | 15875.53 | 9.08% |
R&D | 25 | 1.97% | 6252.68 | 3.58% |
Industrial Parks | 7 | 0.55% | 4453.38 | 2.55% |
Others | 29 | 2.28% | 11316.43 | 6.47% |
. | No. of Projects . | Share of Total (%) . | Investment Amount ($ ten thousands) . | Share of Total (%) . |
---|---|---|---|---|
Trade | 982 | 77.32% | 55710.34 | 31.87% |
Production (Manufacturing & Processing) | 159 | 12.52% | 69630.02 | 39.84% |
Construction & Real Estate | 36 | 2.83% | 11542.07 | 6.60% |
Resource Exploration | 32 | 2.52% | 15875.53 | 9.08% |
R&D | 25 | 1.97% | 6252.68 | 3.58% |
Industrial Parks | 7 | 0.55% | 4453.38 | 2.55% |
Others | 29 | 2.28% | 11316.43 | 6.47% |
Source: FTECB, Zhejiang Province.