Regions . | Average Growth: Real GDP Per Capita (%) . | Average Growth: Population (%) . | Average Growth: Economically Active Population (%) . | Average Growth: Dependent Population (%) . | . | . | . | . |
---|---|---|---|---|---|---|---|---|
. | . | . | . | . | Estimated Contribution, 1965–1990 (4 model specifications) . | |||
. | . | . | . | . | (1) . | (2) . | (3) . | (4) . |
Asia | 3.33 | 2.32 | 2.76 | 1.56 | 1.04 | 1.64 | 0.86 | 0.73 |
East Asia | 6.11 | 1.58 | 2.39 | 0.25 | 1.71 | 1.87 | 1.60 | 1.37 |
Southeast Asia | 3.80 | 2.36 | 2.90 | 1.66 | 1.25 | 1.81 | 1.07 | 0.91 |
South Asia | 1.71 | 2.27 | 2.51 | 1.95 | 0.66 | 1.34 | 0.48 | 0.41 |
Africa | 0.97 | 2.64 | 2.62 | 2.92 | 0.14 | 1.10 | –0.07 | –0.06 |
Europe | 2.83 | 0.53 | 0.73 | 0.15 | 0.43 | 0.52 | 0.39 | 0.33 |
South America | 0.85 | 2.06 | 2.50 | 1.71 | 1.03 | 1.54 | 0.87 | 0.74 |
North America | 1.61 | 1.72 | 2.13 | 1.11 | 0.94 | 1.34 | 0.81 | 0.69 |
Oceania | 1.97 | 1.57 | 1.89 | 1.00 | 0.74 | 1.14 | 0.62 | 0.53 |
Regions . | Average Growth: Real GDP Per Capita (%) . | Average Growth: Population (%) . | Average Growth: Economically Active Population (%) . | Average Growth: Dependent Population (%) . | . | . | . | . |
---|---|---|---|---|---|---|---|---|
. | . | . | . | . | Estimated Contribution, 1965–1990 (4 model specifications) . | |||
. | . | . | . | . | (1) . | (2) . | (3) . | (4) . |
Asia | 3.33 | 2.32 | 2.76 | 1.56 | 1.04 | 1.64 | 0.86 | 0.73 |
East Asia | 6.11 | 1.58 | 2.39 | 0.25 | 1.71 | 1.87 | 1.60 | 1.37 |
Southeast Asia | 3.80 | 2.36 | 2.90 | 1.66 | 1.25 | 1.81 | 1.07 | 0.91 |
South Asia | 1.71 | 2.27 | 2.51 | 1.95 | 0.66 | 1.34 | 0.48 | 0.41 |
Africa | 0.97 | 2.64 | 2.62 | 2.92 | 0.14 | 1.10 | –0.07 | –0.06 |
Europe | 2.83 | 0.53 | 0.73 | 0.15 | 0.43 | 0.52 | 0.39 | 0.33 |
South America | 0.85 | 2.06 | 2.50 | 1.71 | 1.03 | 1.54 | 0.87 | 0.74 |
North America | 1.61 | 1.72 | 2.13 | 1.11 | 0.94 | 1.34 | 0.81 | 0.69 |
Oceania | 1.97 | 1.57 | 1.89 | 1.00 | 0.74 | 1.14 | 0.62 | 0.53 |
Source: Bloom and Williamson (1998), Table 6.