. | . | Number of Firms . | Share of Foreign Firms (%) . | PCM (%) . | R&D Intensity (%) . | ||||
---|---|---|---|---|---|---|---|---|---|
. | . | FDI . | Domestic . | VA . | R&D . | FDI . | Domestic . | FDI . | Domestic . |
13 | Processing food from agriculture | 252 | 654 | 38 | 8 | 11.3 | 15.4 | 0.09 | 0.22 |
14 | Production, processing of food | 214 | 361 | 43 | 29 | 15.6 | 13.2 | 0.15 | 0.40 |
15 | Beverage | 191 | 351 | 39 | 43 | 19.9 | 17.0 | 0.25 | 0.37 |
17 | Textiles | 776 | 1673 | 28 | 32 | 10.6 | 8.1 | 0.32 | 0.36 |
18 | Wearing apparels | 483 | 353 | 45 | 15 | 9.6 | 11.0 | 0.09 | 0.17 |
19 | Leather, footwear | 376 | 158 | 67 | 50 | 9.4 | 11.4 | 0.11 | 0.23 |
20 | Wood, timber, bamboo products | 79 | 123 | 33 | 11 | 9.0 | 14.5 | 0.21 | 0.37 |
21 | Manufacture of furniture | 184 | 80 | 82 | 82 | 11.1 | 10.5 | 0.15 | 0.28 |
22 | Pulp and paper | 180 | 432 | 43 | 38 | 12.3 | 11.5 | 0.23 | 0.26 |
23 | Publishing, print | 110 | 185 | 46 | 37 | 17.7 | 16.2 | 0.21 | 0.21 |
24 | Musical instruments, sport goods | 257 | 80 | 69 | 54 | 9.0 | 8.0 | 0.19 | 0.66 |
25 | Refined petroleum products | 27 | 340 | 9 | 7 | 16.4 | 15.9 | 0.08 | 0.16 |
26 | Basic chemicals | 221 | 1443 | 21 | 15 | 12.0 | 12.3 | 0.67 | 0.77 |
27 | Pharmaceuticals, medicinal chemistry | 158 | 593 | 23 | 22 | 14.8 | 10.9 | 1.44 | 1.34 |
28 | Manufacture of chemical fiber | 58 | 165 | 31 | 18 | 8.1 | 8.5 | 0.21 | 0.63 |
29 | Rubber products | 173 | 187 | 46 | 23 | 10.0 | 11.9 | 0.20 | 0.69 |
30 | Plastics products | 454 | 268 | 55 | 28 | 11.6 | 14.5 | 0.27 | 0.59 |
31 | Non-metallic mineral products | 322 | 1482 | 23 | 26 | 14.3 | 13.1 | 0.50 | 0.35 |
32 | Ferrous metals | 114 | 813 | 11 | 4 | 15.7 | 12.4 | 0.41 | 0.24 |
33 | Non-ferrous metals | 98 | 460 | 16 | 25 | 11.4 | 11.3 | 0.82 | 0.56 |
34 | Metal product | 331 | 475 | 50 | 21 | 15.4 | 12.1 | 0.15 | 0.54 |
35 | Machinery, general | 383 | 1265 | 34 | 24 | 14.1 | 8.2 | 0.67 | 1.29 |
36 | Machinery, special purpose | 215 | 742 | 24 | 13 | 15.6 | 7.3 | 0.60 | 1.43 |
37 | Transport equipment | 437 | 1231 | 46 | 32 | 13.1 | 8.0 | 0.70 | 1.30 |
39 | Electrical machinery and apparatus | 795 | 965 | 43 | 23 | 11.0 | 10.8 | 0.47 | 1.17 |
40 | Computer, communication | 1445 | 488 | 86 | 49 | 11.9 | 13.5 | 0.60 | 2.93 |
41 | Office machinery, measuring instrument | 221 | 169 | 82 | 42 | 12.1 | 10.3 | 0.84 | 2.85 |
42 | Manufacture n. e. c. | 186 | 154 | 45 | 07 | 11.6 | 4.6 | 0.09 | 1.47 |
. | . | Number of Firms . | Share of Foreign Firms (%) . | PCM (%) . | R&D Intensity (%) . | ||||
---|---|---|---|---|---|---|---|---|---|
. | . | FDI . | Domestic . | VA . | R&D . | FDI . | Domestic . | FDI . | Domestic . |
13 | Processing food from agriculture | 252 | 654 | 38 | 8 | 11.3 | 15.4 | 0.09 | 0.22 |
14 | Production, processing of food | 214 | 361 | 43 | 29 | 15.6 | 13.2 | 0.15 | 0.40 |
15 | Beverage | 191 | 351 | 39 | 43 | 19.9 | 17.0 | 0.25 | 0.37 |
17 | Textiles | 776 | 1673 | 28 | 32 | 10.6 | 8.1 | 0.32 | 0.36 |
18 | Wearing apparels | 483 | 353 | 45 | 15 | 9.6 | 11.0 | 0.09 | 0.17 |
19 | Leather, footwear | 376 | 158 | 67 | 50 | 9.4 | 11.4 | 0.11 | 0.23 |
20 | Wood, timber, bamboo products | 79 | 123 | 33 | 11 | 9.0 | 14.5 | 0.21 | 0.37 |
21 | Manufacture of furniture | 184 | 80 | 82 | 82 | 11.1 | 10.5 | 0.15 | 0.28 |
22 | Pulp and paper | 180 | 432 | 43 | 38 | 12.3 | 11.5 | 0.23 | 0.26 |
23 | Publishing, print | 110 | 185 | 46 | 37 | 17.7 | 16.2 | 0.21 | 0.21 |
24 | Musical instruments, sport goods | 257 | 80 | 69 | 54 | 9.0 | 8.0 | 0.19 | 0.66 |
25 | Refined petroleum products | 27 | 340 | 9 | 7 | 16.4 | 15.9 | 0.08 | 0.16 |
26 | Basic chemicals | 221 | 1443 | 21 | 15 | 12.0 | 12.3 | 0.67 | 0.77 |
27 | Pharmaceuticals, medicinal chemistry | 158 | 593 | 23 | 22 | 14.8 | 10.9 | 1.44 | 1.34 |
28 | Manufacture of chemical fiber | 58 | 165 | 31 | 18 | 8.1 | 8.5 | 0.21 | 0.63 |
29 | Rubber products | 173 | 187 | 46 | 23 | 10.0 | 11.9 | 0.20 | 0.69 |
30 | Plastics products | 454 | 268 | 55 | 28 | 11.6 | 14.5 | 0.27 | 0.59 |
31 | Non-metallic mineral products | 322 | 1482 | 23 | 26 | 14.3 | 13.1 | 0.50 | 0.35 |
32 | Ferrous metals | 114 | 813 | 11 | 4 | 15.7 | 12.4 | 0.41 | 0.24 |
33 | Non-ferrous metals | 98 | 460 | 16 | 25 | 11.4 | 11.3 | 0.82 | 0.56 |
34 | Metal product | 331 | 475 | 50 | 21 | 15.4 | 12.1 | 0.15 | 0.54 |
35 | Machinery, general | 383 | 1265 | 34 | 24 | 14.1 | 8.2 | 0.67 | 1.29 |
36 | Machinery, special purpose | 215 | 742 | 24 | 13 | 15.6 | 7.3 | 0.60 | 1.43 |
37 | Transport equipment | 437 | 1231 | 46 | 32 | 13.1 | 8.0 | 0.70 | 1.30 |
39 | Electrical machinery and apparatus | 795 | 965 | 43 | 23 | 11.0 | 10.8 | 0.47 | 1.17 |
40 | Computer, communication | 1445 | 488 | 86 | 49 | 11.9 | 13.5 | 0.60 | 2.93 |
41 | Office machinery, measuring instrument | 221 | 169 | 82 | 42 | 12.1 | 10.3 | 0.84 | 2.85 |
42 | Manufacture n. e. c. | 186 | 154 | 45 | 07 | 11.6 | 4.6 | 0.09 | 1.47 |
Source: Authors’ calculations.