Sectors . | FDI Firms . | SOEs . | DPFs . |
---|---|---|---|
Food processing | 24.34 | 42.73 | 32.25 |
Textile, leather, wood | 39.80 | 26.46 | 33.56 |
Gas, chemicals | 35.54 | 44.28 | 20.03 |
Construction | 7.36 | 35.08 | 57.44 |
Metal, machinery | 51.26 | 24.47 | 24.13 |
Electricity, energy | 13.83 | 58.12 | 27.94 |
Commerce, repairs | 5.85 | 36.77 | 57.27 |
Transportation | 22.50 | 22.29 | 55.13 |
Telecommunication | 21.78 | 48.83 | 28.40 |
Financial services | 19.92 | 50.38 | 29.55 |
Research and development | 37.56 | 47.16 | 15.26 |
Real estate | 28.85 | 28.39 | 42.71 |
Other services | 13.20 | 55.42 | 31.34 |
Sectors . | FDI Firms . | SOEs . | DPFs . |
---|---|---|---|
Food processing | 24.34 | 42.73 | 32.25 |
Textile, leather, wood | 39.80 | 26.46 | 33.56 |
Gas, chemicals | 35.54 | 44.28 | 20.03 |
Construction | 7.36 | 35.08 | 57.44 |
Metal, machinery | 51.26 | 24.47 | 24.13 |
Electricity, energy | 13.83 | 58.12 | 27.94 |
Commerce, repairs | 5.85 | 36.77 | 57.27 |
Transportation | 22.50 | 22.29 | 55.13 |
Telecommunication | 21.78 | 48.83 | 28.40 |
Financial services | 19.92 | 50.38 | 29.55 |
Research and development | 37.56 | 47.16 | 15.26 |
Real estate | 28.85 | 28.39 | 42.71 |
Other services | 13.20 | 55.42 | 31.34 |
DPF = domestic private firm, FDI = foreign direct investment, SOE = state-owned enterprise.
Source: Authors’ calculations from the enterprise census.