. | Paid Workers in All Plants (1,000s) . | MNE Shares of Paid Workers (%) . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Industry . | 2000 . | 2001 . | 2002 . | 2003 . | 2004 . | 2000 . | 2001 . | 2002 . | 2003 . | 2004 . |
Medium-large plants, | 1,498 | 1,341 | 1,441 | 1,452 | 1,501 | 40 | 41 | 40 | 40 | 40 |
20+ workers | ||||||||||
17 sample industries | 1,397 | 1,246 | 1,339 | 1,352 | 1,393 | 41 | 42 | 41 | 41 | 42 |
Food and beverages | 113.945 | 113.523 | 120.215 | 123.549 | 124.806 | 14 | 14 | 13 | 12 | 13 |
Textiles | 44.005 | 39.219 | 43.427 | 37.962 | 36.242 | 48 | 47 | 50 | 43 | 45 |
Apparel | 69.244 | 64.769 | 74.281 | 68.214 | 77.000 | 30 | 35 | 42 | 34 | 49 |
Wood products | 123.493 | 112.469 | 108.890 | 111.324 | 114.278 | 14 | 15 | 15 | 17 | 17 |
Paper products | 32.185 | 29.457 | 32.898 | 30.494 | 34.040 | 16 | 21 | 17 | 15 | 16 |
Chemicals | 45.406 | 42.147 | 47.076 | 48.989 | 51.367 | 38 | 41 | 41 | 38 | 39 |
Rubber products | 72.505 | 67.061 | 66.594 | 69.072 | 72.318 | 36 | 37 | 39 | 41 | 39 |
Plastics | 91.455 | 82.441 | 98.369 | 101.143 | 100.176 | 23 | 24 | 28 | 30 | 31 |
Non-metallic | 55.508 | 55.623 | 55.732 | 54.158 | 54.182 | 22 | 23 | 24 | 23 | 24 |
mineral products | ||||||||||
Basic metals | 39.878 | 37.959 | 40.128 | 40.835 | 42.081 | 24 | 24 | 25 | 27 | 22 |
Fabricated metals | 57.730 | 52.093 | 61.743 | 63.662 | 68.045 | 28 | 26 | 24 | 27 | 24 |
General machinery | 46.561 | 45.091 | 45.420 | 44.943 | 51.062 | 52 | 47 | 41 | 38 | 40 |
Office, computing, and | 101.030 | 95.658 | 82.802 | 81.936 | 89.155 | 82 | 85 | 92 | 91 | 93 |
precision machinery | ||||||||||
Electrical machinery | 77.121 | 60.444 | 65.876 | 67.848 | 67.425 | 54 | 62 | 50 | 60 | 59 |
Radio, TV, and | 330.140 | 250.308 | 279.046 | 292.317 | 285.123 | 70 | 78 | 74 | 73 | 73 |
communication | ||||||||||
machinery | ||||||||||
Motor vehicles | 33.700 | 38.999 | 46.739 | 47.776 | 50.597 | 16 | 12 | 10 | 15 | 16 |
Furniture | 63.286 | 59.226 | 69.289 | 67.987 | 75.369 | 20 | 18 | 17 | 14 | 14 |
7 excluded industries | 101 | 94 | 103 | 100 | 107 | 20 | 21 | 19 | 16 | 21 |
Small plants, | 73 | 48 | 45 | 43 | 39 | 2 | 2 | 2 | 2 | 2 |
1–19 workers |
. | Paid Workers in All Plants (1,000s) . | MNE Shares of Paid Workers (%) . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Industry . | 2000 . | 2001 . | 2002 . | 2003 . | 2004 . | 2000 . | 2001 . | 2002 . | 2003 . | 2004 . |
Medium-large plants, | 1,498 | 1,341 | 1,441 | 1,452 | 1,501 | 40 | 41 | 40 | 40 | 40 |
20+ workers | ||||||||||
17 sample industries | 1,397 | 1,246 | 1,339 | 1,352 | 1,393 | 41 | 42 | 41 | 41 | 42 |
Food and beverages | 113.945 | 113.523 | 120.215 | 123.549 | 124.806 | 14 | 14 | 13 | 12 | 13 |
Textiles | 44.005 | 39.219 | 43.427 | 37.962 | 36.242 | 48 | 47 | 50 | 43 | 45 |
Apparel | 69.244 | 64.769 | 74.281 | 68.214 | 77.000 | 30 | 35 | 42 | 34 | 49 |
Wood products | 123.493 | 112.469 | 108.890 | 111.324 | 114.278 | 14 | 15 | 15 | 17 | 17 |
Paper products | 32.185 | 29.457 | 32.898 | 30.494 | 34.040 | 16 | 21 | 17 | 15 | 16 |
Chemicals | 45.406 | 42.147 | 47.076 | 48.989 | 51.367 | 38 | 41 | 41 | 38 | 39 |
Rubber products | 72.505 | 67.061 | 66.594 | 69.072 | 72.318 | 36 | 37 | 39 | 41 | 39 |
Plastics | 91.455 | 82.441 | 98.369 | 101.143 | 100.176 | 23 | 24 | 28 | 30 | 31 |
Non-metallic | 55.508 | 55.623 | 55.732 | 54.158 | 54.182 | 22 | 23 | 24 | 23 | 24 |
mineral products | ||||||||||
Basic metals | 39.878 | 37.959 | 40.128 | 40.835 | 42.081 | 24 | 24 | 25 | 27 | 22 |
Fabricated metals | 57.730 | 52.093 | 61.743 | 63.662 | 68.045 | 28 | 26 | 24 | 27 | 24 |
General machinery | 46.561 | 45.091 | 45.420 | 44.943 | 51.062 | 52 | 47 | 41 | 38 | 40 |
Office, computing, and | 101.030 | 95.658 | 82.802 | 81.936 | 89.155 | 82 | 85 | 92 | 91 | 93 |
precision machinery | ||||||||||
Electrical machinery | 77.121 | 60.444 | 65.876 | 67.848 | 67.425 | 54 | 62 | 50 | 60 | 59 |
Radio, TV, and | 330.140 | 250.308 | 279.046 | 292.317 | 285.123 | 70 | 78 | 74 | 73 | 73 |
communication | ||||||||||
machinery | ||||||||||
Motor vehicles | 33.700 | 38.999 | 46.739 | 47.776 | 50.597 | 16 | 12 | 10 | 15 | 16 |
Furniture | 63.286 | 59.226 | 69.289 | 67.987 | 75.369 | 20 | 18 | 17 | 14 | 14 |
7 excluded industries | 101 | 94 | 103 | 100 | 107 | 20 | 21 | 19 | 16 | 21 |
Small plants, | 73 | 48 | 45 | 43 | 39 | 2 | 2 | 2 | 2 | 2 |
1–19 workers |
Note: Plants with viable data are those with positive paid workers, output, worker compensation, and fixed assets. Excluded industries are tobacco, leather and footwear, publishing, petroleum products, other transport equipment, miscellaneous manufacturing, and recycling.
Source: Author's compilations from micro data underlying Department of Statistics (2002, various years).