. | MNEs (current ringgit/year) . | MNE–Local Ratios . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Industry . | 2000 . | 2001 . | 2002 . | 2003 . | 2004 . | 2000 . | 2001 . | 2002 . | 2003 . | 2004 . |
17 sample industries | 23,205 | 25,128 | 25,987 | 27,092 | 27,910 | 1.407 | 1.464 | 1.451 | 1.440 | 1.432 |
combined | ||||||||||
Food and beverages | 28,428 | 28,909 | 31,257 | 31,585 | 32,886 | 1.702 | 1.835 | 1.931 | 1.852 | 1.878 |
Textiles | 19,341 | 20,210 | 20,166 | 20,366 | 19,744 | 1.307 | 1.263 | 1.239 | 1.218 | 1.118 |
Apparel | 13,986 | 15,085 | 14,508 | 14,969 | 16,142 | 1.222 | 1.279 | 1.193 | 1.210 | 1.380 |
Wood products | 15,390 | 15,853 | 15,986 | 15,274 | 16,006 | 1.177 | 1.150 | 1.120 | 1.035 | 1.037 |
Paper products | 21,329 | 23,240 | 23,357 | 26,591 | 24,786 | 1.184 | 1.213 | 1.148 | 1.284 | 1.203 |
Chemicals | 36,959 | 36,524 | 40,813 | 43,183 | 45,241 | 1.473 | 1.401 | 1.463 | 1.469 | 1.502 |
Rubber products | 19,973 | 20,996 | 21,374 | 21,891 | 23,556 | 1.302 | 1.320 | 1.276 | 1.289 | 1.321 |
Plastics | 19,187 | 21,252 | 22,820 | 23,429 | 23,020 | 1.217 | 1.272 | 1.307 | 1.290 | 1.157 |
Non-metallic mineral | 28,669 | 30,594 | 29,863 | 34,416 | 34,133 | 1.614 | 1.675 | 1.570 | 1.673 | 1.589 |
products | ||||||||||
Basic metals | 27,426 | 30,284 | 29,044 | 32,200 | 30,599 | 1.285 | 1.298 | 1.218 | 1.337 | 1.196 |
Fabricated metals | 24,148 | 24,538 | 24,138 | 25,411 | 26,015 | 1.398 | 1.330 | 1.297 | 1.288 | 1.269 |
General machinery | 29,093 | 32,604 | 34,257 | 37,092 | 36,321 | 1.409 | 1.417 | 1.435 | 1.552 | 1.467 |
Office, computing, and | 22,177 | 22,823 | 25,037 | 24,159 | 25,862 | 0.990 | 0.866 | 1.005 | 0.819 | 0.928 |
precision machinery | ||||||||||
Electrical machinery | 19,207 | 21,746 | 21,907 | 22,944 | 23,312 | 1.117 | 1.169 | 1.073 | 1.094 | 1.041 |
Radio, TV, and | 21,109 | 24,046 | 22,766 | 23,790 | 24,426 | 1.145 | 1.261 | 1.205 | 1.111 | 0.992 |
communication | ||||||||||
machinery | ||||||||||
Motor vehicles | 25,510 | 23,890 | 26,642 | 29,720 | 28,633 | 1.424 | 1.204 | 1.281 | 1.397 | 1.271 |
Furniture | 15,141 | 16,507 | 16,839 | 18,530 | 18,455 | 1.188 | 1.263 | 1.180 | 1.307 | 1.247 |
. | MNEs (current ringgit/year) . | MNE–Local Ratios . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Industry . | 2000 . | 2001 . | 2002 . | 2003 . | 2004 . | 2000 . | 2001 . | 2002 . | 2003 . | 2004 . |
17 sample industries | 23,205 | 25,128 | 25,987 | 27,092 | 27,910 | 1.407 | 1.464 | 1.451 | 1.440 | 1.432 |
combined | ||||||||||
Food and beverages | 28,428 | 28,909 | 31,257 | 31,585 | 32,886 | 1.702 | 1.835 | 1.931 | 1.852 | 1.878 |
Textiles | 19,341 | 20,210 | 20,166 | 20,366 | 19,744 | 1.307 | 1.263 | 1.239 | 1.218 | 1.118 |
Apparel | 13,986 | 15,085 | 14,508 | 14,969 | 16,142 | 1.222 | 1.279 | 1.193 | 1.210 | 1.380 |
Wood products | 15,390 | 15,853 | 15,986 | 15,274 | 16,006 | 1.177 | 1.150 | 1.120 | 1.035 | 1.037 |
Paper products | 21,329 | 23,240 | 23,357 | 26,591 | 24,786 | 1.184 | 1.213 | 1.148 | 1.284 | 1.203 |
Chemicals | 36,959 | 36,524 | 40,813 | 43,183 | 45,241 | 1.473 | 1.401 | 1.463 | 1.469 | 1.502 |
Rubber products | 19,973 | 20,996 | 21,374 | 21,891 | 23,556 | 1.302 | 1.320 | 1.276 | 1.289 | 1.321 |
Plastics | 19,187 | 21,252 | 22,820 | 23,429 | 23,020 | 1.217 | 1.272 | 1.307 | 1.290 | 1.157 |
Non-metallic mineral | 28,669 | 30,594 | 29,863 | 34,416 | 34,133 | 1.614 | 1.675 | 1.570 | 1.673 | 1.589 |
products | ||||||||||
Basic metals | 27,426 | 30,284 | 29,044 | 32,200 | 30,599 | 1.285 | 1.298 | 1.218 | 1.337 | 1.196 |
Fabricated metals | 24,148 | 24,538 | 24,138 | 25,411 | 26,015 | 1.398 | 1.330 | 1.297 | 1.288 | 1.269 |
General machinery | 29,093 | 32,604 | 34,257 | 37,092 | 36,321 | 1.409 | 1.417 | 1.435 | 1.552 | 1.467 |
Office, computing, and | 22,177 | 22,823 | 25,037 | 24,159 | 25,862 | 0.990 | 0.866 | 1.005 | 0.819 | 0.928 |
precision machinery | ||||||||||
Electrical machinery | 19,207 | 21,746 | 21,907 | 22,944 | 23,312 | 1.117 | 1.169 | 1.073 | 1.094 | 1.041 |
Radio, TV, and | 21,109 | 24,046 | 22,766 | 23,790 | 24,426 | 1.145 | 1.261 | 1.205 | 1.111 | 0.992 |
communication | ||||||||||
machinery | ||||||||||
Motor vehicles | 25,510 | 23,890 | 26,642 | 29,720 | 28,633 | 1.424 | 1.204 | 1.281 | 1.397 | 1.271 |
Furniture | 15,141 | 16,507 | 16,839 | 18,530 | 18,455 | 1.188 | 1.263 | 1.180 | 1.307 | 1.247 |
Note: Plants with viable data are those with positive paid workers, output, worker compensation, and fixed assets. Excluded industries are tobacco, leather and footwear, publishing, petroleum products, other transport equipment, miscellaneous manufacturing, and recycling.
Source: Author's compilations from micro data underlying Department of Statistics (2002, various years).