. | MNEs (% of paid workers) . | MNE–Local Ratios . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Industry . | 2000 . | 2001 . | 2002 . | 2003 . | 2004 . | 2000 . | 2001 . | 2002 . | 2003 . | 2004 . |
17 sample industries | 20 | 22 | 22 | 23 | 22 | 1.369 | 1.338 | 1.282 | 1.360 | 1.276 |
combined | ||||||||||
Food and beverages | 23 | 25 | 26 | 25 | 24 | 1.456 | 1.513 | 1.474 | 1.504 | 1.436 |
Textiles | 17 | 19 | 19 | 19 | 16 | 1.150 | 1.205 | 1.061 | 1.128 | 0.978 |
Apparel | 9 | 9 | 10 | 9 | 9 | 1.104 | 0.904 | 0.969 | 0.886 | 0.555 |
Wood products | 11 | 10 | 11 | 9 | 10 | 1.022 | 0.949 | 0.908 | 0.856 | 0.932 |
Paper products | 19 | 20 | 22 | 24 | 21 | 1.212 | 1.250 | 1.262 | 1.365 | 1.244 |
Chemicals | 33 | 33 | 35 | 36 | 34 | 1.378 | 1.272 | 1.281 | 1.277 | 1.270 |
Rubber products | 15 | 16 | 16 | 15 | 16 | 1.129 | 1.107 | 1.115 | 1.114 | 1.117 |
Plastics | 19 | 22 | 20 | 20 | 18 | 1.286 | 1.234 | 1.137 | 1.221 | 1.036 |
Non-metallic mineral | 22 | 22 | 21 | 26 | 24 | 1.468 | 1.333 | 1.185 | 1.567 | 1.410 |
products | ||||||||||
Basic metals | 26 | 25 | 27 | 30 | 26 | 1.407 | 1.185 | 1.228 | 1.395 | 1.317 |
Fabricated metals | 20 | 20 | 21 | 22 | 20 | 1.286 | 1.129 | 1.106 | 1.183 | 1.045 |
General machinery | 27 | 29 | 30 | 32 | 31 | 1.401 | 1.505 | 1.295 | 1.450 | 1.329 |
Office, computing, and | 20 | 20 | 22 | 24 | 24 | 1.084 | 0.905 | 1.129 | 1.034 | 0.946 |
precision machinery | ||||||||||
Electrical machinery | 18 | 20 | 21 | 20 | 20 | 1.083 | 1.087 | 1.063 | 0.983 | 0.952 |
Radio, TV, and | 20 | 23 | 23 | 22 | 23 | 1.239 | 1.150 | 1.028 | 1.019 | 0.962 |
communication | ||||||||||
machinery | ||||||||||
Motor vehicles | 20 | 20 | 22 | 24 | 22 | 1.177 | 1.067 | 1.107 | 1.321 | 1.198 |
Furniture | 12 | 12 | 13 | 17 | 13 | 1.080 | 1.096 | 1.111 | 1.353 | 1.028 |
. | MNEs (% of paid workers) . | MNE–Local Ratios . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Industry . | 2000 . | 2001 . | 2002 . | 2003 . | 2004 . | 2000 . | 2001 . | 2002 . | 2003 . | 2004 . |
17 sample industries | 20 | 22 | 22 | 23 | 22 | 1.369 | 1.338 | 1.282 | 1.360 | 1.276 |
combined | ||||||||||
Food and beverages | 23 | 25 | 26 | 25 | 24 | 1.456 | 1.513 | 1.474 | 1.504 | 1.436 |
Textiles | 17 | 19 | 19 | 19 | 16 | 1.150 | 1.205 | 1.061 | 1.128 | 0.978 |
Apparel | 9 | 9 | 10 | 9 | 9 | 1.104 | 0.904 | 0.969 | 0.886 | 0.555 |
Wood products | 11 | 10 | 11 | 9 | 10 | 1.022 | 0.949 | 0.908 | 0.856 | 0.932 |
Paper products | 19 | 20 | 22 | 24 | 21 | 1.212 | 1.250 | 1.262 | 1.365 | 1.244 |
Chemicals | 33 | 33 | 35 | 36 | 34 | 1.378 | 1.272 | 1.281 | 1.277 | 1.270 |
Rubber products | 15 | 16 | 16 | 15 | 16 | 1.129 | 1.107 | 1.115 | 1.114 | 1.117 |
Plastics | 19 | 22 | 20 | 20 | 18 | 1.286 | 1.234 | 1.137 | 1.221 | 1.036 |
Non-metallic mineral | 22 | 22 | 21 | 26 | 24 | 1.468 | 1.333 | 1.185 | 1.567 | 1.410 |
products | ||||||||||
Basic metals | 26 | 25 | 27 | 30 | 26 | 1.407 | 1.185 | 1.228 | 1.395 | 1.317 |
Fabricated metals | 20 | 20 | 21 | 22 | 20 | 1.286 | 1.129 | 1.106 | 1.183 | 1.045 |
General machinery | 27 | 29 | 30 | 32 | 31 | 1.401 | 1.505 | 1.295 | 1.450 | 1.329 |
Office, computing, and | 20 | 20 | 22 | 24 | 24 | 1.084 | 0.905 | 1.129 | 1.034 | 0.946 |
precision machinery | ||||||||||
Electrical machinery | 18 | 20 | 21 | 20 | 20 | 1.083 | 1.087 | 1.063 | 0.983 | 0.952 |
Radio, TV, and | 20 | 23 | 23 | 22 | 23 | 1.239 | 1.150 | 1.028 | 1.019 | 0.962 |
communication | ||||||||||
machinery | ||||||||||
Motor vehicles | 20 | 20 | 22 | 24 | 22 | 1.177 | 1.067 | 1.107 | 1.321 | 1.198 |
Furniture | 12 | 12 | 13 | 17 | 13 | 1.080 | 1.096 | 1.111 | 1.353 | 1.028 |
Note: Plants with viable data are those with positive paid workers, output, worker compensation, and fixed assets. Excluded industries are tobacco, leather and footwear, publishing, petroleum products, other transport equipment, miscellaneous manufacturing, and recycling. Highly paid occupations are (i) proprietors, business partners, (ii) managers, professionals, executives, and (iii) technicians, professionals.
Source: Author's compilations from micro data underlying Department of Statistics (2002, various years).