. | MNEs (% of paid & unpaid workers) . | MNE–Local Ratios . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Industry . | 2000 . | 2001 . | 2002 . | 2003 . | 2004 . | 2000 . | 2001 . | 2002 . | 2003 . | 2004 . |
17 sample industries | 36 | 39 | 39 | 39 | 39 | 1.201 | 1.369 | 1.355 | 1.341 | 1.283 |
combined | ||||||||||
Food and beverages | 35 | 37 | 35 | 34 | 38 | 1.295 | 1.372 | 1.344 | 1.236 | 1.328 |
Textiles | 32 | 34 | 40 | 36 | 38 | 1.075 | 1.013 | 1.219 | 1.134 | 1.137 |
Apparel | 16 | 22 | 20 | 20 | 24 | 0.781 | 1.066 | 1.012 | 0.884 | 0.816 |
Wood products | 17 | 22 | 21 | 22 | 21 | 0.921 | 1.180 | 1.083 | 1.162 | 1.100 |
Paper products | 39 | 41 | 44 | 45 | 43 | 1.109 | 1.250 | 1.290 | 1.282 | 1.179 |
Chemicals | 41 | 41 | 42 | 42 | 40 | 1.104 | 1.161 | 1.131 | 1.074 | 1.033 |
Rubber products | 28 | 32 | 34 | 31 | 35 | 1.049 | 1.178 | 1.309 | 1.203 | 1.282 |
Plastics | 35 | 42 | 41 | 40 | 38 | 1.024 | 1.316 | 1.337 | 1.332 | 1.181 |
Non-metallic mineral | 33 | 35 | 34 | 34 | 34 | 1.275 | 1.392 | 1.425 | 1.416 | 1.412 |
products | ||||||||||
Basic metals | 38 | 45 | 46 | 39 | 37 | 1.127 | 1.344 | 1.336 | 1.230 | 1.160 |
Fabricated metals | 39 | 41 | 40 | 38 | 38 | 1.111 | 1.378 | 1.394 | 1.275 | 1.277 |
General machinery | 39 | 41 | 40 | 40 | 40 | 1.104 | 1.085 | 1.098 | 1.088 | 1.044 |
Office, computing, and | 44 | 43 | 42 | 48 | 47 | 0.937 | 0.948 | 0.864 | 1.205 | 1.219 |
precision machinery | ||||||||||
Electrical machinery | 34 | 43 | 41 | 45 | 45 | 0.794 | 1.101 | 1.042 | 1.116 | 1.101 |
Radio, TV, and communication | 43 | 48 | 46 | 49 | 48 | 1.007 | 1.294 | 1.119 | 1.146 | 1.064 |
machinery | ||||||||||
Motor vehicles | 47 | 51 | 48 | 49 | 47 | 1.217 | 1.360 | 1.231 | 1.249 | 1.185 |
Furniture | 20 | 24 | 20 | 24 | 21 | 0.711 | 1.015 | 0.877 | 0.992 | 0.809 |
. | MNEs (% of paid & unpaid workers) . | MNE–Local Ratios . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Industry . | 2000 . | 2001 . | 2002 . | 2003 . | 2004 . | 2000 . | 2001 . | 2002 . | 2003 . | 2004 . |
17 sample industries | 36 | 39 | 39 | 39 | 39 | 1.201 | 1.369 | 1.355 | 1.341 | 1.283 |
combined | ||||||||||
Food and beverages | 35 | 37 | 35 | 34 | 38 | 1.295 | 1.372 | 1.344 | 1.236 | 1.328 |
Textiles | 32 | 34 | 40 | 36 | 38 | 1.075 | 1.013 | 1.219 | 1.134 | 1.137 |
Apparel | 16 | 22 | 20 | 20 | 24 | 0.781 | 1.066 | 1.012 | 0.884 | 0.816 |
Wood products | 17 | 22 | 21 | 22 | 21 | 0.921 | 1.180 | 1.083 | 1.162 | 1.100 |
Paper products | 39 | 41 | 44 | 45 | 43 | 1.109 | 1.250 | 1.290 | 1.282 | 1.179 |
Chemicals | 41 | 41 | 42 | 42 | 40 | 1.104 | 1.161 | 1.131 | 1.074 | 1.033 |
Rubber products | 28 | 32 | 34 | 31 | 35 | 1.049 | 1.178 | 1.309 | 1.203 | 1.282 |
Plastics | 35 | 42 | 41 | 40 | 38 | 1.024 | 1.316 | 1.337 | 1.332 | 1.181 |
Non-metallic mineral | 33 | 35 | 34 | 34 | 34 | 1.275 | 1.392 | 1.425 | 1.416 | 1.412 |
products | ||||||||||
Basic metals | 38 | 45 | 46 | 39 | 37 | 1.127 | 1.344 | 1.336 | 1.230 | 1.160 |
Fabricated metals | 39 | 41 | 40 | 38 | 38 | 1.111 | 1.378 | 1.394 | 1.275 | 1.277 |
General machinery | 39 | 41 | 40 | 40 | 40 | 1.104 | 1.085 | 1.098 | 1.088 | 1.044 |
Office, computing, and | 44 | 43 | 42 | 48 | 47 | 0.937 | 0.948 | 0.864 | 1.205 | 1.219 |
precision machinery | ||||||||||
Electrical machinery | 34 | 43 | 41 | 45 | 45 | 0.794 | 1.101 | 1.042 | 1.116 | 1.101 |
Radio, TV, and communication | 43 | 48 | 46 | 49 | 48 | 1.007 | 1.294 | 1.119 | 1.146 | 1.064 |
machinery | ||||||||||
Motor vehicles | 47 | 51 | 48 | 49 | 47 | 1.217 | 1.360 | 1.231 | 1.249 | 1.185 |
Furniture | 20 | 24 | 20 | 24 | 21 | 0.711 | 1.015 | 0.877 | 0.992 | 0.809 |
Note: Plants with viable data are those with positive paid workers, output, worker compensation, and fixed assets. Excluded industries are tobacco, leather and footwear, publishing, petroleum products, other transport equipment, miscellaneous manufacturing, and recycling. Mid-level education is defined as successful completion of the Malaysian Education Certificate (SPM), an exam taken by all students in the fifth year of secondary school, but no further education.
Source: Author's compilations from micro data underlying Department of Statistics (2002, various years).