. | Employment Probability . | Log Wages . | ||
---|---|---|---|---|
Variable . | Coefficient . | Standard Error . | Coefficient . | Standard Error . |
Minimum wage | 0.602*** | (0.093) | 0.687** | (0.248) |
Education (reference group = illiterate) | ||||
Less than primary school | −0.058*** | (0.014) | 0.097*** | (0.030) |
Primary school | −0.060*** | (0.014) | 0.161** | (0.066) |
Middle school | −0.075*** | (0.016) | 0.199*** | (0.044) |
Secondary school | −0.043** | (0.018) | 0.804*** | (0.085) |
Graduate school | 0.084*** | (0.022) | 1.329*** | (0.132) |
Years of potential experience | 0.005*** | (0.001) | 0.022*** | (0.005) |
Potential experience squared/100 | −0.008*** | (0.001) | −0.031*** | (0.007) |
Currently married | 0.007* | (0.004) | −0.012 | (0.013) |
Scheduled tribe or caste | 0.053*** | (0.008) | 0.028 | (0.021) |
Hindu | 0.006 | (0.008) | −0.006 | (0.043) |
Household headed by a man | −0.073*** | (0.010) | −0.049 | (0.033) |
Number of preschool children | −0.005*** | (0.002) | −0.010 | (0.009) |
Net state domestic product | −0.001*** | (0.000) | 0.003*** | (0.000) |
State unemployment rate | −0.003*** | (0.000) | −0.001 | (0.001) |
State regulations: Adjustments | −0.076*** | (0.016) | −0.230*** | (0.044) |
State regulations: Disputes | −0.039*** | (0.003) | 0.060*** | (0.004) |
Enforcement: Inspections | 0.027*** | (0.004) | 0.036*** | (0.011) |
Enforcement: Irregularities | −0.003*** | (0.000) | −0.004*** | (0.001) |
Enforcement: Cases w/ fines | −0.149*** | (0.016) | 0.146*** | (0.032) |
Enforcement: Value of fines | 0.007*** | (0.001) | 0.002 | (0.001) |
No. of observations | 963,269 | 85,753 |
. | Employment Probability . | Log Wages . | ||
---|---|---|---|---|
Variable . | Coefficient . | Standard Error . | Coefficient . | Standard Error . |
Minimum wage | 0.602*** | (0.093) | 0.687** | (0.248) |
Education (reference group = illiterate) | ||||
Less than primary school | −0.058*** | (0.014) | 0.097*** | (0.030) |
Primary school | −0.060*** | (0.014) | 0.161** | (0.066) |
Middle school | −0.075*** | (0.016) | 0.199*** | (0.044) |
Secondary school | −0.043** | (0.018) | 0.804*** | (0.085) |
Graduate school | 0.084*** | (0.022) | 1.329*** | (0.132) |
Years of potential experience | 0.005*** | (0.001) | 0.022*** | (0.005) |
Potential experience squared/100 | −0.008*** | (0.001) | −0.031*** | (0.007) |
Currently married | 0.007* | (0.004) | −0.012 | (0.013) |
Scheduled tribe or caste | 0.053*** | (0.008) | 0.028 | (0.021) |
Hindu | 0.006 | (0.008) | −0.006 | (0.043) |
Household headed by a man | −0.073*** | (0.010) | −0.049 | (0.033) |
Number of preschool children | −0.005*** | (0.002) | −0.010 | (0.009) |
Net state domestic product | −0.001*** | (0.000) | 0.003*** | (0.000) |
State unemployment rate | −0.003*** | (0.000) | −0.001 | (0.001) |
State regulations: Adjustments | −0.076*** | (0.016) | −0.230*** | (0.044) |
State regulations: Disputes | −0.039*** | (0.003) | 0.060*** | (0.004) |
Enforcement: Inspections | 0.027*** | (0.004) | 0.036*** | (0.011) |
Enforcement: Irregularities | −0.003*** | (0.000) | −0.004*** | (0.001) |
Enforcement: Cases w/ fines | −0.149*** | (0.016) | 0.146*** | (0.032) |
Enforcement: Value of fines | 0.007*** | (0.001) | 0.002 | (0.001) |
No. of observations | 963,269 | 85,753 |
Notes: Weighted to national level with National Sample Survey Organization sample weights. Standard errors, in parentheses, are clustered by state. *** = p < 0.01, ** = p < 0.05, * = p < 0.10. Both regressions include state dummies, time dummies, and state−time interaction terms.
Source: Authors’ calculations.