. | Employment Probability . | Log Wages . | ||
---|---|---|---|---|
Variable . | Coefficient . | Standard Error . | Coefficient . | Standard Error . |
Minimum wage | −0.342 | (0.313) | 0.432 | (0.321) |
Education (reference group = illiterate) | ||||
Less than primary school | −0.053*** | (0.014) | 0.244** | (0.089) |
Primary school | −0.055*** | (0.014) | 0.317*** | (0.095) |
Middle school | −0.046*** | (0.014) | 0.492*** | (0.131) |
Secondary school | 0.017 | (0.013) | 1.107*** | (0.108) |
Graduate school | 0.184*** | (0.019) | 1.663*** | (0.071) |
Years of potential experience | 0.009*** | (0.001) | 0.048*** | (0.005) |
Potential experience squared/100 | −0.015*** | (0.002) | −0.065*** | (0.008) |
Currently married | −0.032*** | (0.008) | 0.136** | (0.051) |
Scheduled tribe or caste | 0.039*** | (0.006) | 0.078* | (0.039) |
Hindu | 0.011 | (0.007) | 0.006 | (0.083) |
Household headed by a man | −0.114*** | (0.014) | −0.247*** | (0.047) |
Number of preschool children | −0.015*** | (0.002) | 0.002 | (0.029) |
Net state domestic product | 0.001 | (0.001) | 0.001*** | (0.000) |
State unemployment rate | 0.001 | (0.001) | −0.001 | (0.001) |
State regulations: Adjustments | 0.065** | (0.029) | −0.165*** | (0.034) |
State regulations: Disputes | 0.018 | (0.020) | 0.029 | (0.019) |
Enforcement: Inspections | 0.001*** | (0.000) | 0.008*** | (0.002) |
Enforcement: Irregularities | 0.002 | (0.002) | 0.010*** | (0.001) |
Enforcement: Cases w/ fines | 0.066 | (0.077) | 0.052 | (0.078) |
Enforcement: Value of fines | −0.004 | (0.004) | 0.003 | (0.003) |
No. of observations | 462,224 | 53,828 |
. | Employment Probability . | Log Wages . | ||
---|---|---|---|---|
Variable . | Coefficient . | Standard Error . | Coefficient . | Standard Error . |
Minimum wage | −0.342 | (0.313) | 0.432 | (0.321) |
Education (reference group = illiterate) | ||||
Less than primary school | −0.053*** | (0.014) | 0.244** | (0.089) |
Primary school | −0.055*** | (0.014) | 0.317*** | (0.095) |
Middle school | −0.046*** | (0.014) | 0.492*** | (0.131) |
Secondary school | 0.017 | (0.013) | 1.107*** | (0.108) |
Graduate school | 0.184*** | (0.019) | 1.663*** | (0.071) |
Years of potential experience | 0.009*** | (0.001) | 0.048*** | (0.005) |
Potential experience squared/100 | −0.015*** | (0.002) | −0.065*** | (0.008) |
Currently married | −0.032*** | (0.008) | 0.136** | (0.051) |
Scheduled tribe or caste | 0.039*** | (0.006) | 0.078* | (0.039) |
Hindu | 0.011 | (0.007) | 0.006 | (0.083) |
Household headed by a man | −0.114*** | (0.014) | −0.247*** | (0.047) |
Number of preschool children | −0.015*** | (0.002) | 0.002 | (0.029) |
Net state domestic product | 0.001 | (0.001) | 0.001*** | (0.000) |
State unemployment rate | 0.001 | (0.001) | −0.001 | (0.001) |
State regulations: Adjustments | 0.065** | (0.029) | −0.165*** | (0.034) |
State regulations: Disputes | 0.018 | (0.020) | 0.029 | (0.019) |
Enforcement: Inspections | 0.001*** | (0.000) | 0.008*** | (0.002) |
Enforcement: Irregularities | 0.002 | (0.002) | 0.010*** | (0.001) |
Enforcement: Cases w/ fines | 0.066 | (0.077) | 0.052 | (0.078) |
Enforcement: Value of fines | −0.004 | (0.004) | 0.003 | (0.003) |
No. of observations | 462,224 | 53,828 |
Notes: Weighted to national level with National Sample Survey Organization sample weights. Standard errors, in parentheses, are clustered by state. *** = p < 0.01, ** = p < 0.05, * = p < 0.10. Both regressions include state dummies, time dummies, and state–time interaction terms.
Source: Authors’ calculations.