. | Men's Employment . | Women's Employment . | ||
---|---|---|---|---|
. | Coefficient . | Standard Error . | Coefficient . | Standard Error . |
Panel A. Formal sector | ||||
Rural: Total | 0.654*** | (0.162) | 0.696*** | (0.165) |
Rural: Pre-2005 | 0.655*** | (0.162) | 0.696*** | (0.165) |
Rural: Post-2005 | 0.414 | (0.304) | 0.844*** | (0.265) |
Urban: Total | −0.050 | (0.324) | 0.376 | (0.297) |
Urban: Pre-2005 | −0.050 | (0.324) | 0.375 | (0.297) |
Urban: Post-2005 | −0.358 | (0.233) | 0.773* | (0.435) |
Panel B. Informal sector | ||||
Rural: Total | −0.650*** | (0.173) | −0.749*** | (0.159) |
Rural: Pre-2005 | −0.651*** | (0.173) | −0.748*** | (0.159) |
Rural: Post-2005 | −0.402 | (0.297) | −0.868*** | (0.281) |
Urban: Total | 0.038 | (0.328) | −0.374 | (0.302) |
Urban: Pre-2005 | 0.038 | (0.328) | −0.374 | (0.302) |
Urban: Post-2005 | 0.353 | (0.232) | −0.787* | (0.435) |
Panel C. Self-employment | ||||
Rural: Total | −0.084** | (0.033) | −0.016 | (0.010) |
Rural: Pre-2005 | −0.084** | (0.033) | −0.016 | (0.010) |
Rural: Post-2005 | −0.059 | (0.035) | −0.006 | (0.012) |
Urban: Total | −0.010 | (0.006) | −0.021*** | (0.006) |
Urban: Pre-2005 | −0.010 | (0.006) | −0.021*** | (0.006) |
Urban: Post-2005 | −0.008 | (0.010) | −0.001 | (0.004) |
. | Men's Employment . | Women's Employment . | ||
---|---|---|---|---|
. | Coefficient . | Standard Error . | Coefficient . | Standard Error . |
Panel A. Formal sector | ||||
Rural: Total | 0.654*** | (0.162) | 0.696*** | (0.165) |
Rural: Pre-2005 | 0.655*** | (0.162) | 0.696*** | (0.165) |
Rural: Post-2005 | 0.414 | (0.304) | 0.844*** | (0.265) |
Urban: Total | −0.050 | (0.324) | 0.376 | (0.297) |
Urban: Pre-2005 | −0.050 | (0.324) | 0.375 | (0.297) |
Urban: Post-2005 | −0.358 | (0.233) | 0.773* | (0.435) |
Panel B. Informal sector | ||||
Rural: Total | −0.650*** | (0.173) | −0.749*** | (0.159) |
Rural: Pre-2005 | −0.651*** | (0.173) | −0.748*** | (0.159) |
Rural: Post-2005 | −0.402 | (0.297) | −0.868*** | (0.281) |
Urban: Total | 0.038 | (0.328) | −0.374 | (0.302) |
Urban: Pre-2005 | 0.038 | (0.328) | −0.374 | (0.302) |
Urban: Post-2005 | 0.353 | (0.232) | −0.787* | (0.435) |
Panel C. Self-employment | ||||
Rural: Total | −0.084** | (0.033) | −0.016 | (0.010) |
Rural: Pre-2005 | −0.084** | (0.033) | −0.016 | (0.010) |
Rural: Post-2005 | −0.059 | (0.035) | −0.006 | (0.012) |
Urban: Total | −0.010 | (0.006) | −0.021*** | (0.006) |
Urban: Pre-2005 | −0.010 | (0.006) | −0.021*** | (0.006) |
Urban: Post-2005 | −0.008 | (0.010) | −0.001 | (0.004) |
Notes: Weighted to national level with National Sample Survey Organization sample weights. Standard errors, in parentheses, are clustered by state. *** = p < 0.01, ** = p < 0.05, * = p < 0.10. Results are reported for the coefficient on the real minimum wage from separate regressions for whether or not an individual is employed in a particular sector (formal, informal, or self-employment). All regressions include the full set of control variables shown in Tables 3–6 plus state dummies, time dummies, and state–time interaction terms. Pre-2005 years are based on 1983 through 1999–2000 NSSO data, and post-2005 years are based on 2004–2005 through 2007–2008 NSSO data.
Source: Authors’ calculations.