Description . | Source and Years of Data . |
---|---|
Individual and household characteristics | NSSO: 1983, 1987–1988, 1993–1994, 1999–2000, 2004–2005, 2007–2008 |
State-level net real domestic product | Reserve Bank of India: 1983, 1987, 1993, 1999, 2004, 2007 |
State-level unemployment rates | Indiastat; NSSO: 1983, 1987–1988, 1993–1994, 1999–2000, 2004–2005, 2007–2008 |
State-level indicators of minimum wage enforcement | Labour Bureau: 1983, 1986, 1993, 1998, 2004, 2006 |
State-level labor market regulations on adjustment and disputes | Ahsan and Pagés (2009): 1983, 1986, 1993, 1998, 2004, 2006 |
State- and industry-level minimum wages | Labour Bureau: 1983, 1986, 1993, 1998, 2004, 2006 |
Description . | Source and Years of Data . |
---|---|
Individual and household characteristics | NSSO: 1983, 1987–1988, 1993–1994, 1999–2000, 2004–2005, 2007–2008 |
State-level net real domestic product | Reserve Bank of India: 1983, 1987, 1993, 1999, 2004, 2007 |
State-level unemployment rates | Indiastat; NSSO: 1983, 1987–1988, 1993–1994, 1999–2000, 2004–2005, 2007–2008 |
State-level indicators of minimum wage enforcement | Labour Bureau: 1983, 1986, 1993, 1998, 2004, 2006 |
State-level labor market regulations on adjustment and disputes | Ahsan and Pagés (2009): 1983, 1986, 1993, 1998, 2004, 2006 |
State- and industry-level minimum wages | Labour Bureau: 1983, 1986, 1993, 1998, 2004, 2006 |
Source: Authors’ compilation.
. | Rural . | Urban . | ||||||
---|---|---|---|---|---|---|---|---|
. | Men . | Women . | Men . | Women . | ||||
Formal Sector Results . | Pre-2005 . | Post-2005 . | Pre-2005 . | Post-2005 . | Pre-2005 . | Post-2005 . | Pre-2005 . | Post-2005 . |
Minimum wage | 0.655*** | 0.414 | 0.696*** | 0.844*** | −0.050 | −0.358 | 0.375 | 0.773* |
(0.162) | (0.304) | (0.165) | (0.265) | (0.324) | (0.233) | (0.297) | (0.435) | |
Education (reference group = illiterate) | ||||||||
Less than primary school | 0.066*** | 0.047*** | 0.038** | 0.063*** | 0.187*** | 0.144*** | 0.136*** | 0.112 |
(0.008) | (0.005) | (0.015) | (0.010) | (0.023) | (0.016) | (0.027) | (0.069) | |
Primary school | 0.118*** | 0.110*** | 0.131*** | 0.104*** | 0.254*** | 0.234*** | 0.252*** | 0.145*** |
(0.015) | (0.009) | (0.039) | (0.013) | (0.022) | (0.018) | (0.034) | (0.044) | |
Middle school | 0.256*** | 0.232*** | 0.187*** | 0.230*** | 0.357*** | 0.335*** | 0.464*** | 0.230*** |
(0.023) | (0.011) | (0.030) | (0.032) | (0.020) | (0.015) | (0.039) | (0.057) | |
Secondary school | 0.524*** | 0.476*** | 0.607*** | 0.593*** | 0.534*** | 0.483*** | 0.602*** | 0.465*** |
(0.027) | (0.022) | (0.031) | (0.048) | (0.028) | (0.023) | (0.043) | (0.054) | |
Graduate school | 0.777*** | 0.776*** | 0.817*** | 0.868*** | 0.608*** | 0.591*** | 0.626*** | 0.545*** |
(0.039) | (0.024) | (0.066) | (0.038) | (0.031) | (0.036) | (0.049) | (0.053) | |
Years of potential experience | 0.015*** | 0.013*** | 0.007*** | 0.011*** | 0.007*** | 0.006*** | 0.000 | 0.005* |
(0.001) | (0.001) | (0.002) | (0.001) | (0.002) | (0.001) | (0.002) | (0.002) | |
Potential experience squared/100 | −0.020*** | −0.017*** | −0.009*** | −0.014*** | −0.004 | −0.006*** | 0.006* | −0.005 |
(0.002) | (0.002) | (0.003) | (0.002) | (0.003) | (0.002) | (0.003) | (0.005) | |
Currently married | −0.020** | −0.038*** | −0.016* | −0.037*** | −0.006 | −0.013 | −.054*** | −0.080*** |
(0.008) | (0.008) | (0.009) | (0.007) | (0.010) | (0.012) | (0.017) | (0.020) | |
Scheduled tribe or caste | −0.052*** | −0.078*** | −0.006 | −0.022*** | −0.057*** | −0.074*** | −0.017 | −0.006 |
(0.011) | (0.016) | (0.009) | (0.005) | (0.016) | (0.013) | (0.012) | (0.018) | |
Hindu | 0.014 | 0.014 | 0.013 | −0.014* | 0.034 | 0.028* | 0.020 | −0.017 |
(0.013) | (0.016) | (0.011) | (0.007) | (0.020) | (0.015) | (0.023) | (0.025) | |
Household headed by a man | 0.034 | 0.013 | −0.015 | −0.018 | 0.077*** | 0.034* | 0.035 | −0.014 |
(0.030) | (0.013) | (0.010) | (0.011) | (0.024) | (0.017) | (0.040) | (0.015) | |
No. of preschool children in household | −0.008* | −0.004 | −0.005 | 0.007** | −0.017** | −0.021** | −0.004 | −0.007 |
(0.004) | (0.200) | (0.006) | (0.003) | (0.008) | (0.008) | (0.008) | (0.011) | |
Net state domestic product | −0.000*** | −0.001 | 0.001*** | −0.001*** | 0.000 | 0.001** | −0.000 | −0.001 |
(0.000) | (0.001) | (0.000) | (0.000) | (0.002) | (0.000) | (0.000) | (0.001) | |
State unemployment rate | 0.007*** | −0.009 | −0.003*** | −0.001** | 0.002 | −0.001 | −0.001 | −0.001* |
(0.002) | (0.005) | (0.001) | (0.000) | (0.006) | (0.002) | (0.001) | (0.001) | |
State regulations: Adjustments | −0.110*** | −0.148* | −0.152*** | −0.085** | −0.020 | 0.053 | 0.024 | −0.107 |
(0.028) | (0.083) | (0.048) | (0.030) | (0.021) | (0.050) | (0.030) | (0.080) | |
State regulations: Disputes | −0.039*** | 0.010*** | 0.068*** | −0.078** | −0.004 | 0.071*** | −0.007 | −0.058 |
(0.006) | (0.003) | (0.013) | (0.031) | (0.031) | (0.006) | (0.018) | (0.041) | |
Enforcement: Inspections | 0.026*** | 0.002 | 0.012** | −0.010*** | −0.004*** | 0.006*** | 0.018 | −0.013* |
(0.007) | (0.002) | (0.004) | (0.003) | (0.000) | (0.001) | (0.012) | (0.007) | |
Enforcement: Irregularities | −0.009*** | −0.048* | −0.008*** | 0.011 | 0.002 | −0.021** | 0.005*** | 0.001 |
(0.002) | (0.023) | (0.002) | (0.010) | (0.004) | (0.009) | (0.001) | (0.010) | |
Enforcement: Cases w/ fines | −0.057** | ‥ | −0.103*** | ‥ | 0.050 | ‥ | 0.088*** | ‥ |
(0.020) | ‥ | (0.017) | ‥ | (0.084) | ‥ | (0.014) | ‥ | |
Enforcement: Value of fines | 0.007*** | 0.008 | 0.002*** | −0.004*** | −0.001 | 0.002 | 0.002 | −0.005*** |
(0.002) | (0.005) | (0.001) | (0.001) | (0.004) | (0.001) | (0.003) | (0.001) | |
No. of observations | 140,354 | 78,152 | 57,831 | 27,922 | 182,426 | 57,108 | 39,203 | 14,625 |
. | Rural . | Urban . | ||||||
---|---|---|---|---|---|---|---|---|
. | Men . | Women . | Men . | Women . | ||||
Formal Sector Results . | Pre-2005 . | Post-2005 . | Pre-2005 . | Post-2005 . | Pre-2005 . | Post-2005 . | Pre-2005 . | Post-2005 . |
Minimum wage | 0.655*** | 0.414 | 0.696*** | 0.844*** | −0.050 | −0.358 | 0.375 | 0.773* |
(0.162) | (0.304) | (0.165) | (0.265) | (0.324) | (0.233) | (0.297) | (0.435) | |
Education (reference group = illiterate) | ||||||||
Less than primary school | 0.066*** | 0.047*** | 0.038** | 0.063*** | 0.187*** | 0.144*** | 0.136*** | 0.112 |
(0.008) | (0.005) | (0.015) | (0.010) | (0.023) | (0.016) | (0.027) | (0.069) | |
Primary school | 0.118*** | 0.110*** | 0.131*** | 0.104*** | 0.254*** | 0.234*** | 0.252*** | 0.145*** |
(0.015) | (0.009) | (0.039) | (0.013) | (0.022) | (0.018) | (0.034) | (0.044) | |
Middle school | 0.256*** | 0.232*** | 0.187*** | 0.230*** | 0.357*** | 0.335*** | 0.464*** | 0.230*** |
(0.023) | (0.011) | (0.030) | (0.032) | (0.020) | (0.015) | (0.039) | (0.057) | |
Secondary school | 0.524*** | 0.476*** | 0.607*** | 0.593*** | 0.534*** | 0.483*** | 0.602*** | 0.465*** |
(0.027) | (0.022) | (0.031) | (0.048) | (0.028) | (0.023) | (0.043) | (0.054) | |
Graduate school | 0.777*** | 0.776*** | 0.817*** | 0.868*** | 0.608*** | 0.591*** | 0.626*** | 0.545*** |
(0.039) | (0.024) | (0.066) | (0.038) | (0.031) | (0.036) | (0.049) | (0.053) | |
Years of potential experience | 0.015*** | 0.013*** | 0.007*** | 0.011*** | 0.007*** | 0.006*** | 0.000 | 0.005* |
(0.001) | (0.001) | (0.002) | (0.001) | (0.002) | (0.001) | (0.002) | (0.002) | |
Potential experience squared/100 | −0.020*** | −0.017*** | −0.009*** | −0.014*** | −0.004 | −0.006*** | 0.006* | −0.005 |
(0.002) | (0.002) | (0.003) | (0.002) | (0.003) | (0.002) | (0.003) | (0.005) | |
Currently married | −0.020** | −0.038*** | −0.016* | −0.037*** | −0.006 | −0.013 | −.054*** | −0.080*** |
(0.008) | (0.008) | (0.009) | (0.007) | (0.010) | (0.012) | (0.017) | (0.020) | |
Scheduled tribe or caste | −0.052*** | −0.078*** | −0.006 | −0.022*** | −0.057*** | −0.074*** | −0.017 | −0.006 |
(0.011) | (0.016) | (0.009) | (0.005) | (0.016) | (0.013) | (0.012) | (0.018) | |
Hindu | 0.014 | 0.014 | 0.013 | −0.014* | 0.034 | 0.028* | 0.020 | −0.017 |
(0.013) | (0.016) | (0.011) | (0.007) | (0.020) | (0.015) | (0.023) | (0.025) | |
Household headed by a man | 0.034 | 0.013 | −0.015 | −0.018 | 0.077*** | 0.034* | 0.035 | −0.014 |
(0.030) | (0.013) | (0.010) | (0.011) | (0.024) | (0.017) | (0.040) | (0.015) | |
No. of preschool children in household | −0.008* | −0.004 | −0.005 | 0.007** | −0.017** | −0.021** | −0.004 | −0.007 |
(0.004) | (0.200) | (0.006) | (0.003) | (0.008) | (0.008) | (0.008) | (0.011) | |
Net state domestic product | −0.000*** | −0.001 | 0.001*** | −0.001*** | 0.000 | 0.001** | −0.000 | −0.001 |
(0.000) | (0.001) | (0.000) | (0.000) | (0.002) | (0.000) | (0.000) | (0.001) | |
State unemployment rate | 0.007*** | −0.009 | −0.003*** | −0.001** | 0.002 | −0.001 | −0.001 | −0.001* |
(0.002) | (0.005) | (0.001) | (0.000) | (0.006) | (0.002) | (0.001) | (0.001) | |
State regulations: Adjustments | −0.110*** | −0.148* | −0.152*** | −0.085** | −0.020 | 0.053 | 0.024 | −0.107 |
(0.028) | (0.083) | (0.048) | (0.030) | (0.021) | (0.050) | (0.030) | (0.080) | |
State regulations: Disputes | −0.039*** | 0.010*** | 0.068*** | −0.078** | −0.004 | 0.071*** | −0.007 | −0.058 |
(0.006) | (0.003) | (0.013) | (0.031) | (0.031) | (0.006) | (0.018) | (0.041) | |
Enforcement: Inspections | 0.026*** | 0.002 | 0.012** | −0.010*** | −0.004*** | 0.006*** | 0.018 | −0.013* |
(0.007) | (0.002) | (0.004) | (0.003) | (0.000) | (0.001) | (0.012) | (0.007) | |
Enforcement: Irregularities | −0.009*** | −0.048* | −0.008*** | 0.011 | 0.002 | −0.021** | 0.005*** | 0.001 |
(0.002) | (0.023) | (0.002) | (0.010) | (0.004) | (0.009) | (0.001) | (0.010) | |
Enforcement: Cases w/ fines | −0.057** | ‥ | −0.103*** | ‥ | 0.050 | ‥ | 0.088*** | ‥ |
(0.020) | ‥ | (0.017) | ‥ | (0.084) | ‥ | (0.014) | ‥ | |
Enforcement: Value of fines | 0.007*** | 0.008 | 0.002*** | −0.004*** | −0.001 | 0.002 | 0.002 | −0.005*** |
(0.002) | (0.005) | (0.001) | (0.001) | (0.004) | (0.001) | (0.003) | (0.001) | |
No. of observations | 140,354 | 78,152 | 57,831 | 27,922 | 182,426 | 57,108 | 39,203 | 14,625 |
Notes: Weighted to national level with National Sample Survey Organization sample weights. Standard errors, in parentheses, are clustered by state. *** = p < 0.01, ** = p < 0.05, * = p < 0.10. All regressions include state dummies, time dummies, and state–time interaction terms.
Source: Authors’ calculations.
. | Rural . | Urban . | ||||||
---|---|---|---|---|---|---|---|---|
. | Men . | Women . | Men . | Women . | ||||
Informal Sector Results . | Pre-2005 . | Post-2005 . | Pre-2005 . | Post-2005 . | Pre-2005 . | Post-2005 . | Pre-2005 . | Post-2005 . |
Minimum wage | −0.651*** | −0.402 | −0.748*** | −0.868*** | 0.038 | 0.353 | −0.374 | −0.787* |
(0.173) | (0.297) | (0.159) | (0.281) | (0.328) | (0.232) | (0.302) | (0.435) | |
Education (reference = illiterate) | ||||||||
Less than primary school | −0.066*** | −0.046*** | −0.030 | −0.061*** | −0.189*** | −0.141*** | −0.133*** | −0.108 |
(0.008) | (0.005) | (0.019) | (0.009) | (0.023) | (0.017) | (0.029) | (0.067) | |
Primary school | −0.118*** | −0.110*** | −0.136*** | −0.105*** | −0.258*** | −0.231*** | −0.252*** | −0.153*** |
(0.015) | (0.009) | (0.042) | (0.013) | (0.022) | (0.019) | (0.036) | (0.047) | |
Middle school | −0.259*** | −0.231*** | −0.185*** | −0.226*** | −0.356*** | −0.332*** | −0.464*** | −0.236*** |
(0.023) | (0.011) | (0.032) | (0.030) | (0.020) | (0.015) | (0.040) | (0.053) | |
Secondary school | −0.531*** | −0.473*** | −0.600*** | −0.595*** | −0.538*** | −0.480*** | −0.606*** | −0.468*** |
(0.027) | (0.023) | (0.033) | (0.050) | (0.028) | (0.023) | (0.042) | (0.051) | |
Graduate school | −0.788*** | −0.776*** | −0.835*** | −0.866*** | −0.610*** | −0.590*** | −0.634*** | −0.552*** |
(0.043) | (0.025) | (0.058) | (0.040) | (0.032) | (0.035) | (0.051) | (0.051) | |
Years of potential experience | −0.015*** | −0.013*** | −0.007*** | −0.011*** | −0.007*** | −0.006*** | 0.000 | −0.005* |
(0.001) | (0.001) | (0.002) | (0.001) | (0.002) | (0.001) | (0.002) | (0.002) | |
Potential experience squared/100 | 0.020*** | 0.017*** | 0.009*** | 0.015*** | 0.004 | 0.006*** | −0.006* | 0.005 |
(0.002) | (0.002) | (0.003) | (0.002) | (0.003) | (0.002) | (0.003) | (0.006) | |
Currently married | 0.022** | 0.037*** | 0.019* | 0.036*** | 0.006 | 0.011 | 0.041** | 0.075*** |
(0.009) | (0.008) | (0.009) | (0.009) | (0.009) | (0.011) | (0.014) | (0.019) | |
Scheduled tribe or caste | 0.051*** | 0.078*** | 0.000 | 0.021*** | 0.061*** | 0.072*** | 0.022 | 0.000 |
(0.012) | (0.016) | (0.009) | (0.007) | (0.016) | (0.011) | (0.013) | (0.017) | |
Hindu | −0.014 | −0.013 | −0.017 | 0.013 | −0.037* | −0.025 | −0.027 | 0.016 |
(0.012) | (0.017) | (0.010) | (0.008) | (0.020) | (0.015) | (0.026) | (0.024) | |
Household headed by a man | −0.027 | −0.012 | 0.012 | 0.016 | −0.078** | −0.033* | −0.026 | 0.013 |
(0.027) | (0.012) | (0.011) | (0.013) | (0.027) | (0.017) | (0.037) | (0.015) | |
No. of preschool children in household | 0.007* | 0.004 | 0.005 | −0.008* | 0.017** | 0.021** | 0.004 | 0.008 |
(0.004) | (0.300) | (0.004) | (0.004) | (0.007) | (0.008) | (0.008) | (0.011) | |
Net state domestic product | 0.000*** | 0.001* | −0.002*** | 0.001*** | −0.000 | −0.001** | 0.000 | 0.001 |
(0.000) | (0.001) | (0.000) | (0.000) | (0.002) | (0.000) | (0.000) | (0.001) | |
State unemployment rate | −0.007*** | 0.010* | 0.003*** | 0.001** | −0.002 | 0.001 | 0.001 | 0.001* |
(0.002) | (0.005) | (0.001) | (0.000) | (0.006) | (0.002) | (0.001) | (0.001) | |
State regulations: Adjustments | 0.112*** | 0.153* | 0.167*** | 0.070** | 0.017 | −0.054 | −0.026 | 0.110 |
(0.030) | (0.081) | (0.046) | (0.032) | (0.021) | (0.050) | (0.031) | (0.080) | |
State regulations: Disputes | 0.038*** | −0.008** | −0.072*** | 0.099*** | 0.004 | −0.067*** | 0.008 | 0.067 |
(0.007) | (0.003) | (0.012) | (0.032) | (0.032) | (0.006) | (0.018) | (0.041) | |
Enforcement: Inspections | −0.025*** | −0.001 | −0.013*** | 0.014*** | 0.004*** | −0.006*** | −0.019 | 0.015** |
(0.008) | (0.002) | (0.004) | (0.003) | 0.000 | (0.001) | (0.012) | (0.007) | |
Enforcement: Irregularities | 0.008*** | 0.051** | 0.009*** | −0.026** | −0.002 | 0.019** | −0.006*** | −0.004 |
(0.002) | (0.023) | (0.002) | (0.010) | (0.004) | (0.009) | (0.001) | (0.010) | |
Enforcement: Cases w/ fines | 0.062** | ‥ | 0.112*** | ‥ | −0.042 | ‥ | −0.092*** | ‥ |
(0.021) | ‥ | (0.016) | ‥ | (0.085) | ‥ | (0.014) | ‥ | |
Enforcement: Value of fines | −0.007*** | −0.010* | −0.003*** | 0.005*** | 0.001 | −0.002 | −0.002 | 0.005*** |
(0.002) | (0.005) | (0.001) | (0.001) | (0.005) | (0.001) | (0.003) | (0.001) | |
No. of observations | 140,354 | 78,152 | 57,831 | 27,922 | 182,426 | 57,108 | 39,203 | 14,625 |
. | Rural . | Urban . | ||||||
---|---|---|---|---|---|---|---|---|
. | Men . | Women . | Men . | Women . | ||||
Informal Sector Results . | Pre-2005 . | Post-2005 . | Pre-2005 . | Post-2005 . | Pre-2005 . | Post-2005 . | Pre-2005 . | Post-2005 . |
Minimum wage | −0.651*** | −0.402 | −0.748*** | −0.868*** | 0.038 | 0.353 | −0.374 | −0.787* |
(0.173) | (0.297) | (0.159) | (0.281) | (0.328) | (0.232) | (0.302) | (0.435) | |
Education (reference = illiterate) | ||||||||
Less than primary school | −0.066*** | −0.046*** | −0.030 | −0.061*** | −0.189*** | −0.141*** | −0.133*** | −0.108 |
(0.008) | (0.005) | (0.019) | (0.009) | (0.023) | (0.017) | (0.029) | (0.067) | |
Primary school | −0.118*** | −0.110*** | −0.136*** | −0.105*** | −0.258*** | −0.231*** | −0.252*** | −0.153*** |
(0.015) | (0.009) | (0.042) | (0.013) | (0.022) | (0.019) | (0.036) | (0.047) | |
Middle school | −0.259*** | −0.231*** | −0.185*** | −0.226*** | −0.356*** | −0.332*** | −0.464*** | −0.236*** |
(0.023) | (0.011) | (0.032) | (0.030) | (0.020) | (0.015) | (0.040) | (0.053) | |
Secondary school | −0.531*** | −0.473*** | −0.600*** | −0.595*** | −0.538*** | −0.480*** | −0.606*** | −0.468*** |
(0.027) | (0.023) | (0.033) | (0.050) | (0.028) | (0.023) | (0.042) | (0.051) | |
Graduate school | −0.788*** | −0.776*** | −0.835*** | −0.866*** | −0.610*** | −0.590*** | −0.634*** | −0.552*** |
(0.043) | (0.025) | (0.058) | (0.040) | (0.032) | (0.035) | (0.051) | (0.051) | |
Years of potential experience | −0.015*** | −0.013*** | −0.007*** | −0.011*** | −0.007*** | −0.006*** | 0.000 | −0.005* |
(0.001) | (0.001) | (0.002) | (0.001) | (0.002) | (0.001) | (0.002) | (0.002) | |
Potential experience squared/100 | 0.020*** | 0.017*** | 0.009*** | 0.015*** | 0.004 | 0.006*** | −0.006* | 0.005 |
(0.002) | (0.002) | (0.003) | (0.002) | (0.003) | (0.002) | (0.003) | (0.006) | |
Currently married | 0.022** | 0.037*** | 0.019* | 0.036*** | 0.006 | 0.011 | 0.041** | 0.075*** |
(0.009) | (0.008) | (0.009) | (0.009) | (0.009) | (0.011) | (0.014) | (0.019) | |
Scheduled tribe or caste | 0.051*** | 0.078*** | 0.000 | 0.021*** | 0.061*** | 0.072*** | 0.022 | 0.000 |
(0.012) | (0.016) | (0.009) | (0.007) | (0.016) | (0.011) | (0.013) | (0.017) | |
Hindu | −0.014 | −0.013 | −0.017 | 0.013 | −0.037* | −0.025 | −0.027 | 0.016 |
(0.012) | (0.017) | (0.010) | (0.008) | (0.020) | (0.015) | (0.026) | (0.024) | |
Household headed by a man | −0.027 | −0.012 | 0.012 | 0.016 | −0.078** | −0.033* | −0.026 | 0.013 |
(0.027) | (0.012) | (0.011) | (0.013) | (0.027) | (0.017) | (0.037) | (0.015) | |
No. of preschool children in household | 0.007* | 0.004 | 0.005 | −0.008* | 0.017** | 0.021** | 0.004 | 0.008 |
(0.004) | (0.300) | (0.004) | (0.004) | (0.007) | (0.008) | (0.008) | (0.011) | |
Net state domestic product | 0.000*** | 0.001* | −0.002*** | 0.001*** | −0.000 | −0.001** | 0.000 | 0.001 |
(0.000) | (0.001) | (0.000) | (0.000) | (0.002) | (0.000) | (0.000) | (0.001) | |
State unemployment rate | −0.007*** | 0.010* | 0.003*** | 0.001** | −0.002 | 0.001 | 0.001 | 0.001* |
(0.002) | (0.005) | (0.001) | (0.000) | (0.006) | (0.002) | (0.001) | (0.001) | |
State regulations: Adjustments | 0.112*** | 0.153* | 0.167*** | 0.070** | 0.017 | −0.054 | −0.026 | 0.110 |
(0.030) | (0.081) | (0.046) | (0.032) | (0.021) | (0.050) | (0.031) | (0.080) | |
State regulations: Disputes | 0.038*** | −0.008** | −0.072*** | 0.099*** | 0.004 | −0.067*** | 0.008 | 0.067 |
(0.007) | (0.003) | (0.012) | (0.032) | (0.032) | (0.006) | (0.018) | (0.041) | |
Enforcement: Inspections | −0.025*** | −0.001 | −0.013*** | 0.014*** | 0.004*** | −0.006*** | −0.019 | 0.015** |
(0.008) | (0.002) | (0.004) | (0.003) | 0.000 | (0.001) | (0.012) | (0.007) | |
Enforcement: Irregularities | 0.008*** | 0.051** | 0.009*** | −0.026** | −0.002 | 0.019** | −0.006*** | −0.004 |
(0.002) | (0.023) | (0.002) | (0.010) | (0.004) | (0.009) | (0.001) | (0.010) | |
Enforcement: Cases w/ fines | 0.062** | ‥ | 0.112*** | ‥ | −0.042 | ‥ | −0.092*** | ‥ |
(0.021) | ‥ | (0.016) | ‥ | (0.085) | ‥ | (0.014) | ‥ | |
Enforcement: Value of fines | −0.007*** | −0.010* | −0.003*** | 0.005*** | 0.001 | −0.002 | −0.002 | 0.005*** |
(0.002) | (0.005) | (0.001) | (0.001) | (0.005) | (0.001) | (0.003) | (0.001) | |
No. of observations | 140,354 | 78,152 | 57,831 | 27,922 | 182,426 | 57,108 | 39,203 | 14,625 |
Notes: Weighted to national level with National Sample Survey Organization sample weights. Standard errors, in parentheses, are clustered by state. *** = p < 0.01, ** = p < 0.05, * = p < 0.10. All regressions include state dummies, time dummies, and state–time interaction terms.
Source: Authors’ calculations.
. | Rural . | Urban . | ||||||
---|---|---|---|---|---|---|---|---|
. | Men . | Women . | Men . | Women . | ||||
Self-Employed Results . | Pre-2005 . | Post-2005 . | Pre-2005 . | Post-2005 . | Pre-2005 . | Post-2005 . | Pre-2005 . | Post-2005 . |
Minimum wage | −0.084** | −0.059 | −0.016 | −0.006 | −0.010 | −0.008 | −0.021*** | −0.001 |
(0.033) | (0.035) | (0.010) | (0.012) | (0.006) | (0.010) | (0.006) | (0.004) | |
Education (reference group = illiterate) | ||||||||
Less than primary school | 0.005* | 0.003 | −0.001 | 0.005 | −0.000 | −0.000 | 0.002 | 0.006* |
(0.003) | (0.003) | (0.004) | (0.005) | (0.003) | (0.002) | (0.004) | (0.003) | |
Primary school | 0.002 | 0.004 | 0.000 | 0.000 | −0.000 | −0.002 | −0.002 | −0.002* |
(0.004) | (0.005) | (0.004) | (0.002) | (0.002) | (0.002) | (0.004) | (0.001) | |
Middle school | −0.001 | 0.002 | 0.004 | 0.004 | −0.003* | −0.001 | −0.002 | −0.002** |
(0.004) | (0.005) | (0.004) | (0.003) | (0.002) | (0.001) | (0.004) | (0.001) | |
Secondary school | −0.008* | −0.005 | 0.003 | 0.000 | −0.003* | −0.003* | −0.005* | −0.003** |
(0.004) | (0.005) | (0.005) | (0.003) | (0.002) | (0.001) | (0.003) | (0.001) | |
Graduate school | −0.014*** | −0.009** | 0.002 | 0.001 | −0.004* | −0.003** | −0.003 | −0.003** |
(0.004) | (0.004) | (0.004) | (0.004) | (0.002) | (0.001) | (0.002) | (0.001) | |
Years of potential experience | 0.001** | 0.001*** | 0.001* | 0.001* | −0.000 | −0.000 | −0.000 | −0.000 |
(0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | |
Potential experience squared/100 | −0.001 | −0.001 | −0.001 | −0.001* | 0.000 | 0.000 | 0.000 | 0.000 |
(0.001) | (0.001) | (0.001) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | |
Currently married | 0.012*** | 0.011*** | −0.002 | −0.001 | 0.002** | 0.001 | 0.004** | 0.001 |
(0.003) | (0.002) | (0.004) | (0.002) | (0.001) | (0.001) | (0.002) | (0.001) | |
Scheduled tribe or caste | −0.006** | −0.005* | −0.006 | −0.001 | −0.000 | −0.000 | −0.001 | 0.001 |
(0.002) | (0.003) | (0.005) | (0.001) | (0.001) | (0.001) | (0.002) | (0.001) | |
Hindu | 0.005** | 0.004 | 0.004 | 0.004** | −0.000 | 0.000 | −0.004 | −0.001 |
(0.002) | (0.003) | (0.003) | (0.002) | (0.001) | (0.001) | (0.003) | (0.002) | |
Household headed by a man | 0.004 | 0.001 | −0.006 | −0.005*** | −0.001 | −0.001 | −0.005 | −0.002 |
(0.006) | (0.002) | (0.007) | (0.002) | (0.003) | (0.001) | (0.004) | (0.001) | |
No. of preschool children in household | 0.001 | −0.001 | 0.001 | 0.000 | 0.000 | 0.001 | 0.000 | −0.001 |
(0.001) | (0.001) | (0.002) | (0.001) | (0.000) | (0.000) | (0.002) | (0.001) | |
Net state domestic product | 0.000*** | 0.000*** | 0.000*** | 0.000*** | 0.000 | 0.000 | 0.001*** | 0.000 |
(0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | |
State unemployment rate | −0.001** | 0.001 | 0.000*** | 0.000 | −0.001*** | 0.000 | 0.001*** | 0.000 |
(0.000) | (0.001) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | |
State regulations: Adjustments | 0.018*** | 0.021** | 0.014*** | 0.003** | 0.007*** | 0.003 | 0.003*** | 0.000 |
(0.005) | (0.010) | (0.003) | (0.001) | (0.000) | (0.002) | (0.001) | (0.001) | |
State regulations: Disputes | 0.010*** | 0.003*** | 0.001 | 0.002 | 0.005*** | 0.000 | 0.006*** | 0.000 |
(0.001) | (0.001) | (0.001) | (0.001) | (0.001) | (0.000) | (0.000) | (0.000) | |
Enforcement: Inspections | −0.003** | −0.000 | −0.000 | 0.000 | 0.001*** | −0.000 | 0.000* | −0.000 |
(0.001) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | |
Enforcement: Irregularities | −0.000 | 0.004 | −0.000*** | −0.001** | −0.000 | 0.001** | −0.002*** | −0.001*** |
(0.000) | (0.003) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | |
Enforcement: Cases w/ fines | −0.006 | ‥ | 0.005*** | ‥ | 0.002 | ‥ | 0.026*** | ‥ |
(0.004) | ‥ | (0.001) | ‥ | (0.002) | ‥ | (0.000) | ‥ | |
Enforcement: Value of fines | −0.001*** | −0.002** | −0.000 | −0.000*** | −0.001*** | −0.000 | −0.001*** | −0.000*** |
(0.000) | (0.001) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | |
No. of observations | 140,354 | 78,152 | 57,831 | 27,922 | 182,426 | 57,108 | 39,203 | 14,625 |
. | Rural . | Urban . | ||||||
---|---|---|---|---|---|---|---|---|
. | Men . | Women . | Men . | Women . | ||||
Self-Employed Results . | Pre-2005 . | Post-2005 . | Pre-2005 . | Post-2005 . | Pre-2005 . | Post-2005 . | Pre-2005 . | Post-2005 . |
