. | FY2003–2004 to FY2007–2008 . | ||||
---|---|---|---|---|---|
. | Majority Owned . | Dominant_Minority . | Minority Owned . | Experiential_Foreign Firms . | Domestic Firms . |
High technology and high product differentiation manufacturing | 64.6 | 62.3 | 62.2 | 36.7 | 37.7 |
Medium technology and high product differentiation manufacturing | 6.3 | 7.5 | 2.7 | 10.0 | 13.2 |
Low technology and low product differentiation manufacturing | 1.3 | 9.4 | 13.5 | 0.0 | 5.5 |
High technology and high product differentiation services | 19.0 | 18.9 | 13.5 | 46.7 | 32.2 |
Medium technology and high product differentiation services | 8.9 | 1.9 | 8.1 | 6.7 | 11.4 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Standard deviation | 25.7 | 24.4 | 24.0 | 20.4 | 14.1 |
FY2008–2009 to FY2013–2014 | |||||
Majority Owned | Dominant_Minority | Minority Owned | Experiential_Foreign Firms | Domestic Firms | |
High technology and high product differentiation manufacturing | 62.4 | 56.0 | 50.0 | 46.2 | 37.7 |
Medium technology and high product differentiation manufacturing | 7.3 | 12.0 | 9.3 | 19.2 | 12.9 |
Low technology and low product differentiation manufacturing | 0.9 | 4.0 | 11.1 | 7.7 | 5.4 |
High technology and high product differentiation services | 22.9 | 22.0 | 18.5 | 26.9 | 32.0 |
Medium technology and high product differentiation services | 6.4 | 6.0 | 11.1 | 0.0 | 11.9 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Standard deviation | 25.1 | 21.3 | 17.1 | 17.9 | 14.0 |
. | FY2003–2004 to FY2007–2008 . | ||||
---|---|---|---|---|---|
. | Majority Owned . | Dominant_Minority . | Minority Owned . | Experiential_Foreign Firms . | Domestic Firms . |
High technology and high product differentiation manufacturing | 64.6 | 62.3 | 62.2 | 36.7 | 37.7 |
Medium technology and high product differentiation manufacturing | 6.3 | 7.5 | 2.7 | 10.0 | 13.2 |
Low technology and low product differentiation manufacturing | 1.3 | 9.4 | 13.5 | 0.0 | 5.5 |
High technology and high product differentiation services | 19.0 | 18.9 | 13.5 | 46.7 | 32.2 |
Medium technology and high product differentiation services | 8.9 | 1.9 | 8.1 | 6.7 | 11.4 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Standard deviation | 25.7 | 24.4 | 24.0 | 20.4 | 14.1 |
FY2008–2009 to FY2013–2014 | |||||
Majority Owned | Dominant_Minority | Minority Owned | Experiential_Foreign Firms | Domestic Firms | |
High technology and high product differentiation manufacturing | 62.4 | 56.0 | 50.0 | 46.2 | 37.7 |
Medium technology and high product differentiation manufacturing | 7.3 | 12.0 | 9.3 | 19.2 | 12.9 |
Low technology and low product differentiation manufacturing | 0.9 | 4.0 | 11.1 | 7.7 | 5.4 |
High technology and high product differentiation services | 22.9 | 22.0 | 18.5 | 26.9 | 32.0 |
Medium technology and high product differentiation services | 6.4 | 6.0 | 11.1 | 0.0 | 11.9 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Standard deviation | 25.1 | 21.3 | 17.1 | 17.9 | 14.0 |
Source: Author's calculations.