Variable . | Observations . | Mean . | Standard Deviation . | Minimum . | Maximum . |
---|---|---|---|---|---|
Firm Level | |||||
GR (Employment) (%)a | 18,5851 | 27.32 | 90.13 | −87.36 | 538.90 |
GR (Asset) (%)a | 18,5811 | 93.20 | 166.59 | −77.96 | 986.28 |
GR (Value added) (%)a | 18,5481 | 56.97 | 277.15 | −260.97 | 27.86 |
GR (Sales) (%)a | 18,5471 | 126.76 | 169.28 | −90.37 | 1039.25 |
GR (Profit) (%)a | 18,5580 | 45.78 | 164.72 | −90.15 | 611.64 |
∆ RDIb | 18,5900 | 0.17 | 0.71 | −1.31 | 4.58 |
∆ SNPb | 18,5900 | 0.54 | 15.85 | −80.01 | 87.07 |
∆ TFPb | 16,4401 | 0.04 | 0.98 | −3.12 | 2.97 |
∆ ALPb | 18,5747 | 63.11 | 165.38 | −316.61 | 880.00 |
Computer use | 25,4054 | 8.37 | 12.70 | 0.00 | 77.78 |
Personal computer use | 25,4054 | 7.70 | 12.07 | 0.00 | 74.19 |
Size | 25,4314 | 9.52 | 1.39 | 6.37 | 13.72 |
Age | 25,4165 | 8.28 | 9.77 | 0.00 | 50.00 |
Tax rate | 25,0957 | 0.66 | 1.17 | 0.00 | 6.41 |
Leverage | 25,3801 | 59.40 | 29.12 | 0.67 | 150.41 |
Human capital | 25,4054 | 12.44 | 16.76 | 0.00 | 88.00 |
City–Industry Level | |||||
∆ ICI (Employment)b | 7,392 | 1.24 | 1.33 | −2.06 | 6.92 |
∆ ICI (Asset)b | 7,392 | 1.30 | 1.60 | −3.55 | 7.38 |
∆ ICI (Value added)b | 7,391 | 1.32 | 1.64 | −2.87 | 7.72 |
∆ ICI (Sales)b | 7,391 | 1.33 | 1.64 | −5.11 | 7.96 |
∆ ICI (Profit)b | 7,391 | 1.34 | 1.68 | −4.22 | 8.23 |
City Level | |||||
SCI (Employment)c | 328 | 0.017 | 0.015 | 0.001 | 0.171 |
SCI (Asset)c | 328 | 0.020 | 0.016 | 0.001 | 0.172 |
SCI (Value added)c | 328 | 0.023 | 0.018 | 0.001 | 0.168 |
SCI (Sales)c | 328 | 0.020 | 0.016 | 0.001 | 0.170 |
SCI (Profit)c | 328 | 0.020 | 0.017 | 0.001 | 0.170 |
Variable . | Observations . | Mean . | Standard Deviation . | Minimum . | Maximum . |
---|---|---|---|---|---|
Firm Level | |||||
GR (Employment) (%)a | 18,5851 | 27.32 | 90.13 | −87.36 | 538.90 |
GR (Asset) (%)a | 18,5811 | 93.20 | 166.59 | −77.96 | 986.28 |
GR (Value added) (%)a | 18,5481 | 56.97 | 277.15 | −260.97 | 27.86 |
GR (Sales) (%)a | 18,5471 | 126.76 | 169.28 | −90.37 | 1039.25 |
GR (Profit) (%)a | 18,5580 | 45.78 | 164.72 | −90.15 | 611.64 |
∆ RDIb | 18,5900 | 0.17 | 0.71 | −1.31 | 4.58 |
∆ SNPb | 18,5900 | 0.54 | 15.85 | −80.01 | 87.07 |
∆ TFPb | 16,4401 | 0.04 | 0.98 | −3.12 | 2.97 |
∆ ALPb | 18,5747 | 63.11 | 165.38 | −316.61 | 880.00 |
Computer use | 25,4054 | 8.37 | 12.70 | 0.00 | 77.78 |
Personal computer use | 25,4054 | 7.70 | 12.07 | 0.00 | 74.19 |
Size | 25,4314 | 9.52 | 1.39 | 6.37 | 13.72 |
Age | 25,4165 | 8.28 | 9.77 | 0.00 | 50.00 |
Tax rate | 25,0957 | 0.66 | 1.17 | 0.00 | 6.41 |
Leverage | 25,3801 | 59.40 | 29.12 | 0.67 | 150.41 |
Human capital | 25,4054 | 12.44 | 16.76 | 0.00 | 88.00 |
City–Industry Level | |||||
∆ ICI (Employment)b | 7,392 | 1.24 | 1.33 | −2.06 | 6.92 |
∆ ICI (Asset)b | 7,392 | 1.30 | 1.60 | −3.55 | 7.38 |
∆ ICI (Value added)b | 7,391 | 1.32 | 1.64 | −2.87 | 7.72 |
∆ ICI (Sales)b | 7,391 | 1.33 | 1.64 | −5.11 | 7.96 |
∆ ICI (Profit)b | 7,391 | 1.34 | 1.68 | −4.22 | 8.23 |
City Level | |||||
SCI (Employment)c | 328 | 0.017 | 0.015 | 0.001 | 0.171 |
SCI (Asset)c | 328 | 0.020 | 0.016 | 0.001 | 0.172 |
SCI (Value added)c | 328 | 0.023 | 0.018 | 0.001 | 0.168 |
SCI (Sales)c | 328 | 0.020 | 0.016 | 0.001 | 0.170 |
SCI (Profit)c | 328 | 0.020 | 0.017 | 0.001 | 0.170 |
ALP = average labor productivity, GR = growth rate, ICI = Industry Concentration Index, RDI = research and development intensity, SCI = Structural Change Index, SNP = share of new product in sales, TFP = total factor productivity.
aindicates the growth rates of firms during 2004–2007.
bindicates the differences in corresponding variables (growth quality indicators or the ICI) during 2004–2007.
cindicates that the SCI is the change in industrial structure during 2004–2007.
Source: Author's calculations based on National Bureau of Statistics of China. 1998–2008. “Chinese Industrial Enterprises Database.”