. | R&D Intensity (1) . | Share of New Products (2) . | TFP (3) . | Labor Productivity (4) . | R&D Intensity (5) . | Share of New Products (6) . | TFP (7) . | Labor Productivity (8) . |
---|---|---|---|---|---|---|---|---|
Computer use | 0.020*** | 0.010** | 0.002*** | 1.265*** | ||||
(0.007) | (0.004) | (0.000) | (0.242) | |||||
Personal computer use | 0.022*** | 0.009** | 0.001*** | 1.250*** | ||||
(0.008) | (0.004) | (0.000) | (0.243) | |||||
Size | 0.055*** | 0.104*** | 0.011*** | 1.981*** | 0.055*** | 0.105*** | 0.011*** | 1.998*** |
(0.001) | (0.031) | (0.002) | (0.316) | (0.001) | (0.031) | (0.002) | (0.315) | |
Age | 0.029*** | 0.130*** | –0.041*** | –2.150*** | 0.029*** | 0.130*** | –0.041*** | –2.144*** |
(0.001) | (0.033) | (0.002) | (0.332) | (0.001) | (0.033) | (0.002) | (0.332) | |
Leverage | 0.001*** | 0.016* | 0.000 | 0.084*** | 0.001*** | 0.002 | –0.000 | 0.084*** |
(0.000) | (0.009) | (0.000) | (0.014) | (0.000) | (0.003) | (0.000) | (0.014) | |
Tax rate | –0.042*** | –0.612** | –0.160*** | –43.737*** | –0.048*** | –0.596** | –0.161*** | –44.047*** |
(0.012) | (0.289) | (0.022) | (2.915) | (0.012) | (0.289) | (0.022) | (2.914) | |
Human capital | 0.005*** | 0.013*** | 0.007*** | 0.424*** | 0.005*** | 0.014*** | 0.005*** | 0.438*** |
(0.000) | (0.003) | (0.000) | (0.034) | (0.000) | (0.003) | (0.000) | (0.034) | |
City fixed effects | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Industry fixed effects | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ownership fixed effects | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Observations | 185,457 | 185,457 | 164,052 | 185,343 | 185,457 | 185,457 | 164,052 | 185,343 |
R2 | 0.164 | 0.022 | 0.065 | 0.089 | 0.164 | 0.022 | 0.065 | 0.089 |
. | R&D Intensity (1) . | Share of New Products (2) . | TFP (3) . | Labor Productivity (4) . | R&D Intensity (5) . | Share of New Products (6) . | TFP (7) . | Labor Productivity (8) . |
---|---|---|---|---|---|---|---|---|
Computer use | 0.020*** | 0.010** | 0.002*** | 1.265*** | ||||
(0.007) | (0.004) | (0.000) | (0.242) | |||||
Personal computer use | 0.022*** | 0.009** | 0.001*** | 1.250*** | ||||
(0.008) | (0.004) | (0.000) | (0.243) | |||||
Size | 0.055*** | 0.104*** | 0.011*** | 1.981*** | 0.055*** | 0.105*** | 0.011*** | 1.998*** |
(0.001) | (0.031) | (0.002) | (0.316) | (0.001) | (0.031) | (0.002) | (0.315) | |
Age | 0.029*** | 0.130*** | –0.041*** | –2.150*** | 0.029*** | 0.130*** | –0.041*** | –2.144*** |
(0.001) | (0.033) | (0.002) | (0.332) | (0.001) | (0.033) | (0.002) | (0.332) | |
Leverage | 0.001*** | 0.016* | 0.000 | 0.084*** | 0.001*** | 0.002 | –0.000 | 0.084*** |
(0.000) | (0.009) | (0.000) | (0.014) | (0.000) | (0.003) | (0.000) | (0.014) | |
Tax rate | –0.042*** | –0.612** | –0.160*** | –43.737*** | –0.048*** | –0.596** | –0.161*** | –44.047*** |
(0.012) | (0.289) | (0.022) | (2.915) | (0.012) | (0.289) | (0.022) | (2.914) | |
Human capital | 0.005*** | 0.013*** | 0.007*** | 0.424*** | 0.005*** | 0.014*** | 0.005*** | 0.438*** |
(0.000) | (0.003) | (0.000) | (0.034) | (0.000) | (0.003) | (0.000) | (0.034) | |
City fixed effects | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Industry fixed effects | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ownership fixed effects | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Observations | 185,457 | 185,457 | 164,052 | 185,343 | 185,457 | 185,457 | 164,052 | 185,343 |
R2 | 0.164 | 0.022 | 0.065 | 0.089 | 0.164 | 0.022 | 0.065 | 0.089 |
R&D = research and development, TFP = total factor productivity.
Notes: Robust standard errors reported in parentheses are clustered at the city level. ***, **, and * denote significance at the 1%, 5%, and 10% level, respectively.
Source: Author's calculations based on National Bureau of Statistics of China. 1998–2008. “Chinese Industrial Enterprises Database.”