. | R&D Intensity (1) . | Share of New Products (2) . | TFP (3) . | Labor Productivity (4) . |
---|---|---|---|---|
Panel A | ||||
Computer use | 0.014** | 0.008** | 0.002** | 1.677*** |
(0.007) | (0.005) | (0.001) | (0.338) | |
Observations | 9,676 | 9,676 | 8,371 | 9,675 |
R2 | 0.158 | 0.088 | 0.133 | 0.140 |
Panel B | ||||
Personal computer use | 0.017** | 0.007*** | 0.003* | 1.590** |
(0.009) | (0.002) | (0.002) | (0.349) | |
Observations | 9,676 | 9,676 | 8,371 | 9,675 |
R2 | 0.161 | 0.088 | 0.133 | 0.140 |
Control variables | Yes | Yes | Yes | Yes |
City fixed effects | Yes | Yes | Yes | Yes |
Industry fixed effects | Yes | Yes | Yes | Yes |
Ownership fixed effects | Yes | Yes | Yes | Yes |
. | R&D Intensity (1) . | Share of New Products (2) . | TFP (3) . | Labor Productivity (4) . |
---|---|---|---|---|
Panel A | ||||
Computer use | 0.014** | 0.008** | 0.002** | 1.677*** |
(0.007) | (0.005) | (0.001) | (0.338) | |
Observations | 9,676 | 9,676 | 8,371 | 9,675 |
R2 | 0.158 | 0.088 | 0.133 | 0.140 |
Panel B | ||||
Personal computer use | 0.017** | 0.007*** | 0.003* | 1.590** |
(0.009) | (0.002) | (0.002) | (0.349) | |
Observations | 9,676 | 9,676 | 8,371 | 9,675 |
R2 | 0.161 | 0.088 | 0.133 | 0.140 |
Control variables | Yes | Yes | Yes | Yes |
City fixed effects | Yes | Yes | Yes | Yes |
Industry fixed effects | Yes | Yes | Yes | Yes |
Ownership fixed effects | Yes | Yes | Yes | Yes |
R&D = research and development, TFP = total factor productivity.
Notes: Robust standard errors reported in parentheses are clustered at the city level. The coefficients and standard errors for control variables are not presented to save space. ***, **, and * denote significance at the 1%, 5%, and 10% level, respectively.
Source: Author's calculations based on National Bureau of Statistics of China. 1998–2008. “Chinese Industrial Enterprises Database.”