. | Employment (1) . | Asset (2) . | Value Added (3) . | Sales (4) . | Profit (5) . |
---|---|---|---|---|---|
Panel A | |||||
Computer use | 1.201** | 0.553** | 1.690*** | 0.303*** | 0.375*** |
(0.499) | (0.259) | (0.638) | (0.040) | (0.145) | |
Observations | 128,421 | 128,418 | 128,332 | 128,428 | 128,392 |
R2 | 0.088 | 0.080 | 0.068 | 0.098 | 0.111 |
Panel B | |||||
Personal computer use | 1.202** | 0.554*** | 1.681*** | 0.257*** | 0.391*** |
(0.499) | (0.206) | (0.638) | (0.027) | (0.097) | |
Observations | 128,421 | 128,418 | 128,332 | 128,428 | 128,392 |
R2 | 0.088 | 0.080 | 0.068 | 0.098 | 0.111 |
Control variables | Yes | Yes | Yes | Yes | Yes |
City fixed effects | Yes | Yes | Yes | Yes | Yes |
Industry fixed effects | Yes | Yes | Yes | Yes | Yes |
Ownership fixed effects | Yes | Yes | Yes | Yes | Yes |
. | Employment (1) . | Asset (2) . | Value Added (3) . | Sales (4) . | Profit (5) . |
---|---|---|---|---|---|
Panel A | |||||
Computer use | 1.201** | 0.553** | 1.690*** | 0.303*** | 0.375*** |
(0.499) | (0.259) | (0.638) | (0.040) | (0.145) | |
Observations | 128,421 | 128,418 | 128,332 | 128,428 | 128,392 |
R2 | 0.088 | 0.080 | 0.068 | 0.098 | 0.111 |
Panel B | |||||
Personal computer use | 1.202** | 0.554*** | 1.681*** | 0.257*** | 0.391*** |
(0.499) | (0.206) | (0.638) | (0.027) | (0.097) | |
Observations | 128,421 | 128,418 | 128,332 | 128,428 | 128,392 |
R2 | 0.088 | 0.080 | 0.068 | 0.098 | 0.111 |
Control variables | Yes | Yes | Yes | Yes | Yes |
City fixed effects | Yes | Yes | Yes | Yes | Yes |
Industry fixed effects | Yes | Yes | Yes | Yes | Yes |
Ownership fixed effects | Yes | Yes | Yes | Yes | Yes |
Notes: Robust standard errors reported in parentheses are clustered at the city level. The coefficients and standard errors for control variables are not presented to save space. ***, **, and * denote significance at the 1%, 5%, and 10% level, respectively.
Source: Author's calculations based on National Bureau of Statistics of China. 1998–2008. “Chinese Industrial Enterprises Database.”