. | Boys . | Girls . | ||||
---|---|---|---|---|---|---|
. | 1995–1996 . | 2003–2004 . | 2010–2011 . | 1995–1996 . | 2003–2004 . | 2010–2011 . |
Income | 0.247*** | 0.0153*** | 0.005** | −0.001 | 0.092*** | 0.002 |
Poor | −0.589*** | −0.719*** | −0.596*** | −0.611*** | −0.682*** | −0.587*** |
Birthorder | 0.022 | −0.004 | −0.080*** | 0.028 | −0.026 | −0.033 |
HHsize | −0.028*** | 0.002 | −0.016* | −0.037*** | −0.014** | −0.025** |
Fatheredu | 0.040 | 0.025*** | 0.029*** | 0.025 | 0.023*** | 0.028*** |
Motheredu | 0.139 | 0.036 | 0.026*** | 0.057 | 0.062** | 0.041*** |
Ethni | 0.056 | 0.103** | 0.034 | 0.173*** | 0.138*** | 0.073* |
Currentclass | 0.213*** | 0.198*** | 0.147*** | 0.223*** | 0.209*** | 0.168*** |
Schooltype | 0.430*** | 1.071*** | 0.944*** | 0.574*** | 1.022*** | 0.805*** |
Distschool | −0.007 | 0.071** | −0.0005*** | 0.037 | 0.078** | −0.015*** |
Rural | −0.979*** | −0.710*** | −0.430*** | −1.213*** | −0.640*** | −0.494*** |
. | Boys . | Girls . | ||||
---|---|---|---|---|---|---|
. | 1995–1996 . | 2003–2004 . | 2010–2011 . | 1995–1996 . | 2003–2004 . | 2010–2011 . |
Income | 0.247*** | 0.0153*** | 0.005** | −0.001 | 0.092*** | 0.002 |
Poor | −0.589*** | −0.719*** | −0.596*** | −0.611*** | −0.682*** | −0.587*** |
Birthorder | 0.022 | −0.004 | −0.080*** | 0.028 | −0.026 | −0.033 |
HHsize | −0.028*** | 0.002 | −0.016* | −0.037*** | −0.014** | −0.025** |
Fatheredu | 0.040 | 0.025*** | 0.029*** | 0.025 | 0.023*** | 0.028*** |
Motheredu | 0.139 | 0.036 | 0.026*** | 0.057 | 0.062** | 0.041*** |
Ethni | 0.056 | 0.103** | 0.034 | 0.173*** | 0.138*** | 0.073* |
Currentclass | 0.213*** | 0.198*** | 0.147*** | 0.223*** | 0.209*** | 0.168*** |
Schooltype | 0.430*** | 1.071*** | 0.944*** | 0.574*** | 1.022*** | 0.805*** |
Distschool | −0.007 | 0.071** | −0.0005*** | 0.037 | 0.078** | −0.015*** |
Rural | −0.979*** | −0.710*** | −0.430*** | −1.213*** | −0.640*** | −0.494*** |
Note: ***, **, and * denote significance at the 1%, 5%, and 10% level, respectively. See Table 4 for a description of the variables.
Source: Author's calculation based on NLSS Surveys.