Agriculture . | Mining . | Manufacturing . | Services . | ||||
---|---|---|---|---|---|---|---|
Malawi | 8.35 | Angola | 6.07 | Bangladeshb | 1.65 | Bermuda | 4.60 |
Guyana | 7.90 | Algeria | 5.76 | People's Republic of China | 1.65 | Macau, China | 4.55 |
Benin | 7.81 | Kuwait | 5.70 | Botswana | 1.55 | Grenadab | 4.36 |
Paraguay | 7.49 | Nigeria | 5.67 | Slovak Republic | 1.53 | Palau | 4.32 |
Burkina Faso | 7.18 | Brunei Darussalam | 5.58 | Czech Republic | 1.50 | Maldives | 4.25 |
Cote d'Ivoire | 7.02 | Saudi Arabia | 5.24 | Mexico | 1.44 | Antigua and Barbuda | 4.23 |
New Zealand | 6.65 | Oman | 5.20 | Republic of Korea | 1.40 | St. Kitts and Nevis | 4.19 |
Uruguay | 6.14 | Mongolia | 5.17 | Japan | 1.37 | Sint Maarten | 4.18 |
Ethiopia | 5.98 | Azerbaijan | 5.13 | Viet Nam | 1.37 | Cabo Verde | 4.15 |
Argentina | 5.87 | Qatar | 5.06 | Germany | 1.34 | Aruba | 4.15 |
Burundi | 5.73 | Kazakhstan | 4.99 | Slovenia | 1.33 | Dominicab | 4.05 |
Moldova | 5.38 | Sierra Leone | 4.84 | Italy | 1.32 | French Polynesia | 4.05 |
Zimbabwe | 5.29 | Guinea | 4.83 | Hungary | 1.31 | Vanuatub | 3.94 |
Nicaragua | 5.25 | Zambia | 4.62 | Switzerland | 1.24 | Luxembourg | 3.93 |
Honduras | 5.22 | Bolivia | 4.62 | Poland | 1.23 | St. Lucia | 3.91 |
Fiji | 4.55 | Russian Federation | 4.18 | Thailand | 1.18 | Timor-Lesteb | 3.87 |
Uganda | 4.49 | Niger | 3.87 | Israel | 1.17 | Malta | 3.84 |
Ecuador | 4.48 | Colombia | 3.84 | Pakistan | 1.17 | St. Vincent and the Grenadinesb | 3.77 |
Guatemala | 4.44 | Democratic Republic of Congo | 3.67 | Tunisia | 1.15 | Sao Tome and Principe | 3.75 |
Tanzania | 4.38 | Republic of Yemen | 3.66 | Austria | 1.14 | Samoa | 3.72 |
Belize | 4.38 | Bahrain | 3.64 | Romania | 1.14 | Cyprus | 3.62 |
Brazil | 4.13 | Mozambique | 3.51 | Macedonia | 1.14 | Bahamas | 3.58 |
Kiribati | 4.09 | Mauritania | 3.48 | Turkey | 1.14 | Lebanon | 3.58 |
Mauritania | 4.01 | Trinidad and Tobago | 3.47 | Cambodia | 1.12 | Montenegrob | 3.54 |
Senegal | 3.54 | Australia | 3.36 | Belgium | 1.10 | Tonga | 3.52 |
Ukraine | 3.15 | Peru | 3.34 | Philippines | 1.08 | Djiboutib | 3.49 |
Chile | 3.13 | Norway | 3.33 | Hong Kong, China | 1.06 | Afghanistan | 3.29 |
Iceland | 2.98 | Ecuador | 3.15 | France | 1.02 | Curacaob | 3.28 |
Costa Rica | 2.97 | Chile | 3.14 | El Salvador | 1.01 | Jamaica | 3.14 |
Myanmar | 2.91 | Cameroon | 2.62 | Malaysia | 1.01 | Nepal | 2.85 |
Agriculture . | Mining . | Manufacturing . | Services . | ||||
---|---|---|---|---|---|---|---|
Malawi | 8.35 | Angola | 6.07 | Bangladeshb | 1.65 | Bermuda | 4.60 |
Guyana | 7.90 | Algeria | 5.76 | People's Republic of China | 1.65 | Macau, China | 4.55 |
Benin | 7.81 | Kuwait | 5.70 | Botswana | 1.55 | Grenadab | 4.36 |
Paraguay | 7.49 | Nigeria | 5.67 | Slovak Republic | 1.53 | Palau | 4.32 |
Burkina Faso | 7.18 | Brunei Darussalam | 5.58 | Czech Republic | 1.50 | Maldives | 4.25 |
Cote d'Ivoire | 7.02 | Saudi Arabia | 5.24 | Mexico | 1.44 | Antigua and Barbuda | 4.23 |
New Zealand | 6.65 | Oman | 5.20 | Republic of Korea | 1.40 | St. Kitts and Nevis | 4.19 |
Uruguay | 6.14 | Mongolia | 5.17 | Japan | 1.37 | Sint Maarten | 4.18 |
Ethiopia | 5.98 | Azerbaijan | 5.13 | Viet Nam | 1.37 | Cabo Verde | 4.15 |
Argentina | 5.87 | Qatar | 5.06 | Germany | 1.34 | Aruba | 4.15 |
Burundi | 5.73 | Kazakhstan | 4.99 | Slovenia | 1.33 | Dominicab | 4.05 |
Moldova | 5.38 | Sierra Leone | 4.84 | Italy | 1.32 | French Polynesia | 4.05 |
Zimbabwe | 5.29 | Guinea | 4.83 | Hungary | 1.31 | Vanuatub | 3.94 |
Nicaragua | 5.25 | Zambia | 4.62 | Switzerland | 1.24 | Luxembourg | 3.93 |
Honduras | 5.22 | Bolivia | 4.62 | Poland | 1.23 | St. Lucia | 3.91 |
Fiji | 4.55 | Russian Federation | 4.18 | Thailand | 1.18 | Timor-Lesteb | 3.87 |
Uganda | 4.49 | Niger | 3.87 | Israel | 1.17 | Malta | 3.84 |
Ecuador | 4.48 | Colombia | 3.84 | Pakistan | 1.17 | St. Vincent and the Grenadinesb | 3.77 |
Guatemala | 4.44 | Democratic Republic of Congo | 3.67 | Tunisia | 1.15 | Sao Tome and Principe | 3.75 |
Tanzania | 4.38 | Republic of Yemen | 3.66 | Austria | 1.14 | Samoa | 3.72 |
Belize | 4.38 | Bahrain | 3.64 | Romania | 1.14 | Cyprus | 3.62 |
Brazil | 4.13 | Mozambique | 3.51 | Macedonia | 1.14 | Bahamas | 3.58 |
Kiribati | 4.09 | Mauritania | 3.48 | Turkey | 1.14 | Lebanon | 3.58 |
Mauritania | 4.01 | Trinidad and Tobago | 3.47 | Cambodia | 1.12 | Montenegrob | 3.54 |
Senegal | 3.54 | Australia | 3.36 | Belgium | 1.10 | Tonga | 3.52 |
Ukraine | 3.15 | Peru | 3.34 | Philippines | 1.08 | Djiboutib | 3.49 |
Chile | 3.13 | Norway | 3.33 | Hong Kong, China | 1.06 | Afghanistan | 3.29 |
Iceland | 2.98 | Ecuador | 3.15 | France | 1.02 | Curacaob | 3.28 |
Costa Rica | 2.97 | Chile | 3.14 | El Salvador | 1.01 | Jamaica | 3.14 |
Myanmar | 2.91 | Cameroon | 2.62 | Malaysia | 1.01 | Nepal | 2.85 |
Notes:
aIndex of “revealed” comparative advantage (RCA) is the share of a sector in an economy's total goods and service exports divided by that sector's share in global international trade in goods and services (Balassa 1965). The export shares range from 62% to 24% for agriculture, 96% to 41% for mining, 86% to 52% for manufacturing, and 98% to 61% for services. (There are well over 30 more economies whose services share of exports exceeds twice the global average of 21%.)
bDue to insufficient data for some other variables, these economies are not included in Figures 4, 6, and 7 and in the regressions reported in subsequent tables.
Source: Authors’ compilation based on United Nations (2018) export value data for goods and International Monetary Fund balance of payments data for services as presented in World Bank (2018).