. | Total Land per Workera 2000–2004 . | Agricultural Land per Capitaa 2000–2004 . | Agricultural Land Value per Capitab 2014 . | Mineral Resources per Capitab 2014 . | Other Capital per Capitab,c 2014 . | GDP per Capitab 2014 . |
---|---|---|---|---|---|---|
Bangladesh | 4 | 8 | 36 | 1 | 6 | 10 |
Taipei,China | 8 | 5 | low | 1 | high | 208 |
Republic of Korea | 9 | 5 | 48 | 1 | 273 | 256 |
Japan | 12 | 5 | 25 | 1 | 355 | 350 |
India | 15 | 22 | 59 | 15 | 9 | 14 |
Viet Nam | 18 | 14 | 104 | 35 | 13 | 18 |
Philippines | 21 | 19 | 65 | 8 | 17 | 26 |
People's Republic of China | 28 | 54 | 156 | 63 | 60 | 71 |
Thailand | 32 | 39 | 131 | 9 | 35 | 54 |
Indonesia | 40 | 27 | 78 | 43 | 25 | 32 |
Myanmar | 59 | 42 | n/a | low | low | 12 |
Cambodia | 65 | 49 | 82 | 0 | 6 | 10 |
Malaysia | 74 | 41 | 143 | 109 | 136 | 103 |
Lao People's Democratic Republic | 151 | 42 | 135 | 51 | 12 | 20 |
Asia | 24 | 34 | 102 | 63 | 33 | 37 |
United States | 144 | 178 | 117 | 119 | 640 | 503 |
Sub-Saharan Africa | 165 | 148 | 78 | 39 | 11 | 17 |
Latin America | 207 | 171 | 139 | 122 | 73 | 91 |
Middle East and North Africa | 280 | 91 | 83 | 2,287 | 19 | 108 |
New Zealand | 326 | 550 | 366 | n/a | high | 409 |
Australia | 1,799 | 2,856 | 202 | 1,584 | 500 | 571 |
World | 100 | 100 | 100 | 100 | 100 | 100 |
. | Total Land per Workera 2000–2004 . | Agricultural Land per Capitaa 2000–2004 . | Agricultural Land Value per Capitab 2014 . | Mineral Resources per Capitab 2014 . | Other Capital per Capitab,c 2014 . | GDP per Capitab 2014 . |
---|---|---|---|---|---|---|
Bangladesh | 4 | 8 | 36 | 1 | 6 | 10 |
Taipei,China | 8 | 5 | low | 1 | high | 208 |
Republic of Korea | 9 | 5 | 48 | 1 | 273 | 256 |
Japan | 12 | 5 | 25 | 1 | 355 | 350 |
India | 15 | 22 | 59 | 15 | 9 | 14 |
Viet Nam | 18 | 14 | 104 | 35 | 13 | 18 |
Philippines | 21 | 19 | 65 | 8 | 17 | 26 |
People's Republic of China | 28 | 54 | 156 | 63 | 60 | 71 |
Thailand | 32 | 39 | 131 | 9 | 35 | 54 |
Indonesia | 40 | 27 | 78 | 43 | 25 | 32 |
Myanmar | 59 | 42 | n/a | low | low | 12 |
Cambodia | 65 | 49 | 82 | 0 | 6 | 10 |
Malaysia | 74 | 41 | 143 | 109 | 136 | 103 |
Lao People's Democratic Republic | 151 | 42 | 135 | 51 | 12 | 20 |
Asia | 24 | 34 | 102 | 63 | 33 | 37 |
United States | 144 | 178 | 117 | 119 | 640 | 503 |
Sub-Saharan Africa | 165 | 148 | 78 | 39 | 11 | 17 |
Latin America | 207 | 171 | 139 | 122 | 73 | 91 |
Middle East and North Africa | 280 | 91 | 83 | 2,287 | 19 | 108 |
New Zealand | 326 | 550 | 366 | n/a | high | 409 |
Australia | 1,799 | 2,856 | 202 | 1,584 | 500 | 571 |
World | 100 | 100 | 100 | 100 | 100 | 100 |
GDP = gross domestic product.
Notes:
aA percentage of the world average, based on hectares.
bA percentage of the world average, based on United States dollars at the market exchange rate.
cOther capital refers to non-natural produced (including human) capital.
Source: Authors’ compilation drawing on 2000–2004 World Development Indicators data assembled in Sandri, Valenzuela, and Anderson (2006) and 2014 World Bank data in Lange, Wodon, and Carey (2018).