. | Agriculture . | Mining . | Manufacturing . | Services . |
---|---|---|---|---|
ln YPC | −46.42*** | 1.994*** | 32.846*** | 1.614+++ |
(−4.46) | (2.68) | (6.34) | (0.25) | |
ln YPC squared | 1.934*** | −0.129*** | −1.901*** | 0.453+++ |
(2.95) | (−2.89) | (−6.63) | (1.16) | |
Agricultural endowment | 1.189 | |||
(1.26) | ||||
Mineral endowment | 0.025 | |||
(1.42) | ||||
Capital endowment | −0.285 | 0.045 | ||
(−0.37) | (0.03) | |||
R-squared (adjusted) | 0.39 | 0.10 | 0.40 | 0.59 |
Observations | 2,599 | 2,303 | 2,598 | 2,599 |
No. of countries | 113 | 104 | 113 | 113 |
Country fixed effects | Yes | Yes | Yes | Yes |
Year fixed effects | Yes | Yes | Yes | Yes |
. | Agriculture . | Mining . | Manufacturing . | Services . |
---|---|---|---|---|
ln YPC | −46.42*** | 1.994*** | 32.846*** | 1.614+++ |
(−4.46) | (2.68) | (6.34) | (0.25) | |
ln YPC squared | 1.934*** | −0.129*** | −1.901*** | 0.453+++ |
(2.95) | (−2.89) | (−6.63) | (1.16) | |
Agricultural endowment | 1.189 | |||
(1.26) | ||||
Mineral endowment | 0.025 | |||
(1.42) | ||||
Capital endowment | −0.285 | 0.045 | ||
(−0.37) | (0.03) | |||
R-squared (adjusted) | 0.39 | 0.10 | 0.40 | 0.59 |
Observations | 2,599 | 2,303 | 2,598 | 2,599 |
No. of countries | 113 | 104 | 113 | 113 |
Country fixed effects | Yes | Yes | Yes | Yes |
Year fixed effects | Yes | Yes | Yes | Yes |
ln = natural logarithm, YPC = income per capita.
Notes: t statistics in parentheses. ***p < 0.01. For services, F statistics in parentheses. +++p(F) < 0.01.
Source: Authors’ computations.