. | . | . | . | Average . |
---|---|---|---|---|
Region . | Metropolitan . | Micropolitan . | Rural . | Across Locales . |
Appalachiaa | ||||
Mean PAF | 1.04 | 0.83 | 0.81 | 0.98 |
Standard Deviation | 0.19 | 0.12 | 0.12 | 0.20 |
Centralb | ||||
Mean PAF | 0.98 | 0.79 | 0.77 | 0.92 |
Standard Deviation | 0.11 | 0.16 | 0.17 | 0.16 |
Mid-Atlanticc | ||||
Mean PAF | 1.14 | 0.89 | 0.83 | 1.12 |
Standard Deviation | 0.15 | 0.14 | 0.11 | 0.17 |
Midwestd | ||||
Mean PAF | 1.04 | 0.86 | 0.82 | 1.00 |
Standard Deviation | 0.10 | 0.12 | 0.12 | 0.13 |
Northeaste | ||||
Mean PAF | 1.16 | 0.94 | 0.89 | 1.13 |
Standard Deviation | 0.14 | 0.07 | 0.13 | 0.16 |
Northwestf | ||||
Mean PAF | 1.07 | 0.89 | 0.87 | 1.03 |
Standard Deviation | 0.14 | 0.13 | 0.12 | 0.16 |
Southeastg | ||||
Mean PAF | 0.95 | 0.84 | 0.81 | 0.93 |
Standard Deviation | 0.08 | 0.11 | 0.10 | 0.10 |
Southwesth | ||||
Mean PAF | 0.97 | 0.75 | 0.73 | 0.93 |
Standard Deviation | 0.11 | 0.13 | 0.13 | 0.14 |
Westi | ||||
Mean PAF | 1.12 | 0.87 | 0.86 | 1.11 |
Standard Deviation | 0.14 | 0.11 | 0.08 | 0.15 |
Average Across States | ||||
Mean PAF | 1.05 | 0.84 | 0.80 | 1.01 |
Standard Deviation | 0.15 | 0.13 | 0.13 | 0.17 |
. | . | . | . | Average . |
---|---|---|---|---|
Region . | Metropolitan . | Micropolitan . | Rural . | Across Locales . |
Appalachiaa | ||||
Mean PAF | 1.04 | 0.83 | 0.81 | 0.98 |
Standard Deviation | 0.19 | 0.12 | 0.12 | 0.20 |
Centralb | ||||
Mean PAF | 0.98 | 0.79 | 0.77 | 0.92 |
Standard Deviation | 0.11 | 0.16 | 0.17 | 0.16 |
Mid-Atlanticc | ||||
Mean PAF | 1.14 | 0.89 | 0.83 | 1.12 |
Standard Deviation | 0.15 | 0.14 | 0.11 | 0.17 |
Midwestd | ||||
Mean PAF | 1.04 | 0.86 | 0.82 | 1.00 |
Standard Deviation | 0.10 | 0.12 | 0.12 | 0.13 |
Northeaste | ||||
Mean PAF | 1.16 | 0.94 | 0.89 | 1.13 |
Standard Deviation | 0.14 | 0.07 | 0.13 | 0.16 |
Northwestf | ||||
Mean PAF | 1.07 | 0.89 | 0.87 | 1.03 |
Standard Deviation | 0.14 | 0.13 | 0.12 | 0.16 |
Southeastg | ||||
Mean PAF | 0.95 | 0.84 | 0.81 | 0.93 |
Standard Deviation | 0.08 | 0.11 | 0.10 | 0.10 |
Southwesth | ||||
Mean PAF | 0.97 | 0.75 | 0.73 | 0.93 |
Standard Deviation | 0.11 | 0.13 | 0.13 | 0.14 |
Westi | ||||
Mean PAF | 1.12 | 0.87 | 0.86 | 1.11 |
Standard Deviation | 0.14 | 0.11 | 0.08 | 0.15 |
Average Across States | ||||
Mean PAF | 1.05 | 0.84 | 0.80 | 1.01 |
Standard Deviation | 0.15 | 0.13 | 0.13 | 0.17 |
Notes: Each cell contains school district level enrollment-weighted average PAF across labor markets. Data from 2007–08, 2008–09, and 2009–10, U.S. Census Bureau Fiscal Survey of Local Governments, Elementary and Secondary School Finances (www.census.gov/govs/school/).
aAppalachia: Kentucky, Tennessee, Virginia, West Virginia.
bCentral: Colorado, Kansas, Missouri, Nebraska, North Dakota, South Dakota, Wyoming.
cMid-Atlantic: Delaware, Maryland, Pennsylvania, New Jersey.
dMidwest: Illinois, Indiana, Iowa, Michigan, Minnesota, Ohio, Wisconsin.
eNortheast: Connecticut, Maine, Massachusetts, New Hampshire, New York, Rhode Island, Vermont.
fNorthwest: Idaho, Montana, Oregon, Washington.
gSoutheast: Alabama, Florida, Georgia, Mississippi, North Carolina, South Carolina.
hSouthwest: Arkansas, Louisiana, New Mexico, Oklahoma, Texas.
iWest: Arizona, California, Nevada, Utah.