. | . | CWI Adjusted Title I . | Title I District Revenue . | CWI Adjusted Title I District . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Title I District Revenue . | District Revenue per . | per Cost-Adjusted . | Revenue per Cost-Adjusted . | ||||||||
. | per Poverty Pupil . | Poverty Pupil . | Poverty Pupil . | Poverty Pupil . | ||||||||
Region . | Metro . | Micro . | Rural . | Metro . | Micro . | Rural . | Metro . | Micro . | Rural . | Metro . | Micro . | Rural . |
California | ||||||||||||
Mean | 1,422 | 1,272 | 1,268 | 1,188 | 1,611 | 1,619 | 1,258 | 1,607 | 1,546 | 1,058 | 2,041 | 1,979 |
Standard Deviation | 723 | 590 | 544 | 598 | 765 | 732 | 638 | 765 | 697 | 547 | 1,001 | 947 |
Florida | ||||||||||||
Mean | 1,444 | 1,373 | 1,371 | 1,379 | 1,585 | 1,703 | 1,510 | 1,869 | 1,955 | 1,446 | 2,165 | 2,434 |
Standard Deviation | 310 | 268 | 448 | 285 | 329 | 556 | 306 | 461 | 752 | 300 | 577 | 947 |
Illinois | ||||||||||||
Mean | 1,577 | 1,293 | 1,273 | 1,313 | 1,390 | 1,366 | 1,378 | 1,517 | 1,561 | 1,153 | 1,635 | 1,679 |
Standard Deviation | 1,128 | 500 | 531 | 922 | 554 | 584 | 970 | 628 | 677 | 810 | 704 | 750 |
New York | ||||||||||||
Mean | 1,949 | 1,479 | 1,562 | 1,524 | 1,550 | 1,659 | 1,649 | 1,621 | 1,674 | 1,305 | 1,700 | 1,779 |
Standard Deviation | 975 | 635 | 613 | 693 | 626 | 658 | 783 | 658 | 676 | 595 | 655 | 727 |
Pennsylvania | ||||||||||||
Mean | 1,751 | 1,407 | 1,698 | 1,575 | 1,468 | 1,827 | 1,711 | 1,661 | 2,116 | 1,551 | 1,737 | 2,278 |
Standard Deviation | 963 | 722 | 668 | 824 | 758 | 704 | 908 | 961 | 978 | 816 | 1,020 | 1,042 |
Texas | ||||||||||||
Mean | 1,166 | 1,388 | 1,564 | 1,045 | 1,595 | 1,825 | 1,189 | 1,982 | 2,309 | 1,076 | 2,291 | 2,706 |
Standard Deviation | 511 | 499 | 1,454 | 478 | 590 | 1,745 | 562 | 884 | 2,523 | 557 | 1,089 | 3,031 |
. | . | CWI Adjusted Title I . | Title I District Revenue . | CWI Adjusted Title I District . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Title I District Revenue . | District Revenue per . | per Cost-Adjusted . | Revenue per Cost-Adjusted . | ||||||||
. | per Poverty Pupil . | Poverty Pupil . | Poverty Pupil . | Poverty Pupil . | ||||||||
Region . | Metro . | Micro . | Rural . | Metro . | Micro . | Rural . | Metro . | Micro . | Rural . | Metro . | Micro . | Rural . |
California | ||||||||||||
Mean | 1,422 | 1,272 | 1,268 | 1,188 | 1,611 | 1,619 | 1,258 | 1,607 | 1,546 | 1,058 | 2,041 | 1,979 |
Standard Deviation | 723 | 590 | 544 | 598 | 765 | 732 | 638 | 765 | 697 | 547 | 1,001 | 947 |
Florida | ||||||||||||
Mean | 1,444 | 1,373 | 1,371 | 1,379 | 1,585 | 1,703 | 1,510 | 1,869 | 1,955 | 1,446 | 2,165 | 2,434 |
Standard Deviation | 310 | 268 | 448 | 285 | 329 | 556 | 306 | 461 | 752 | 300 | 577 | 947 |
Illinois | ||||||||||||
Mean | 1,577 | 1,293 | 1,273 | 1,313 | 1,390 | 1,366 | 1,378 | 1,517 | 1,561 | 1,153 | 1,635 | 1,679 |
Standard Deviation | 1,128 | 500 | 531 | 922 | 554 | 584 | 970 | 628 | 677 | 810 | 704 | 750 |
New York | ||||||||||||
Mean | 1,949 | 1,479 | 1,562 | 1,524 | 1,550 | 1,659 | 1,649 | 1,621 | 1,674 | 1,305 | 1,700 | 1,779 |
Standard Deviation | 975 | 635 | 613 | 693 | 626 | 658 | 783 | 658 | 676 | 595 | 655 | 727 |
Pennsylvania | ||||||||||||
Mean | 1,751 | 1,407 | 1,698 | 1,575 | 1,468 | 1,827 | 1,711 | 1,661 | 2,116 | 1,551 | 1,737 | 2,278 |
Standard Deviation | 963 | 722 | 668 | 824 | 758 | 704 | 908 | 961 | 978 | 816 | 1,020 | 1,042 |
Texas | ||||||||||||
Mean | 1,166 | 1,388 | 1,564 | 1,045 | 1,595 | 1,825 | 1,189 | 1,982 | 2,309 | 1,076 | 2,291 | 2,706 |
Standard Deviation | 511 | 499 | 1,454 | 478 | 590 | 1,745 | 562 | 884 | 2,523 | 557 | 1,089 | 3,031 |
Notes: Each cell contains school district level enrollment-weighted averages. Data from 2007–08, 2008–09, and 2009–10 U.S, Census Bureau Fiscal Survey of Local Governments, Elementary and Secondary School Finances (www.census.gov/govs/school/).
Regional cost adjustment based on updated Education Comparable Wage Index for 2008 to 2010 (http://bush.tamu.edu/research/faculty/Taylor_CWI/).