. | . | CWI Adjusted . | Title I District . | CWI Adjusted Title I . |
---|---|---|---|---|
. | Title I District . | Title I District . | Revenue per . | District Revenue per . |
. | Revenue per . | Revenue per . | Cost-Adjusted . | Cost-Adjusted . |
. | Poverty Pupil . | Poverty Pupil . | Poverty Pupil . | Poverty Pupil . |
California | 0.0306 | −0.0041 | 0.0025 | −0.0287 |
Florida | 0.1119 | −0.0873 | −0.1290 | −0.2450 |
Illinois | 0.0599 | 0.0290 | 0.0230 | −0.0030 |
New York | 0.0412 | 0.0173 | 0.0225 | −0.0003 |
Pennsylvania | 0.1034 | 0.0578 | 0.0322 | −0.0061 |
Texas | −0.0545 | −0.0835 | −0.0834 | −0.0989 |
. | . | CWI Adjusted . | Title I District . | CWI Adjusted Title I . |
---|---|---|---|---|
. | Title I District . | Title I District . | Revenue per . | District Revenue per . |
. | Revenue per . | Revenue per . | Cost-Adjusted . | Cost-Adjusted . |
. | Poverty Pupil . | Poverty Pupil . | Poverty Pupil . | Poverty Pupil . |
California | 0.0306 | −0.0041 | 0.0025 | −0.0287 |
Florida | 0.1119 | −0.0873 | −0.1290 | −0.2450 |
Illinois | 0.0599 | 0.0290 | 0.0230 | −0.0030 |
New York | 0.0412 | 0.0173 | 0.0225 | −0.0003 |
Pennsylvania | 0.1034 | 0.0578 | 0.0322 | −0.0061 |
Texas | −0.0545 | −0.0835 | −0.0834 | −0.0989 |
Notes: Data from 2007–08, 2008–09, and 2009–10, U.S. Census Bureau Fiscal Survey of Local Governments, Elementary and Secondary School Finances (www.census.gov/govs/school/).
Regional cost adjustment based on updated Education Comparable Wage Index for 2008 to 2010 (http://bush.tamu.edu/research/faculty/Taylor_CWI/).