. | Dependent Variable . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . | (8) . | (9) . | (10) . | (11) . |
. | . | ||||||||||
. | New Teacher . | . | . | Restructured . | . | . | After- . | School . | . | . | . |
School . | Induction . | School . | Out of . | Day . | Self-Directed . | . | School . | Improvement . | Attendance . | Budget . | Total . |
Characteristic . | Program . | Calendar . | Area . | Calendar . | Status . | Curriculum . | Counts . | Plan . | Plan . | Transfers . | Autonomies . |
Enrollment | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 0.0000 | −0.0000 | −0.0001 | −0.0001 | 0.0001 | 0.0001 | 0.0005 |
(0.0002) | (0.0002) | (0.0002) | (0.0002) | (0.0002) | (0.0002) | (0.0002) | (0.0002) | (0.0001) | (0.0001) | (0.0011) | |
Male (%) | 0.0048 | −0.0155 | −0.0210 | −0.0306 | −0.0321 | 0.0052 | −0.0185 | −0.0107 | −0.0325* | −0.0518** | −0.2026* |
(0.0026) | (0.0170) | (0.0242) | (0.0218) | (0.0213) | (0.0249) | (0.0203) | (0.0213) | (0.0164) | (0.0212) | (0.1215) | |
African American (%) | 0.189* | 0.0803 | 0.0907 | 0.0725 | 0.01388 | 0.0952 | 0.1297 | 0.0529 | 0.0877 | 0.0344 | 0.8468 |
(0.0992) | (0.1148) | (0.1229) | (0.1314) | (0.1204) | (0.0999) | (0.1138) | (0.0969) | (0.0831) | (0.0956) | (0.6736) | |
Hispanic (%) | 0.191* | 0.0817 | 0.0936 | 0.0769 | 0.0166 | 0.0992 | 0.1347 | 0.0552 | 0.0958 | 0.0404 | 0.8848 |
(0.1002) | (0.1155) | (0.1238) | (0.1322) | (0.1216) | (0.1007) | (0.1142) | (0.0975) | (0.0832) | (0.0954) | (0.6769) | |
White (%) | 0.1966* | 0.0802 | 0.0870 | 0.0728 | 0.02147 | 0.0963 | 0.1389 | 0.0582 | 0.1004 | 0.0465 | 0.8983 |
(0.1004) | (0.1146) | (0.1230) | (0.1316) | (0.1218) | (0.1005) | (0.1142) | (0.0979) | (0.0833) | (0.0961) | (0.6746) | |
Asian (%) | 0.1956* | 0.0913 | 0.0960 | 0.0828 | 0.0221 | 0.1044 | 0.1383 | 0.0611 | 0.1014 | 0.0427 | 0.9357 |
(0.1012) | (0.1149) | (0.1250) | (0.1322) | (0.1223) | (0.1001) | (0.1149) | (0.0970) | (0.0824) | (0.0945) | (0.6703) | |
Other Race (%) | 0.1836* | 0.0865 | 0.0836 | 0.0938 | 0.0327 | 0.0878 | 0.1347 | 0.0755 | 0.0873 | 0.0298 | 0.8954 |
(0.1052) | (0.1199) | (0.1294) | (0.1352) | (0.1252) | (0.1001) | (0.1096) | (0.0978) | (0.0869) | (0.1007) | (0.6776) | |
IEP (%) | −0.0033 | 0.0043 | 0.0110 | −0.0088 | −0.0081 | −0.0089 | −0.0042 | 0.0067 | 0.0018 | −0.0011 | −0.0105 |
(0.0258) | (0.0208) | (0.0243) | (0.0217) | (0.0213) | (0.0220) | (0.0208) | (0.0164) | (0.0143) | (0.0124) | (0.1086) | |
LEP (%) | −0.0047 | 0.0113 | 0.0016 | 0.0069 | 0.0008 | 0.0086 | 0.0015 | 0.0097* | −0.0006 | −0.0106** | 0.0245 |
(0.0081) | (0.0069) | (0.0075) | (0.0074) | (0.0079) | (0.0068) | (0.0061) | (0.0057) | (0.0037) | (0.0042) | (0.0390) | |
FRPL (%) | 0.0036 | −0.0084 | −0.0038 | −0.0060 | 0.0006 | −0.0067 | −0.0017 | −0.0049 | −0.0032 | 0.0029 | −0.0275 |
(0.0055) | (0.0056) | (0.0055) | (0.0049) | (0.0053) | (0.0045) | (0.0042) | (0.0043) | (0.0034) | (0.0034) | (0.0348) | |
Prior School Achievement | 0.0399 | −0.2389** | −0.0384 | −0.0765 | −0.1661 | 0.0686 | −0.1305 | −0.1786** | −0.1713** | −0.1512** | −1.04* |
(0.1115) | (0.0971) | (0.1140) | (0.0942) | (0.1018) | (0.0949) | (0.0913) | (0.0828) | (0.0667) | (0.0632) | (0.5374) | |
Sample Size (Schools) | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
R2 | 0.0757 | 0.3167 | 0.1191 | 0.2624 | 0.1317 | 0.2469 | 0.2346 | 0.3427 | 0.5401 | 0.2984 | 0.3830 |
. | Dependent Variable . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . | (8) . | (9) . | (10) . | (11) . |
. | . | ||||||||||
. | New Teacher . | . | . | Restructured . | . | . | After- . | School . | . | . | . |
School . | Induction . | School . | Out of . | Day . | Self-Directed . | . | School . | Improvement . | Attendance . | Budget . | Total . |
Characteristic . | Program . | Calendar . | Area . | Calendar . | Status . | Curriculum . | Counts . | Plan . | Plan . | Transfers . | Autonomies . |
Enrollment | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 0.0000 | −0.0000 | −0.0001 | −0.0001 | 0.0001 | 0.0001 | 0.0005 |
(0.0002) | (0.0002) | (0.0002) | (0.0002) | (0.0002) | (0.0002) | (0.0002) | (0.0002) | (0.0001) | (0.0001) | (0.0011) | |
Male (%) | 0.0048 | −0.0155 | −0.0210 | −0.0306 | −0.0321 | 0.0052 | −0.0185 | −0.0107 | −0.0325* | −0.0518** | −0.2026* |
(0.0026) | (0.0170) | (0.0242) | (0.0218) | (0.0213) | (0.0249) | (0.0203) | (0.0213) | (0.0164) | (0.0212) | (0.1215) | |
African American (%) | 0.189* | 0.0803 | 0.0907 | 0.0725 | 0.01388 | 0.0952 | 0.1297 | 0.0529 | 0.0877 | 0.0344 | 0.8468 |
(0.0992) | (0.1148) | (0.1229) | (0.1314) | (0.1204) | (0.0999) | (0.1138) | (0.0969) | (0.0831) | (0.0956) | (0.6736) | |
Hispanic (%) | 0.191* | 0.0817 | 0.0936 | 0.0769 | 0.0166 | 0.0992 | 0.1347 | 0.0552 | 0.0958 | 0.0404 | 0.8848 |
(0.1002) | (0.1155) | (0.1238) | (0.1322) | (0.1216) | (0.1007) | (0.1142) | (0.0975) | (0.0832) | (0.0954) | (0.6769) | |
White (%) | 0.1966* | 0.0802 | 0.0870 | 0.0728 | 0.02147 | 0.0963 | 0.1389 | 0.0582 | 0.1004 | 0.0465 | 0.8983 |
(0.1004) | (0.1146) | (0.1230) | (0.1316) | (0.1218) | (0.1005) | (0.1142) | (0.0979) | (0.0833) | (0.0961) | (0.6746) | |
Asian (%) | 0.1956* | 0.0913 | 0.0960 | 0.0828 | 0.0221 | 0.1044 | 0.1383 | 0.0611 | 0.1014 | 0.0427 | 0.9357 |
(0.1012) | (0.1149) | (0.1250) | (0.1322) | (0.1223) | (0.1001) | (0.1149) | (0.0970) | (0.0824) | (0.0945) | (0.6703) | |
Other Race (%) | 0.1836* | 0.0865 | 0.0836 | 0.0938 | 0.0327 | 0.0878 | 0.1347 | 0.0755 | 0.0873 | 0.0298 | 0.8954 |
(0.1052) | (0.1199) | (0.1294) | (0.1352) | (0.1252) | (0.1001) | (0.1096) | (0.0978) | (0.0869) | (0.1007) | (0.6776) | |
IEP (%) | −0.0033 | 0.0043 | 0.0110 | −0.0088 | −0.0081 | −0.0089 | −0.0042 | 0.0067 | 0.0018 | −0.0011 | −0.0105 |
(0.0258) | (0.0208) | (0.0243) | (0.0217) | (0.0213) | (0.0220) | (0.0208) | (0.0164) | (0.0143) | (0.0124) | (0.1086) | |
LEP (%) | −0.0047 | 0.0113 | 0.0016 | 0.0069 | 0.0008 | 0.0086 | 0.0015 | 0.0097* | −0.0006 | −0.0106** | 0.0245 |
(0.0081) | (0.0069) | (0.0075) | (0.0074) | (0.0079) | (0.0068) | (0.0061) | (0.0057) | (0.0037) | (0.0042) | (0.0390) | |
FRPL (%) | 0.0036 | −0.0084 | −0.0038 | −0.0060 | 0.0006 | −0.0067 | −0.0017 | −0.0049 | −0.0032 | 0.0029 | −0.0275 |
(0.0055) | (0.0056) | (0.0055) | (0.0049) | (0.0053) | (0.0045) | (0.0042) | (0.0043) | (0.0034) | (0.0034) | (0.0348) | |
Prior School Achievement | 0.0399 | −0.2389** | −0.0384 | −0.0765 | −0.1661 | 0.0686 | −0.1305 | −0.1786** | −0.1713** | −0.1512** | −1.04* |
(0.1115) | (0.0971) | (0.1140) | (0.0942) | (0.1018) | (0.0949) | (0.0913) | (0.0828) | (0.0667) | (0.0632) | (0.5374) | |
Sample Size (Schools) | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
R2 | 0.0757 | 0.3167 | 0.1191 | 0.2624 | 0.1317 | 0.2469 | 0.2346 | 0.3427 | 0.5401 | 0.2984 | 0.3830 |
Notes: Coefficients (with robust standard errors) in columns (1)–(9) are from linear probability models estimating the relationship between school characteristics and the probability of choosing each of the ten autonomy options; coefficients in column (10) represent the relationship between school characteristics and the number of total autonomies (out of 10) selected in the 2005–06 school year. Prior School Achievement is the 2005 ISAT Composite score (the share of students in grades 3–8 who met or exceeded Illinois state standards on math, reading, and science portions of the 2005 ISAT during the 2004–05 school year), and has been standardized within the sample of 73 AMPS schools. Coefficients statistically significant at the *10% and **5% levels.