. | Main Specification . | No Covariates . | Narrow Bandwidth . | Wide Bandwidth . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcome . | B . | (SE) . | . | B . | (SE) . | . | B . | (SE) . | . | B . | (SE) . | . |
Enrolled immediately | 0.032 | (0.016) | * | 0.032 | (0.017) | * | 0.035 | (0.021) | * | 0.013 | (0.018) | |
Enrolled w/in 3 years | 0.010 | (0.014) | 0.009 | (0.015) | 0.018 | (0.018) | 0.005 | (0.016) | ||||
Took dev writing | 0.085 | (0.017) | *** | 0.083 | (0.017) | *** | 0.109 | (0.022) | *** | 0.080 | (0.019) | *** |
Took dev reading | 0.478 | (0.015) | *** | 0.478 | (0.015) | *** | 0.504 | (0.019) | *** | 0.451 | (0.016) | *** |
Took college-level English | −0.006 | (0.019) | −0.006 | (0.020) | 0.021 | (0.025) | −0.016 | (0.021) | ||||
Passed college-level English | −0.006 | (0.019) | −0.007 | (0.019) | 0.012 | (0.024) | −0.011 | (0.021) | ||||
Earned C or higher in CL English | 0.001 | (0.019) | 0.000 | (0.019) | 0.015 | (0.024) | −0.003 | (0.021) | ||||
Earned B or higher in CL English | −0.008 | (0.017) | −0.009 | (0.017) | 0.005 | (0.021) | −0.006 | (0.018) | ||||
Earned AA | −0.005 | (0.011) | −0.006 | (0.011) | −0.016 | (0.013) | −0.005 | (0.011) | ||||
Earned AA or transferred w/in 3 | −0.008 | (0.012) | −0.010 | (0.012) | −0.024 | (0.015) | −0.006 | (0.013) | ||||
Still persisting | 0.002 | (0.017) | 0.002 | (0.017) | 0.042 | (0.022) | * | 0.014 | (0.019) | |||
Dropped out | 0.008 | (0.019) | 0.010 | (0.019) | −0.017 | (0.024) | −0.006 | (0.020) | ||||
Semesters enrolled | 0.061 | (0.096) | 0.047 | (0.099) | 0.134 | (0.122) | 0.082 | (0.105) | ||||
Total equated credits | 1.711 | (1.110) | 1.446 | (1.148) | 2.489 | (1.408) | * | 2.220 | (1.209) | * | ||
College level credits | −0.052 | (0.939) | −0.270 | (0.970) | 0.197 | (1.191) | 0.470 | (1.018) | ||||
Took college exit exam | 0.001 | (0.013) | −0.001 | (0.013) | 0.001 | (0.017) | 0.004 | (0.014) | ||||
Passed college exit exam | 0.003 | (0.013) | 0.002 | (0.013) | 0.003 | (0.016) | 0.008 | (0.014) | ||||
Score on college exit exam* | 0.289 | (0.865) | 0.103 | (0.871) | 0.724 | (1.129) | 1.136 | (0.943) | ||||
Bandwidth | ± 6 points | ± 6 points | ± 4 points | ± 12 points | ||||||||
Functional Form | Local Linear | Local Linear | Local Linear | Local Quadratic | ||||||||
School/Cohort FE | X | X | X | X | ||||||||
Covariates | X | X | X | |||||||||
Sample size | 10,663 | 10,663 | 7,049 | 20,683 |
. | Main Specification . | No Covariates . | Narrow Bandwidth . | Wide Bandwidth . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcome . | B . | (SE) . | . | B . | (SE) . | . | B . | (SE) . | . | B . | (SE) . | . |
Enrolled immediately | 0.032 | (0.016) | * | 0.032 | (0.017) | * | 0.035 | (0.021) | * | 0.013 | (0.018) | |
Enrolled w/in 3 years | 0.010 | (0.014) | 0.009 | (0.015) | 0.018 | (0.018) | 0.005 | (0.016) | ||||
Took dev writing | 0.085 | (0.017) | *** | 0.083 | (0.017) | *** | 0.109 | (0.022) | *** | 0.080 | (0.019) | *** |
Took dev reading | 0.478 | (0.015) | *** | 0.478 | (0.015) | *** | 0.504 | (0.019) | *** | 0.451 | (0.016) | *** |
Took college-level English | −0.006 | (0.019) | −0.006 | (0.020) | 0.021 | (0.025) | −0.016 | (0.021) | ||||
Passed college-level English | −0.006 | (0.019) | −0.007 | (0.019) | 0.012 | (0.024) | −0.011 | (0.021) | ||||
Earned C or higher in CL English | 0.001 | (0.019) | 0.000 | (0.019) | 0.015 | (0.024) | −0.003 | (0.021) | ||||
Earned B or higher in CL English | −0.008 | (0.017) | −0.009 | (0.017) | 0.005 | (0.021) | −0.006 | (0.018) | ||||
Earned AA | −0.005 | (0.011) | −0.006 | (0.011) | −0.016 | (0.013) | −0.005 | (0.011) | ||||
Earned AA or transferred w/in 3 | −0.008 | (0.012) | −0.010 | (0.012) | −0.024 | (0.015) | −0.006 | (0.013) | ||||
Still persisting | 0.002 | (0.017) | 0.002 | (0.017) | 0.042 | (0.022) | * | 0.014 | (0.019) | |||
Dropped out | 0.008 | (0.019) | 0.010 | (0.019) | −0.017 | (0.024) | −0.006 | (0.020) | ||||
Semesters enrolled | 0.061 | (0.096) | 0.047 | (0.099) | 0.134 | (0.122) | 0.082 | (0.105) | ||||
Total equated credits | 1.711 | (1.110) | 1.446 | (1.148) | 2.489 | (1.408) | * | 2.220 | (1.209) | * | ||
College level credits | −0.052 | (0.939) | −0.270 | (0.970) | 0.197 | (1.191) | 0.470 | (1.018) | ||||
Took college exit exam | 0.001 | (0.013) | −0.001 | (0.013) | 0.001 | (0.017) | 0.004 | (0.014) | ||||
Passed college exit exam | 0.003 | (0.013) | 0.002 | (0.013) | 0.003 | (0.016) | 0.008 | (0.014) | ||||
Score on college exit exam* | 0.289 | (0.865) | 0.103 | (0.871) | 0.724 | (1.129) | 1.136 | (0.943) | ||||
Bandwidth | ± 6 points | ± 6 points | ± 4 points | ± 12 points | ||||||||
Functional Form | Local Linear | Local Linear | Local Linear | Local Quadratic | ||||||||
School/Cohort FE | X | X | X | X | ||||||||
Covariates | X | X | X | |||||||||
Sample size | 10,663 | 10,663 | 7,049 | 20,683 |
Source: Restricted use database covering placement test takers at the LUCCS community colleges.
Notes: All outcomes measured three years after test date unless otherwise noted. Outcomes for college-level English include zeros for those who never took college-level English. Equated credits are a measure of total credits which include remedial coursework. Estimates of effects on exit exam scores are not strictly causal because they are computed only for those students (representing approximately 17 percent of the analysis sample) who took the exam; however, because there is no impact on taking the exam, this limits the concern that such comparisons are biased by differential selection.
***Statistically significant at the 1% level; *statistically significant at the 10% level.