. | 2009 . | 2010 . | ||||||
---|---|---|---|---|---|---|---|---|
. | Panel A: School Type . | |||||||
. | Pre-K . | Elem . | Middle . | High . | Pre-K . | Elem . | Middle . | High . |
0.079 | 0.056 | 0.068 | 0.096 | 0.028 | 0.028 | 0.053 | 0.074 | |
Panel B: Quartiles of School Characteristics | ||||||||
Bottom | 2nd | 3rd | Top | Bottom | 2nd | 3rd | Top | |
State Performance Index | 0.078 | 0.062 | 0.064 | 0.073 | 0.060 | 0.047 | 0.049 | 0.033 |
Average days absent | 0.064 | 0.060 | 0.062 | 0.090 | 0.027 | 0.031 | 0.045 | 0.075 |
% African American students | 0.074 | 0.051 | 0.063 | 0.089 | 0.030 | 0.035 | 0.046 | 0.070 |
% Hispanic students | 0.077 | 0.069 | 0.067 | 0.064 | 0.033 | 0.052 | 0.057 | 0.039 |
% Limited English proficient | 0.070 | 0.075 | 0.067 | 0.065 | 0.040 | 0.040 | 0.060 | 0.041 |
students | ||||||||
% Special education students | 0.088 | 0.059 | 0.061 | 0.074 | 0.041 | 0.038 | 0.049 | 0.055 |
Average mathematics | 0.084 | 0.058 | 0.042 | 0.057 | 0.052 | 0.044 | 0.026 | 0.016 |
achievement | ||||||||
Average reading achievement | 0.089 | 0.048 | 0.051 | 0.053 | 0.054 | 0.040 | 0.025 | 0.020 |
. | 2009 . | 2010 . | ||||||
---|---|---|---|---|---|---|---|---|
. | Panel A: School Type . | |||||||
. | Pre-K . | Elem . | Middle . | High . | Pre-K . | Elem . | Middle . | High . |
0.079 | 0.056 | 0.068 | 0.096 | 0.028 | 0.028 | 0.053 | 0.074 | |
Panel B: Quartiles of School Characteristics | ||||||||
Bottom | 2nd | 3rd | Top | Bottom | 2nd | 3rd | Top | |
State Performance Index | 0.078 | 0.062 | 0.064 | 0.073 | 0.060 | 0.047 | 0.049 | 0.033 |
Average days absent | 0.064 | 0.060 | 0.062 | 0.090 | 0.027 | 0.031 | 0.045 | 0.075 |
% African American students | 0.074 | 0.051 | 0.063 | 0.089 | 0.030 | 0.035 | 0.046 | 0.070 |
% Hispanic students | 0.077 | 0.069 | 0.067 | 0.064 | 0.033 | 0.052 | 0.057 | 0.039 |
% Limited English proficient | 0.070 | 0.075 | 0.067 | 0.065 | 0.040 | 0.040 | 0.060 | 0.041 |
students | ||||||||
% Special education students | 0.088 | 0.059 | 0.061 | 0.074 | 0.041 | 0.038 | 0.049 | 0.055 |
Average mathematics | 0.084 | 0.058 | 0.042 | 0.057 | 0.052 | 0.044 | 0.026 | 0.016 |
achievement | ||||||||
Average reading achievement | 0.089 | 0.048 | 0.051 | 0.053 | 0.054 | 0.040 | 0.025 | 0.020 |
Notes: The State Performance Index rates schools based on three measures: percent of students at proficient or above on state exams, average student growth on state exams, and Adequate Yearly Progress (AYP) status following federal guidelines. These analyses include 619 RIFed teachers in 2009 and 384 RIFed teachers in 2010 for whom data on all descriptive measures other than performance are available.