. | Full Sample . | Evaluation Score Sample . | |||
---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . |
Licensure Type | |||||
Mathematics | 0.035*** | 0.016** | 0.035*** | 0.028*** | 0.013* |
(0.008) | (0.006) | (0.008) | (0.007) | (0.005) | |
English language arts | 0.014** | 0.007+ | 0.017** | 0.022*** | 0.011* |
(0.005) | (0.004) | (0.006) | (0.006) | (0.005) | |
Science | 0.017* | 0.005 | 0.016* | 0.010 | 0.002 |
(0.007) | (0.005) | (0.008) | (0.007) | (0.005) | |
Social studies | 0.013* | 0.008+ | 0.012+ | 0.012+ | 0.009+ |
(0.006) | (0.005) | (0.007) | (0.006) | (0.005) | |
Foreign language | 0.060*** | 0.026** | 0.061*** | 0.059*** | 0.026* |
(0.015) | (0.010) | (0.015) | (0.014) | (0.010) | |
Arts | 0.024** | 0.024** | 0.028** | 0.034*** | 0.032*** |
(0.009) | (0.008) | (0.010) | (0.010) | (0.009) | |
Physical education | 0.017+ | 0.016+ | 0.021* | 0.030** | 0.019+ |
(0.010) | (0.009) | (0.011) | (0.011) | (0.010) | |
English as a second language | −0.002 | 0.001 | −0.002 | 0.002 | 0.008 |
(0.009) | (0.008) | (0.009) | (0.010) | (0.010) | |
Special education | −0.005 | 0.003 | −0.002 | 0.000 | 0.006 |
(0.005) | (0.005) | (0.006) | (0.006) | (0.006) | |
Seniority (0–3 years) | Y | Y | |||
Retired teacher | Y | Y | |||
Late hire | Y | Y | |||
Licensure deficiency | Y | Y | |||
Evaluation score | Y | Y | |||
Observations | 17,409 | 17,409 | 16,211 | 16,211 | 16,211 |
. | Full Sample . | Evaluation Score Sample . | |||
---|---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . | (5) . |
Licensure Type | |||||
Mathematics | 0.035*** | 0.016** | 0.035*** | 0.028*** | 0.013* |
(0.008) | (0.006) | (0.008) | (0.007) | (0.005) | |
English language arts | 0.014** | 0.007+ | 0.017** | 0.022*** | 0.011* |
(0.005) | (0.004) | (0.006) | (0.006) | (0.005) | |
Science | 0.017* | 0.005 | 0.016* | 0.010 | 0.002 |
(0.007) | (0.005) | (0.008) | (0.007) | (0.005) | |
Social studies | 0.013* | 0.008+ | 0.012+ | 0.012+ | 0.009+ |
(0.006) | (0.005) | (0.007) | (0.006) | (0.005) | |
Foreign language | 0.060*** | 0.026** | 0.061*** | 0.059*** | 0.026* |
(0.015) | (0.010) | (0.015) | (0.014) | (0.010) | |
Arts | 0.024** | 0.024** | 0.028** | 0.034*** | 0.032*** |
(0.009) | (0.008) | (0.010) | (0.010) | (0.009) | |
Physical education | 0.017+ | 0.016+ | 0.021* | 0.030** | 0.019+ |
(0.010) | (0.009) | (0.011) | (0.011) | (0.010) | |
English as a second language | −0.002 | 0.001 | −0.002 | 0.002 | 0.008 |
(0.009) | (0.008) | (0.009) | (0.010) | (0.010) | |
Special education | −0.005 | 0.003 | −0.002 | 0.000 | 0.006 |
(0.005) | (0.005) | (0.006) | (0.006) | (0.006) | |
Seniority (0–3 years) | Y | Y | |||
Retired teacher | Y | Y | |||
Late hire | Y | Y | |||
Licensure deficiency | Y | Y | |||
Evaluation score | Y | Y | |||
Observations | 17,409 | 17,409 | 16,211 | 16,211 | 16,211 |
Notes:*p < 0.05; **p < 0.01; ***p < 0.001; +p < 0.10. Cells represent average marginal effect estimates derived from logistic regression models. Robust standard errors reported in parentheses. The omitted licensure category in all models is elementary licensures. These analyses include 619 RIFed teachers in 2009 and 384 RIFed teachers in 2010 for whom data on all descriptive measures other than performance are available.