. | Assignment . | |||
---|---|---|---|---|
Sector . | Elementary/Middle . | Secondary . | Special Education . | Total . |
Public | 1,168 | 503 | 170 | 1,841 |
Private | 170 | 97 | 21 | 288 |
Total | 1,338 | 600 | 191 | 2,129 |
. | Assignment . | |||
---|---|---|---|---|
Sector . | Elementary/Middle . | Secondary . | Special Education . | Total . |
Public | 1,168 | 503 | 170 | 1,841 |
Private | 170 | 97 | 21 | 288 |
Total | 1,338 | 600 | 191 | 2,129 |
Notes: The sample includes all ATUS respondents with at least a bachelor's degree who are full-time workers and have reported weekly earnings.