. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . |
---|---|---|---|---|---|---|
. | Usual . | Last Week . | Diary . | Usual . | Last Week . | Diary . |
Teacher | −0.122*** | −0.069 *** | 0.016 | |||
(0.016) | (0.016) | (0.016) | ||||
Elem/Middle | −0.111*** | −0.082*** | 0.065*** | |||
(0.019) | (0.019) | (0.018) | ||||
Secondary | −0.188*** | −0.081*** | −0.128*** | |||
(0.024) | (0.029) | (0.023) | ||||
Special Ed | 0.008 | 0.04 | 0.145*** | |||
(0.036) | (0.053) | (0.039) | ||||
Age | 0.063*** | 0.061*** | 0.068*** | 0.063*** | 0.061*** | 0.067*** |
(0.004) | (0.005) | (0.004) | (0.004) | (0.005) | (0.004) | |
Age2 | −0.0006*** | −0.0006*** | −0.0007*** | −0.0006*** | −0.0006*** | −0.0007*** |
(0.00005) | (0.00005) | (0.00005) | (0.00005) | (0.00005) | (0.00005) | |
Master's | 0.143*** | 0.127*** | 0.165*** | 0.143*** | 0.127*** | 0.165*** |
(0.014) | (0.016) | (0.014) | (0.014) | (0.016) | (0.015) | |
PhD | 0.227*** | 0.24*** | 0.277*** | 0.226*** | 0.239*** | 0.276*** |
(0.027) | (0.029) | (0.027) | (0.027) | (0.029) | (0.027) | |
Professional | 0.321*** | 0.238*** | 0.371*** | 0.321*** | 0.238*** | 0.374*** |
(0.028) | (0.026) | (0.027) | (0.028) | (0.026) | (0.027) | |
White | 0.054*** | 0.089*** | 0.075*** | 0.054*** | 0.089*** | 0.075*** |
(0.013) | (0.019) | (0.014) | (0.013) | (0.019) | (0.014) | |
Female | −0.153*** | −0.196*** | −0.170*** | −0.156*** | −0.197*** | −0.176*** |
(0.011) | (0.013) | (0.012) | (0.011) | (0.013) | (0.012) | |
Month | Yes | Yes | Yes | Yes | Yes | Yes |
Year | Yes | Yes | Yes | Yes | Yes | Yes |
State | Yes | Yes | Yes | Yes | Yes | Yes |
Region | Yes | Yes | Yes | Yes | Yes | Yes |
Obs. | 17,734 | 17,734 | 17,734 | 17,734 | 17,734 | 17,734 |
R2 | 0.149 | 0.118 | 0.15 | 0.15 | 0.119 | 0.152 |
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . |
---|---|---|---|---|---|---|
. | Usual . | Last Week . | Diary . | Usual . | Last Week . | Diary . |
Teacher | −0.122*** | −0.069 *** | 0.016 | |||
(0.016) | (0.016) | (0.016) | ||||
Elem/Middle | −0.111*** | −0.082*** | 0.065*** | |||
(0.019) | (0.019) | (0.018) | ||||
Secondary | −0.188*** | −0.081*** | −0.128*** | |||
(0.024) | (0.029) | (0.023) | ||||
Special Ed | 0.008 | 0.04 | 0.145*** | |||
(0.036) | (0.053) | (0.039) | ||||
Age | 0.063*** | 0.061*** | 0.068*** | 0.063*** | 0.061*** | 0.067*** |
(0.004) | (0.005) | (0.004) | (0.004) | (0.005) | (0.004) | |
Age2 | −0.0006*** | −0.0006*** | −0.0007*** | −0.0006*** | −0.0006*** | −0.0007*** |
(0.00005) | (0.00005) | (0.00005) | (0.00005) | (0.00005) | (0.00005) | |
Master's | 0.143*** | 0.127*** | 0.165*** | 0.143*** | 0.127*** | 0.165*** |
(0.014) | (0.016) | (0.014) | (0.014) | (0.016) | (0.015) | |
PhD | 0.227*** | 0.24*** | 0.277*** | 0.226*** | 0.239*** | 0.276*** |
(0.027) | (0.029) | (0.027) | (0.027) | (0.029) | (0.027) | |
Professional | 0.321*** | 0.238*** | 0.371*** | 0.321*** | 0.238*** | 0.374*** |
(0.028) | (0.026) | (0.027) | (0.028) | (0.026) | (0.027) | |
White | 0.054*** | 0.089*** | 0.075*** | 0.054*** | 0.089*** | 0.075*** |
(0.013) | (0.019) | (0.014) | (0.013) | (0.019) | (0.014) | |
Female | −0.153*** | −0.196*** | −0.170*** | −0.156*** | −0.197*** | −0.176*** |
(0.011) | (0.013) | (0.012) | (0.011) | (0.013) | (0.012) | |
Month | Yes | Yes | Yes | Yes | Yes | Yes |
Year | Yes | Yes | Yes | Yes | Yes | Yes |
State | Yes | Yes | Yes | Yes | Yes | Yes |
Region | Yes | Yes | Yes | Yes | Yes | Yes |
Obs. | 17,734 | 17,734 | 17,734 | 17,734 | 17,734 | 17,734 |
R2 | 0.149 | 0.118 | 0.15 | 0.15 | 0.119 | 0.152 |
Notes: Dependent variable is ln(hourly wage) calculated from equation 5 using usual hours of work or equation 6 using hours of work last week or diary hours of work. Each observation is weighted using the weights provided by the ATUS and standard errors are calculated with successive difference replication (SDR) variance estimation using the replicate weights provided by the ATUS. Sample includes ATUS respondents with at least a bachelor's degree who are full-time workers with reported weekly earnings.
***Significant at the 1% level.