. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . |
---|---|---|---|---|---|---|
. | Usual . | Last Week . | Diary . | Usual . | Last Week . | Diary . |
Teacher | −0.100*** | −0.077*** | 0.013*** | |||
(0.004) | (0.004) | (0.004) | ||||
Elem/Middle | −0.098*** | −0.074*** | 0.048*** | |||
(0.005) | (0.005) | (0.005) | ||||
Secondary | −0.113*** | −0.089*** | −0.073*** | |||
(0.006) | (0.006) | (0.006) | ||||
Special Ed | −0.075*** | −0.053*** | 0.055*** | |||
(0.012) | (0.012) | (0.012) | ||||
Age | 0.064*** | 0.068*** | 0.068*** | 0.064*** | 0.068*** | 0.068*** |
(0.0008) | (0.0009) | (0.0009) | (0.0008) | (0.0009) | (0.0009) | |
Age2 | −0.0007*** | −0.0007*** | −0.0007*** | −0.0007*** | −0.0007*** | −0.0007*** |
(0.00001) | (0.00001) | (0.00001) | (0.00001) | (0.00001) | (0.00001) | |
Master's | 0.145*** | 0.156*** | 0.162*** | 0.145*** | 0.156*** | 0.162*** |
(0.003) | (0.003) | (0.003) | (0.003) | (0.003) | (0.003) | |
PhD | 0.22*** | 0.248*** | 0.259*** | 0.22*** | 0.248*** | 0.26*** |
(0.007) | (0.007) | (0.007) | (0.007) | (0.007) | (0.007) | |
Professional | 0.222*** | 0.231*** | 0.277*** | 0.222*** | 0.231*** | 0.277*** |
(0.006) | (0.006) | (0.007) | (0.006) | (0.006) | (0.007) | |
White | 0.088*** | 0.111*** | 0.113*** | 0.088*** | 0.112*** | 0.113*** |
(0.003) | (0.003) | (0.004) | (0.003) | (0.003) | (0.004) | |
Female | −0.177*** | −0.194*** | −0.179*** | −0.177*** | −0.194*** | −0.182*** |
(0.002) | (0.003) | (0.003) | (0.002) | (0.003) | (0.003) | |
Month | Yes | Yes | Yes | Yes | Yes | Yes |
Year | Yes | Yes | Yes | Yes | Yes | Yes |
State | Yes | Yes | Yes | Yes | Yes | Yes |
Region | Yes | Yes | Yes | Yes | Yes | Yes |
Obs. | 308,538 | 308,538 | 308,538 | 308,538 | 308,538 | 308,538 |
R2 | 0.121 | 0.129 | 0.121 | 0.121 | 0.129 | 0.121 |
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . |
---|---|---|---|---|---|---|
. | Usual . | Last Week . | Diary . | Usual . | Last Week . | Diary . |
Teacher | −0.100*** | −0.077*** | 0.013*** | |||
(0.004) | (0.004) | (0.004) | ||||
Elem/Middle | −0.098*** | −0.074*** | 0.048*** | |||
(0.005) | (0.005) | (0.005) | ||||
Secondary | −0.113*** | −0.089*** | −0.073*** | |||
(0.006) | (0.006) | (0.006) | ||||
Special Ed | −0.075*** | −0.053*** | 0.055*** | |||
(0.012) | (0.012) | (0.012) | ||||
Age | 0.064*** | 0.068*** | 0.068*** | 0.064*** | 0.068*** | 0.068*** |
(0.0008) | (0.0009) | (0.0009) | (0.0008) | (0.0009) | (0.0009) | |
Age2 | −0.0007*** | −0.0007*** | −0.0007*** | −0.0007*** | −0.0007*** | −0.0007*** |
(0.00001) | (0.00001) | (0.00001) | (0.00001) | (0.00001) | (0.00001) | |
Master's | 0.145*** | 0.156*** | 0.162*** | 0.145*** | 0.156*** | 0.162*** |
(0.003) | (0.003) | (0.003) | (0.003) | (0.003) | (0.003) | |
PhD | 0.22*** | 0.248*** | 0.259*** | 0.22*** | 0.248*** | 0.26*** |
(0.007) | (0.007) | (0.007) | (0.007) | (0.007) | (0.007) | |
Professional | 0.222*** | 0.231*** | 0.277*** | 0.222*** | 0.231*** | 0.277*** |
(0.006) | (0.006) | (0.007) | (0.006) | (0.006) | (0.007) | |
White | 0.088*** | 0.111*** | 0.113*** | 0.088*** | 0.112*** | 0.113*** |
(0.003) | (0.003) | (0.004) | (0.003) | (0.003) | (0.004) | |
Female | −0.177*** | −0.194*** | −0.179*** | −0.177*** | −0.194*** | −0.182*** |
(0.002) | (0.003) | (0.003) | (0.002) | (0.003) | (0.003) | |
Month | Yes | Yes | Yes | Yes | Yes | Yes |
Year | Yes | Yes | Yes | Yes | Yes | Yes |
State | Yes | Yes | Yes | Yes | Yes | Yes |
Region | Yes | Yes | Yes | Yes | Yes | Yes |
Obs. | 308,538 | 308,538 | 308,538 | 308,538 | 308,538 | 308,538 |
R2 | 0.121 | 0.129 | 0.121 | 0.121 | 0.129 | 0.121 |
Notes: Dependent variable is ln(hourly wage) calculated using usual hours of work, hours of work last week, or diary hours of work. Each observation is weighted using the weights provided by the CPS and standard errors are calculated with successive difference replication (SDR) variance estimation using the replicate weights provided by the CPS. Sample includes CPS-ORG respondents with at least a bachelor's degree who are full-time workers with reported weekly earnings.
***Significant at the 1% level.