Year . | No. Charters . | No. Charter Exits . | No. New Charters . |
---|---|---|---|
1991—92 | 0 | 0 | 0 |
1992—93 | 0 | 0 | 0 |
1993—94 | 0 | 0 | 0 |
1994—95 | 0 | 0 | 0 |
1995—96 | 0 | 0 | 0 |
1996—97 | 0 | 0 | 0 |
1997—98 | 33 | 1 | 33 |
1998—99 | 71 | 7 | 45 |
1999—00 | 75 | 3 | 7 |
2000—01 | 85 | 5 | 15 |
2001—02 | 88 | 5 | 8 |
2002—03 | 93 | 0 | 5 |
2003—04 | 93 | 0 | 0 |
2004—05 | 97 | 0 | 4 |
2005—06 | 94 | 5 | 2 |
2006—07 | 90 | 5 | 1 |
2007—08 | 97 | 0 | 7 |
2008—09 | 97 | 4 | 4 |
2009—10 | 96 | 1 | 0 |
2010—11 | 99 | 0 | 3 |
2011—12 | 100 | 0 | 1 |
2012—13 | 108 | 1 | 9 |
2013—14 | 127 | 4 | 23 |
2014—15 | 153 | . | 26a |
2015—16 | 224 | . | 71b |
Year . | No. Charters . | No. Charter Exits . | No. New Charters . |
---|---|---|---|
1991—92 | 0 | 0 | 0 |
1992—93 | 0 | 0 | 0 |
1993—94 | 0 | 0 | 0 |
1994—95 | 0 | 0 | 0 |
1995—96 | 0 | 0 | 0 |
1996—97 | 0 | 0 | 0 |
1997—98 | 33 | 1 | 33 |
1998—99 | 71 | 7 | 45 |
1999—00 | 75 | 3 | 7 |
2000—01 | 85 | 5 | 15 |
2001—02 | 88 | 5 | 8 |
2002—03 | 93 | 0 | 5 |
2003—04 | 93 | 0 | 0 |
2004—05 | 97 | 0 | 4 |
2005—06 | 94 | 5 | 2 |
2006—07 | 90 | 5 | 1 |
2007—08 | 97 | 0 | 7 |
2008—09 | 97 | 4 | 4 |
2009—10 | 96 | 1 | 0 |
2010—11 | 99 | 0 | 3 |
2011—12 | 100 | 0 | 1 |
2012—13 | 108 | 1 | 9 |
2013—14 | 127 | 4 | 23 |
2014—15 | 153 | . | 26a |
2015—16 | 224 | . | 71b |
Notes: Educational Directory and Demographic Information Exchange. Number of Charter Exits is the number of charters that close at the end of the given school year. Number of New Charters is the number of charters opened at the beginning of the given school year. Found at: http://apps.schools.nc.gov/pls/apex/f?p=125:1.
aApproved Charters for 2014—2015 found at: www.ncpublicschools.org/charterschools/applications/submitted/2014-15/.
bApplications received for 2015—2016 found at: www.ncpublicschools.org/charterschools/applications/submitted/2015-16/.