Both Parents Born in the Netherlands | Belonging to Disadvantaged Group | Citoscore | |||||||
N Students (1) | Share of Boys (2) | Yes (3) | Missing (4) | Yes (5) | Missing (6) | Mean (7) | SD (8) | Missing (9) | |
Pre-university | 4,374 | 0.50 | 0.60 | 0.04 | 0.14 | 0.12 | 544.1 | 7.4 | 0.01 |
Senior general/pre-university | 2,819 | 0.49 | 0.45 | 0.05 | 0.27 | 0.11 | 540.5 | 6.1 | 0.01 |
Senior general | 3,133 | 0.50 | 0.39 | 0.05 | 0.34 | 0.12 | 537.7 | 6.4 | 0.02 |
Pre-vocational IV/senior general | 2,028 | 0.49 | 0.28 | 0.06 | 0.47 | 0.10 | 534.4 | 6.2 | 0.02 |
Pre-vocational IV | 2,881 | 0.50 | 0.22 | 0.05 | 0.54 | 0.10 | 531.5 | 6.7 | 0.03 |
Pre-vocational II | 2,130 | 0.49 | 0.16 | 0.06 | 0.67 | 0.09 | 526.7 | 8.1 | 0.19 |
Pre-vocational I/II | 1,039 | 0.48 | 0.14 | 0.05 | 0.65 | 0.15 | 524.7 | 9.0 | 0.33 |
Pre-vocational I | 2,713 | 0.47 | 0.14 | 0.07 | 0.64 | 0.19 | 520.4 | 10.6 | 0.58 |
Total | 21,117 | 0.49 | 0.34 | 0.05 | 0.42 | 0.12 | 535.7 | 10.1 | 0.12 |
Both Parents Born in the Netherlands | Belonging to Disadvantaged Group | Citoscore | |||||||
N Students (1) | Share of Boys (2) | Yes (3) | Missing (4) | Yes (5) | Missing (6) | Mean (7) | SD (8) | Missing (9) | |
Pre-university | 4,374 | 0.50 | 0.60 | 0.04 | 0.14 | 0.12 | 544.1 | 7.4 | 0.01 |
Senior general/pre-university | 2,819 | 0.49 | 0.45 | 0.05 | 0.27 | 0.11 | 540.5 | 6.1 | 0.01 |
Senior general | 3,133 | 0.50 | 0.39 | 0.05 | 0.34 | 0.12 | 537.7 | 6.4 | 0.02 |
Pre-vocational IV/senior general | 2,028 | 0.49 | 0.28 | 0.06 | 0.47 | 0.10 | 534.4 | 6.2 | 0.02 |
Pre-vocational IV | 2,881 | 0.50 | 0.22 | 0.05 | 0.54 | 0.10 | 531.5 | 6.7 | 0.03 |
Pre-vocational II | 2,130 | 0.49 | 0.16 | 0.06 | 0.67 | 0.09 | 526.7 | 8.1 | 0.19 |
Pre-vocational I/II | 1,039 | 0.48 | 0.14 | 0.05 | 0.65 | 0.15 | 524.7 | 9.0 | 0.33 |
Pre-vocational I | 2,713 | 0.47 | 0.14 | 0.07 | 0.64 | 0.19 | 520.4 | 10.6 | 0.58 |
Total | 21,117 | 0.49 | 0.34 | 0.05 | 0.42 | 0.12 | 535.7 | 10.1 | 0.12 |
Notes: Columns 2 to 6 report shares. The “No” category is omitted.