. | Admitted Students . | Already-Enrolled Students . | |||
---|---|---|---|---|---|
. | Whether a Student Enrolled (1) . | Whether a Student Borrowed (2) . | Amount Borrowed (3) . | Whether a Student Borrowed (4) . | Amount Borrowed (5) . |
Full sample | −0.02 | 0.04 | −66.87 | 0.00 | 227.24 |
(0.02) | (0.03) | (178.90) | (0.02) | (211.34) | |
N | 2,471 | 1,162 | 542 | 791 | 348 |
Pell eligible | −0.04 | 0.06 | −172.28 | 0.02 | 404.31 |
(0.03) | (0.04) | (273.28) | (0.04) | (330.15) | |
N | 1,057 | 506 | 288 | 313 | 169 |
Bottom income quartile | −0.04 | 0.01 | 182.44 | −0.01 | 603.70 |
(0.04) | (0.06) | (384.98) | (0.05) | (445.19) | |
N | 617 | 283 | 149 | 197 | 104 |
Top income quartile | 0.01 | 0.03 | −494.85 | −0.01 | 65.97 |
(0.04) | (0.05) | (448.54) | (0.03) | (409.88) | |
N | 629 | 281 | 70 | 200 | 56 |
First generation status | −0.03 | 0.00 | −262.15 | −0.03 | 292.44 |
(0.03) | (0.05) | (310.68) | (0.05) | (357.34) | |
N | 844 | 400 | 221 | 215 | 118 |
Underrepresented minority | −0.08 | 0.07 | −1334.71* | −0.12 | 1657.46 |
(0.06) | (0.09) | (709.30) | (0.10) | (1236.85) | |
N | 282 | 126 | 72 | 50 | 32 |
Female | −0.00 | 0.07* | 290.25 | 0.02 | 151.41 |
(0.03) | (0.04) | (213.40) | (0.03) | (257.98) | |
N | 1,484 | 706 | 332 | 504 | 236 |
Bottom ACT quartile | −0.04 | 0.07 | 70.34 | −0.01 | 674.17* |
(0.04) | (0.06) | (376.89) | (0.04) | (355.62) | |
N | 685 | 291 | 180 | 277 | 154 |
Top ACT quartile | 0.01 | 0.05 | −70.01 | −0.07 | −703.93 |
(0.04) | (0.05) | (423.03) | (0.05) | (626.13) | |
N | 508 | 274 | 71 | 138 | 27 |
Previously borrowed | 0.05* | 259.58 | |||
(0.03) | (241.13) | ||||
N | 318 | 293 |
. | Admitted Students . | Already-Enrolled Students . | |||
---|---|---|---|---|---|
. | Whether a Student Enrolled (1) . | Whether a Student Borrowed (2) . | Amount Borrowed (3) . | Whether a Student Borrowed (4) . | Amount Borrowed (5) . |
Full sample | −0.02 | 0.04 | −66.87 | 0.00 | 227.24 |
(0.02) | (0.03) | (178.90) | (0.02) | (211.34) | |
N | 2,471 | 1,162 | 542 | 791 | 348 |
Pell eligible | −0.04 | 0.06 | −172.28 | 0.02 | 404.31 |
(0.03) | (0.04) | (273.28) | (0.04) | (330.15) | |
N | 1,057 | 506 | 288 | 313 | 169 |
Bottom income quartile | −0.04 | 0.01 | 182.44 | −0.01 | 603.70 |
(0.04) | (0.06) | (384.98) | (0.05) | (445.19) | |
N | 617 | 283 | 149 | 197 | 104 |
Top income quartile | 0.01 | 0.03 | −494.85 | −0.01 | 65.97 |
(0.04) | (0.05) | (448.54) | (0.03) | (409.88) | |
N | 629 | 281 | 70 | 200 | 56 |
First generation status | −0.03 | 0.00 | −262.15 | −0.03 | 292.44 |
(0.03) | (0.05) | (310.68) | (0.05) | (357.34) | |
N | 844 | 400 | 221 | 215 | 118 |
Underrepresented minority | −0.08 | 0.07 | −1334.71* | −0.12 | 1657.46 |
(0.06) | (0.09) | (709.30) | (0.10) | (1236.85) | |
N | 282 | 126 | 72 | 50 | 32 |
Female | −0.00 | 0.07* | 290.25 | 0.02 | 151.41 |
(0.03) | (0.04) | (213.40) | (0.03) | (257.98) | |
N | 1,484 | 706 | 332 | 504 | 236 |
Bottom ACT quartile | −0.04 | 0.07 | 70.34 | −0.01 | 674.17* |
(0.04) | (0.06) | (376.89) | (0.04) | (355.62) | |
N | 685 | 291 | 180 | 277 | 154 |
Top ACT quartile | 0.01 | 0.05 | −70.01 | −0.07 | −703.93 |
(0.04) | (0.05) | (423.03) | (0.05) | (626.13) | |
N | 508 | 274 | 71 | 138 | 27 |
Previously borrowed | 0.05* | 259.58 | |||
(0.03) | (241.13) | ||||
N | 318 | 293 |
Notes: Robust standard errors in parentheses. Estimates for whether a student enrolled and whether a student borrowed (conditional on enrollment) come from linear probability models. Estimates for amount borrowed (conditional on borrowing) come from linear models. All models include baseline covariates: indicators for gender, ethnicity, in-state residency, Pell grant eligibility, one parent with college degree or higher, previously taken >30 college credit hours (already-enrolled students), and continuous measures of high school grade point average, ACT score, natural log of parent income, grant aid, and amount previously borrowed (already enrolled students). Pell grant eligibility, income, parent education, race, gender, and ACT scores are excluded as covariates in models for the corresponding subgroups.
*p < 0.10.