. | ELS: HS Class of 2004 . | |||
---|---|---|---|---|
. | Employment . | ln(Earnings) . | ||
Independent Variable . | (1) . | (2) . | (3) . | (4) . |
Intensity of enrollment | ||||
Any enrollment | 0.036 | 0.225* | ||
(0.036) | (0.098) | |||
<15 Credits | 0.04 | 0.126 | ||
(0.035) | (0.098) | |||
15 to 30 | 0.062 | 0.340** | ||
(0.041) | (0.109) | |||
30 to 45 | 0.041 | 0.176 | ||
(0.039) | (0.117) | |||
45 to 60 | 0.009 | 0.285** | ||
(0.047) | (0.108) | |||
More than 60 | 0.038 | 0.271** | ||
(0.036) | (0.086) | |||
Highest earned degree | ||||
Associate's degree | 0.080** | 0.082* | 0.127 | 0.101 |
(0.030) | (0.087) | (0.087) | (0.087) | |
Bachelor's degree (0/1) | 0.097*** | 0.102*** | 0.197** | 0.181** |
(0.027) | (0.028) | (0.070) | (0.069) | |
High school fixed effects | Yes | Yes | Yes | Yes |
Joint significance of earned degrees (p-value of F-statistic) | <0.001 | <0.001 | 0.015 | 0.032 |
Joint significance of earned credits (p-value of F-statistic) | 0.544 | 0.011 | ||
N | 3,025 | 3,025 | 2,669 | 2,669 |
R2 | 0.306 | 0.307 | 0.347 | 0.35 |
. | ELS: HS Class of 2004 . | |||
---|---|---|---|---|
. | Employment . | ln(Earnings) . | ||
Independent Variable . | (1) . | (2) . | (3) . | (4) . |
Intensity of enrollment | ||||
Any enrollment | 0.036 | 0.225* | ||
(0.036) | (0.098) | |||
<15 Credits | 0.04 | 0.126 | ||
(0.035) | (0.098) | |||
15 to 30 | 0.062 | 0.340** | ||
(0.041) | (0.109) | |||
30 to 45 | 0.041 | 0.176 | ||
(0.039) | (0.117) | |||
45 to 60 | 0.009 | 0.285** | ||
(0.047) | (0.108) | |||
More than 60 | 0.038 | 0.271** | ||
(0.036) | (0.086) | |||
Highest earned degree | ||||
Associate's degree | 0.080** | 0.082* | 0.127 | 0.101 |
(0.030) | (0.087) | (0.087) | (0.087) | |
Bachelor's degree (0/1) | 0.097*** | 0.102*** | 0.197** | 0.181** |
(0.027) | (0.028) | (0.070) | (0.069) | |
High school fixed effects | Yes | Yes | Yes | Yes |
Joint significance of earned degrees (p-value of F-statistic) | <0.001 | <0.001 | 0.015 | 0.032 |
Joint significance of earned credits (p-value of F-statistic) | 0.544 | 0.011 | ||
N | 3,025 | 3,025 | 2,669 | 2,669 |
R2 | 0.306 | 0.307 | 0.347 | 0.35 |
Notes: Standard errors in parentheses. All models control for respondent race, gender, potential labor market experience (quadratic), parental education, family income when in tenth grade, and performance on standardized reading and math assessments in high school. See text for details.
*p < 0.05; **p < 0.01; ***p < 0.001.