. | Durham . | Buncombe . | Cabarrus . | Iredell . | Orange . | Union . |
---|---|---|---|---|---|---|
County population | 306,212 | 256,088 | 201,590 | 172,916 | 141,796 | 226,606 |
Population growth | 3.76% | 2.44% | 5.11% | 3.59% | 1.37% | 3.87% |
Density (students/square mile) | 130 | 41 | 95 | 43 | 23 | 68 |
TPS school enrollment | 33,144 | 24,305 | 31,260 | 20,643 | 7,501 | 41,873 |
Charter enrollment share | 15% | 7% | 6% | 14% | 6% | 3% |
Number of charters | 13 | 5 | 3 | 4 | 2 | 1 |
Charter enrollment growth | 17% | 113% | 84% | 36% | 94% | 6% |
. | Durham . | Buncombe . | Cabarrus . | Iredell . | Orange . | Union . |
---|---|---|---|---|---|---|
County population | 306,212 | 256,088 | 201,590 | 172,916 | 141,796 | 226,606 |
Population growth | 3.76% | 2.44% | 5.11% | 3.59% | 1.37% | 3.87% |
Density (students/square mile) | 130 | 41 | 95 | 43 | 23 | 68 |
TPS school enrollment | 33,144 | 24,305 | 31,260 | 20,643 | 7,501 | 41,873 |
Charter enrollment share | 15% | 7% | 6% | 14% | 6% | 3% |
Number of charters | 13 | 5 | 3 | 4 | 2 | 1 |
Charter enrollment growth | 17% | 113% | 84% | 36% | 94% | 6% |
Notes: Population refers to the 2016 estimate of county Resident Population per the U.S. Census Bureau and population growth reports growth rate since 2014. Numerator of density is traditional public plus charter school enrollment in the district. Charter enrollment share is charter enrollment as a fraction of charter and traditional public school enrollment (i.e., excluding private school enrollment) in the district. Charter enrollment growth is percentage growth in enrollment in the district since the 2013—14 school year. TPS = traditional public school.