. | Employment . | ln(Earnings) . | ||
---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . |
Intensity of enrollment | Men | Women | Men | Women |
<15 credits | −0.002 | 0.067 | 0.109 | 0.209 |
(0.047) | (0.068) | (0.155) | (0.183) | |
15 to 30 credits | 0.072 | 0.007 | 0.503** | 0.191 |
(0.047) | (0.076) | (0.164) | (0.185) | |
30 to 45 credits | 0.013 | −0.049 | 0.455** | −0.001 |
(0.047) | (0.078) | (0.166) | (0.236) | |
45 to 60 credits | −0.016 | 0.006 | 0.458** | 0.148 |
(0.072) | (0.085) | (0.161) | (0.211) | |
More than 60 credits | 0.025 | 0.006 | 0.462*** | 0.159 |
(0.048) | (0.067) | (0.136) | (0.157) | |
Highest earned degree | ||||
Associate's received | 0.049 | 0.152* | 0.157 | 0.098 |
(0.040) | (0.067) | (0.136) | (0.144) | |
Bachelor's received | 0.092* | 0.115* | 0.093 | 0.132 |
(0.045) | (0.048) | (0.123) | (0.118) | |
High school fixed effects | Yes | Yes | Yes | Yes |
Joint significance of earned credits (p-value of F-statistic) | 0.500 | 0.948 | 0.004 | 0.806 |
Joint significance of earned degrees (p-value of F-statistic) | 0.125 | 0.022 | 0.474 | 0.504 |
N | 1,496 | 1,529 | 1,385 | 1,284 |
R2 | 0.459 | 0.442 | 0.498 | 0.514 |
. | Employment . | ln(Earnings) . | ||
---|---|---|---|---|
. | (1) . | (2) . | (3) . | (4) . |
Intensity of enrollment | Men | Women | Men | Women |
<15 credits | −0.002 | 0.067 | 0.109 | 0.209 |
(0.047) | (0.068) | (0.155) | (0.183) | |
15 to 30 credits | 0.072 | 0.007 | 0.503** | 0.191 |
(0.047) | (0.076) | (0.164) | (0.185) | |
30 to 45 credits | 0.013 | −0.049 | 0.455** | −0.001 |
(0.047) | (0.078) | (0.166) | (0.236) | |
45 to 60 credits | −0.016 | 0.006 | 0.458** | 0.148 |
(0.072) | (0.085) | (0.161) | (0.211) | |
More than 60 credits | 0.025 | 0.006 | 0.462*** | 0.159 |
(0.048) | (0.067) | (0.136) | (0.157) | |
Highest earned degree | ||||
Associate's received | 0.049 | 0.152* | 0.157 | 0.098 |
(0.040) | (0.067) | (0.136) | (0.144) | |
Bachelor's received | 0.092* | 0.115* | 0.093 | 0.132 |
(0.045) | (0.048) | (0.123) | (0.118) | |
High school fixed effects | Yes | Yes | Yes | Yes |
Joint significance of earned credits (p-value of F-statistic) | 0.500 | 0.948 | 0.004 | 0.806 |
Joint significance of earned degrees (p-value of F-statistic) | 0.125 | 0.022 | 0.474 | 0.504 |
N | 1,496 | 1,529 | 1,385 | 1,284 |
R2 | 0.459 | 0.442 | 0.498 | 0.514 |
Notes: Standard errors in parentheses. All models control for respondent race, gender, potential labor market experience (quadratic), parental education, family income when in tenth grade, and performance on standardized reading and math assessments in high school. See text for details.
*p < 0.05; **p < 0.01; ***p < 0.001.