Panel A: Any Community College Enrollment . | ||||
---|---|---|---|---|
Outcome: . | Employment . | ln(Earnings) . | ||
Cohort: . | NELS . | ELS . | NELS . | ELS . |
Independent Variable . | (1) . | (2) . | (3) . | (4) . |
Enrolled in community college | 0.05 | 0.026 | 0.133* | 0.199* |
(0.026) | (0.036) | (0.065) | (0.097) | |
High school fixed effects | Yes | Yes | Yes | Yes |
N | 1801 | 3025 | 1677 | 2669 |
R2 | 0.483 | 0.301 | 0.59 | 0.278 |
Panel B: Community College Credits and Degrees | ||||
Outcome: | Employment | ln(Earnings) | ||
Cohort: | NELS | ELS | NELS | ELS |
Independent Variable | (1) | (2) | (3) | (4) |
Intensity of enrollment | ||||
<15 credits | 0.042 | 0.04 | 0.13 | 0.126 |
(0.029) | (0.035) | (0.084) | (0.098) | |
15 to 30 credits | 0.021 | 0.062 | 0.03 | 0.340** |
(0.033) | (0.041) | (0.081) | (0.109) | |
30 to 45 credits | 0.043 | 0.041 | 0.013 | 0.176 |
(0.029) | (0.039) | (0.088) | (0.117) | |
45 to 60 credits | 0.025 | 0.009 | 0.091 | 0.285** |
(0.034) | (0.047) | (0.098) | (0.108) | |
More than 60 credits | 0.067* | 0.038 | 0.121 | 0.271** |
(0.03) | (0.036) | (0.082) | (0.086) | |
Highest earned degree | ||||
Associate's degree | 0.001 | 0.082* | 0.064 | 0.101 |
(0.021) | (0.087) | (0.07) | (0.087) | |
Bachelor's degree (0/1) | 0.027 | 0.102*** | 0.326*** | 0.181** |
(0.021) | (0.028) | (0.084) | (0.069) | |
Joint significance of earned credits (p-value of F-statistic) | 0.310 | 0.544 | 0.489 | 0.011 |
Joint significance of earned degrees (p-value of F-statistic) | 0.237 | <0.001 | <0.001 | 0.032 |
N | 1,801 | 3,025 | 1,677 | 2,669 |
R2 | 0.491 | 0.307 | 0.612 | 0.35 |
Panel A: Any Community College Enrollment . | ||||
---|---|---|---|---|
Outcome: . | Employment . | ln(Earnings) . | ||
Cohort: . | NELS . | ELS . | NELS . | ELS . |
Independent Variable . | (1) . | (2) . | (3) . | (4) . |
Enrolled in community college | 0.05 | 0.026 | 0.133* | 0.199* |
(0.026) | (0.036) | (0.065) | (0.097) | |
High school fixed effects | Yes | Yes | Yes | Yes |
N | 1801 | 3025 | 1677 | 2669 |
R2 | 0.483 | 0.301 | 0.59 | 0.278 |
Panel B: Community College Credits and Degrees | ||||
Outcome: | Employment | ln(Earnings) | ||
Cohort: | NELS | ELS | NELS | ELS |
Independent Variable | (1) | (2) | (3) | (4) |
Intensity of enrollment | ||||
<15 credits | 0.042 | 0.04 | 0.13 | 0.126 |
(0.029) | (0.035) | (0.084) | (0.098) | |
15 to 30 credits | 0.021 | 0.062 | 0.03 | 0.340** |
(0.033) | (0.041) | (0.081) | (0.109) | |
30 to 45 credits | 0.043 | 0.041 | 0.013 | 0.176 |
(0.029) | (0.039) | (0.088) | (0.117) | |
45 to 60 credits | 0.025 | 0.009 | 0.091 | 0.285** |
(0.034) | (0.047) | (0.098) | (0.108) | |
More than 60 credits | 0.067* | 0.038 | 0.121 | 0.271** |
(0.03) | (0.036) | (0.082) | (0.086) | |
Highest earned degree | ||||
Associate's degree | 0.001 | 0.082* | 0.064 | 0.101 |
(0.021) | (0.087) | (0.07) | (0.087) | |
Bachelor's degree (0/1) | 0.027 | 0.102*** | 0.326*** | 0.181** |
(0.021) | (0.028) | (0.084) | (0.069) | |
Joint significance of earned credits (p-value of F-statistic) | 0.310 | 0.544 | 0.489 | 0.011 |
Joint significance of earned degrees (p-value of F-statistic) | 0.237 | <0.001 | <0.001 | 0.032 |
N | 1,801 | 3,025 | 1,677 | 2,669 |
R2 | 0.491 | 0.307 | 0.612 | 0.35 |
Notes: Standard errors in parentheses. All models control for respondent race, gender, potential labor market experience (quadratic), parental education, family income when in tenth grade, and performance on standardized reading and math assessments in high school. See text for details.
*p < 0.05; **p < 0.01; ***p < 0.001.