The survey was posted in two waves on MTurk, 5 January and 12 January 2017. We collected complete responses from 999 MTurk participants, at a rate of $0.75 per response.11 Table 2 shows descriptive statistics for survey participants, comparable U.S. Census data for 2010, and the Kuziemko et al. (2015) MTurk sample (N = 3,741).
. | MTurk Sample . | 2010 U.S. Census . | Kuziemko et al. (2015) . | |
---|---|---|---|---|
Variable . | Frequency . | Percentage . | Percentage . | Percentage . |
Sex | ||||
Female | 420 | 42.17 | 50.8 | 57.2 |
Male | 576 | 57.83 | 49.2 | 42.8 |
Race/Ethnicity | ||||
Black | 72 | 7.24 | 12.6 | 7.8 |
Other | 123 | 12.37 | 17.7 | 7.6 |
White | 799 | 80.38 | 63.7 | 77.8 |
Age, years | ||||
18—29 | 358 | 35.87 | 13.0 (18 to 24 years) | 35.41 (sample mean) |
30—44 | 445 | 44.59 | 35.0 (25 to 44 years) | |
45—64 | 164 | 16.43 | 34.8 (45 to 64 years) | |
65 or older | 31 | 3.11 | 17.1 (65+ years) | |
Educational attainment | ||||
Associate's or two-year college degree | 95 | 9.52 | 5.52 | |
Did not finish high school | 5 | 0.5 | 11.6 | |
Four-year college degree | 384 | 38.47 | 19.49 | 43.3 (at least college) |
Graduate or professional degree | 121 | 12.12 | 11.19 | |
High school diploma or equivalent | 109 | 10.92 | 28.95 | |
Some college, no degree | 252 | 25.25 | 19.1 | |
Technical or vocational school after high school | 32 | 3.21 | 4.04 | |
Party affiliation | ||||
Democrat | 592 | 59.3 | 44.8 | 67.5 |
Republican | 306 | 30.6 | 44.3 |
. | MTurk Sample . | 2010 U.S. Census . | Kuziemko et al. (2015) . | |
---|---|---|---|---|
Variable . | Frequency . | Percentage . | Percentage . | Percentage . |
Sex | ||||
Female | 420 | 42.17 | 50.8 | 57.2 |
Male | 576 | 57.83 | 49.2 | 42.8 |
Race/Ethnicity | ||||
Black | 72 | 7.24 | 12.6 | 7.8 |
Other | 123 | 12.37 | 17.7 | 7.6 |
White | 799 | 80.38 | 63.7 | 77.8 |
Age, years | ||||
18—29 | 358 | 35.87 | 13.0 (18 to 24 years) | 35.41 (sample mean) |
30—44 | 445 | 44.59 | 35.0 (25 to 44 years) | |
45—64 | 164 | 16.43 | 34.8 (45 to 64 years) | |
65 or older | 31 | 3.11 | 17.1 (65+ years) | |
Educational attainment | ||||
Associate's or two-year college degree | 95 | 9.52 | 5.52 | |
Did not finish high school | 5 | 0.5 | 11.6 | |
Four-year college degree | 384 | 38.47 | 19.49 | 43.3 (at least college) |
Graduate or professional degree | 121 | 12.12 | 11.19 | |
High school diploma or equivalent | 109 | 10.92 | 28.95 | |
Some college, no degree | 252 | 25.25 | 19.1 | |
Technical or vocational school after high school | 32 | 3.21 | 4.04 | |
Party affiliation | ||||
Democrat | 592 | 59.3 | 44.8 | 67.5 |
Republican | 306 | 30.6 | 44.3 |
Notes: This table compares descriptive statistics for the analytic MTurk sample, the 2010 U.S. Census, and the larger MTurk sample obtained in Kuziemko et al. (2015). Statistics on political affiliation are taken from Gallup 2019 (year 2010).