. | Model 1 . | Model 2 . | Model 3 . | Model 4 . | Model 5 . | Model 6 . | Model 7 . | Model 8 . | Model 9 . | Model 10 . | Model 11 . | Model 12 . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Impact Factor | ||||||||||||
JIF (yes/no) | 8.076*** (.538) | 2.589*** (.244) | ||||||||||
Scopus coverage | ||||||||||||
Scopus coverage (yes/no) | 4.462*** (.201) | 1.432*** (.093) | ||||||||||
Journal language | ||||||||||||
English only | [omitted] | [omitted] | [omitted] | |||||||||
Partially English | .182*** (.101) | .181*** (.011) | .517*** (.041) | |||||||||
No English | .142*** (.100) | .170*** (.014) | .509*** (.049) | |||||||||
Publisher type | ||||||||||||
Large for-profit | [omitted] | [omitted] | ||||||||||
Not-for-profit organization | .084*** (.009) | .217*** (.029) | ||||||||||
University press | .129*** (.018) | .415*** (.067) | ||||||||||
Professional association | .150*** (.016) | .360*** (.050) | ||||||||||
Small for-profit | .600*** (.045) | .845 (.079) | ||||||||||
College/university | .064*** (.004) | .235*** (.024) | ||||||||||
Unclassified | .101*** (.008) | .339*** (.035) | ||||||||||
DOAJ Seal | ||||||||||||
DOAJ Seal | 9.952*** (.649) | 2.826*** (.244) | ||||||||||
World Bank geographic region | ||||||||||||
East Asia & Pacific | .705*** (.064) | 1.056 (.124) | .964 (.135) | |||||||||
Europe & Central Asia | .979 (.077) | 1.669*** (.138) | .879 (.094) | |||||||||
Latin America & Caribbean | .108*** (.013) | .808 (.112) | .478*** (.077) | |||||||||
Middle East & North Africa | .460*** (.058) | .929 (.136) | .664* (.114) | |||||||||
North America | [omitted] | [omitted] | [omitted] | |||||||||
South Asia | .749* (.104) | .322*** (.056) | .120*** (.025) | |||||||||
Sub-Saharan Africa | 2.157*** (.428) | 4.794*** (1.100) | 3.301*** (.841) | |||||||||
World Bank economic region | ||||||||||||
High income | [omitted] | [omitted] | [omitted] | |||||||||
Low income | .186** (.113) | .190* (.130) | .354 (.262) | |||||||||
Lower middle income | .712*** (.040) | 2.098*** (.210) | 3.448*** (.411) | |||||||||
Upper middle income | .230*** (.013) | .462*** (.034) | .746*** (.068) | |||||||||
Peer review duration | ||||||||||||
Average peer review weeks | 1.020** (.007) | .995 (.009) | ||||||||||
Average peer review weeks (squared) | .999*** (.000) | 1.000 (.000) | ||||||||||
Journal size | ||||||||||||
Total 2018 Publications (log) | 1.823*** (.042) | 1.347*** (.039) | ||||||||||
Journal subject | ||||||||||||
Medicine | [omitted] | [omitted] | ||||||||||
Interdisciplinary | .573*** (.048) | 1.336** (.143) | ||||||||||
Social Sciences & Humanities | .147*** (.008) | .395*** (.029) | ||||||||||
Natural Sciences | .672*** (.037) | .697*** (.051) | ||||||||||
Constant | .290*** (.007) | .237*** (.006) | .813*** (.022) | 2.197*** (.124) | .273*** (.006) | .539*** (.040) | .576*** (.151) | .360*** (.024) | .049*** (.004) | .926* (.036) | .647*** (.049) | .646* (.116) |
R-squared | .077 | .079 | .121 | .179 | .101 | .068 | .058 | .005 | .059 | .108 | .163 | .321 |
n | 12121 | 12120 | 12121 | 12121 | 12121 | 12121 | 12121 | 12094 | 11199 | 12107 | 12121 | 11184 |
. | Model 1 . | Model 2 . | Model 3 . | Model 4 . | Model 5 . | Model 6 . | Model 7 . | Model 8 . | Model 9 . | Model 10 . | Model 11 . | Model 12 . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Impact Factor | ||||||||||||
JIF (yes/no) | 8.076*** (.538) | 2.589*** (.244) | ||||||||||
Scopus coverage | ||||||||||||
Scopus coverage (yes/no) | 4.462*** (.201) | 1.432*** (.093) | ||||||||||
Journal language | ||||||||||||
English only | [omitted] | [omitted] | [omitted] | |||||||||
Partially English | .182*** (.101) | .181*** (.011) | .517*** (.041) | |||||||||
No English | .142*** (.100) | .170*** (.014) | .509*** (.049) | |||||||||
Publisher type | ||||||||||||
Large for-profit | [omitted] | [omitted] | ||||||||||
Not-for-profit organization | .084*** (.009) | .217*** (.029) | ||||||||||
University press | .129*** (.018) | .415*** (.067) | ||||||||||
Professional association | .150*** (.016) | .360*** (.050) | ||||||||||
Small for-profit | .600*** (.045) | .845 (.079) | ||||||||||
College/university | .064*** (.004) | .235*** (.024) | ||||||||||
Unclassified | .101*** (.008) | .339*** (.035) | ||||||||||
DOAJ Seal | ||||||||||||
DOAJ Seal | 9.952*** (.649) | 2.826*** (.244) | ||||||||||
World Bank geographic region | ||||||||||||
East Asia & Pacific | .705*** (.064) | 1.056 (.124) | .964 (.135) | |||||||||
Europe & Central Asia | .979 (.077) | 1.669*** (.138) | .879 (.094) | |||||||||
Latin America & Caribbean | .108*** (.013) | .808 (.112) | .478*** (.077) | |||||||||
Middle East & North Africa | .460*** (.058) | .929 (.136) | .664* (.114) | |||||||||
North America | [omitted] | [omitted] | [omitted] | |||||||||
South Asia | .749* (.104) | .322*** (.056) | .120*** (.025) | |||||||||
Sub-Saharan Africa | 2.157*** (.428) | 4.794*** (1.100) | 3.301*** (.841) | |||||||||
World Bank economic region | ||||||||||||
High income | [omitted] | [omitted] | [omitted] | |||||||||
Low income | .186** (.113) | .190* (.130) | .354 (.262) | |||||||||
Lower middle income | .712*** (.040) | 2.098*** (.210) | 3.448*** (.411) | |||||||||
Upper middle income | .230*** (.013) | .462*** (.034) | .746*** (.068) | |||||||||
Peer review duration | ||||||||||||
Average peer review weeks | 1.020** (.007) | .995 (.009) | ||||||||||
Average peer review weeks (squared) | .999*** (.000) | 1.000 (.000) | ||||||||||
Journal size | ||||||||||||
Total 2018 Publications (log) | 1.823*** (.042) | 1.347*** (.039) | ||||||||||
Journal subject | ||||||||||||
Medicine | [omitted] | [omitted] | ||||||||||
Interdisciplinary | .573*** (.048) | 1.336** (.143) | ||||||||||
Social Sciences & Humanities | .147*** (.008) | .395*** (.029) | ||||||||||
Natural Sciences | .672*** (.037) | .697*** (.051) | ||||||||||
Constant | .290*** (.007) | .237*** (.006) | .813*** (.022) | 2.197*** (.124) | .273*** (.006) | .539*** (.040) | .576*** (.151) | .360*** (.024) | .049*** (.004) | .926* (.036) | .647*** (.049) | .646* (.116) |
R-squared | .077 | .079 | .121 | .179 | .101 | .068 | .058 | .005 | .059 | .108 | .163 | .321 |
n | 12121 | 12120 | 12121 | 12121 | 12121 | 12121 | 12121 | 12094 | 11199 | 12107 | 12121 | 11184 |
*p < .05; **p < .01; ***p < .001 (two-tailed tests). Standard errors are in parentheses.