Talairach Coordinates for the Narrative > Object Subtractions across Modalities
. | Speech (Nar > Obj) . | Mime (Nar > Obj) . | Draw (Nar > Obj) . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
x . | y . | z . | t . | x . | y . | z . | t . | x . | y . | z . | t . | |
Left hemisphere | ||||||||||||
pMTG (BA 22/21) | −48 | −34 | 1 | 6.15 | −57 | −37 | 4 | 6.37 | −51 | −40 | 1 | 8.46 |
Superior frontal gyrus (BA 8/9) | −12 | 50 | 34 | 6.19 | −6 | 38 | 46 | 7.36 | ||||
−48 | 8 | 37 | 6.60 | |||||||||
TPJ (BA 22/39) | −51 | −55 | 19 | 7.16 | −57 | −49 | 19 | 6.18 | ||||
−48 | −61 | 28 | 6.36 | −39 | −58 | 25 | 5.76 | −45 | −64 | 28 | 6.56 | |
pSTS (BA 22/21) | −45 | −46 | 13 | 6.44 | −51 | −52 | 7 | 6.97 | ||||
PCC (BA 7/31) | −3 | −61 | 34 | 6.29 | −12 | −55 | 37 | 5.25 | −3 | −64 | 37 | 7.10 |
−9 | −58 | 25 | 6.22 | −12 | −52 | 31 | 6.06 | |||||
−6 | −58 | 46 | 5.72 | 0 | −76 | 34 | 5.92 | |||||
aSTS (BA 21) | −60 | −4 | −8 | 6.09 | −51 | −7 | −8 | 6.20 | ||||
IFG (BA 47) | −57 | 11 | −2 | 5.59 | −42 | 23 | −11 | 6.45 | −42 | 17 | −2 | 6.09 |
Premotor cortex (BA 6) | −33 | −4 | 40 | 7.30 | ||||||||
−39 | −4 | 52 | 6.91 | |||||||||
IFG (BA 45) | −54 | 20 | 22 | 7.05 | ||||||||
Lingual gyrus (BA 17) | −18 | −94 | 1 | 7.04 | ||||||||
Superior frontal gyrus (BA 6) | −12 | −1 | 64 | 5.97 | ||||||||
Temporal pole (BA 38) | −51 | 17 | −8 | 5.81 | ||||||||
Thalamus (pulvinar) | −9 | −34 | 7 | 5.64 | ||||||||
Right hemisphere | ||||||||||||
PCC (BA 31) | 6 | −64 | 28 | 8.21 | 6 | −67 | 28 | 5.66 | ||||
TPJ (BA 39/22) | 45 | −61 | 22 | 6.26 | 48 | −55 | 19 | 6.00 | 45 | −58 | 22 | 6.54 |
48 | −46 | 25 | 5.84 | 48 | −67 | 25 | 5.89 | |||||
pSTS (BA 22) | 51 | −52 | 16 | 7.17 | 42 | −43 | 13 | 5.78 | 57 | −46 | 13 | 6.01 |
pMTG (BA 21) | 48 | −31 | −2 | 6.44 | 51 | −25 | 1 | 6.36 | ||||
63 | −31 | −2 | 5.77 | 60 | −40 | 4 | 6.73 | |||||
aSTS (BA 21) | 54 | −13 | −5 | 6.35 | 54 | −7 | −8 | 6.41 | 54 | −1 | −5 | 5.59 |
IFG (BA 47) | 51 | 23 | −11 | 6.64 | ||||||||
Ventral PCC (BA 31) | 6 | −64 | 16 | 6.87 | ||||||||
Lingual gyrus (BA 17) | 15 | −94 | 10 | 5.82 | 9 | −82 | 10 | 6.12 | ||||
Dorsomedial pFC (BA 9) | 6 | 50 | 37 | 5.75 |
. | Speech (Nar > Obj) . | Mime (Nar > Obj) . | Draw (Nar > Obj) . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
x . | y . | z . | t . | x . | y . | z . | t . | x . | y . | z . | t . | |
Left hemisphere | ||||||||||||
pMTG (BA 22/21) | −48 | −34 | 1 | 6.15 | −57 | −37 | 4 | 6.37 | −51 | −40 | 1 | 8.46 |
Superior frontal gyrus (BA 8/9) | −12 | 50 | 34 | 6.19 | −6 | 38 | 46 | 7.36 | ||||
−48 | 8 | 37 | 6.60 | |||||||||
TPJ (BA 22/39) | −51 | −55 | 19 | 7.16 | −57 | −49 | 19 | 6.18 | ||||
−48 | −61 | 28 | 6.36 | −39 | −58 | 25 | 5.76 | −45 | −64 | 28 | 6.56 | |
pSTS (BA 22/21) | −45 | −46 | 13 | 6.44 | −51 | −52 | 7 | 6.97 | ||||
PCC (BA 7/31) | −3 | −61 | 34 | 6.29 | −12 | −55 | 37 | 5.25 | −3 | −64 | 37 | 7.10 |
−9 | −58 | 25 | 6.22 | −12 | −52 | 31 | 6.06 | |||||
−6 | −58 | 46 | 5.72 | 0 | −76 | 34 | 5.92 | |||||
aSTS (BA 21) | −60 | −4 | −8 | 6.09 | −51 | −7 | −8 | 6.20 | ||||
IFG (BA 47) | −57 | 11 | −2 | 5.59 | −42 | 23 | −11 | 6.45 | −42 | 17 | −2 | 6.09 |
Premotor cortex (BA 6) | −33 | −4 | 40 | 7.30 | ||||||||
−39 | −4 | 52 | 6.91 | |||||||||
IFG (BA 45) | −54 | 20 | 22 | 7.05 | ||||||||
Lingual gyrus (BA 17) | −18 | −94 | 1 | 7.04 | ||||||||
Superior frontal gyrus (BA 6) | −12 | −1 | 64 | 5.97 | ||||||||
Temporal pole (BA 38) | −51 | 17 | −8 | 5.81 | ||||||||
Thalamus (pulvinar) | −9 | −34 | 7 | 5.64 | ||||||||
Right hemisphere | ||||||||||||
PCC (BA 31) | 6 | −64 | 28 | 8.21 | 6 | −67 | 28 | 5.66 | ||||
TPJ (BA 39/22) | 45 | −61 | 22 | 6.26 | 48 | −55 | 19 | 6.00 | 45 | −58 | 22 | 6.54 |
48 | −46 | 25 | 5.84 | 48 | −67 | 25 | 5.89 | |||||
pSTS (BA 22) | 51 | −52 | 16 | 7.17 | 42 | −43 | 13 | 5.78 | 57 | −46 | 13 | 6.01 |
pMTG (BA 21) | 48 | −31 | −2 | 6.44 | 51 | −25 | 1 | 6.36 | ||||
63 | −31 | −2 | 5.77 | 60 | −40 | 4 | 6.73 | |||||
aSTS (BA 21) | 54 | −13 | −5 | 6.35 | 54 | −7 | −8 | 6.41 | 54 | −1 | −5 | 5.59 |
IFG (BA 47) | 51 | 23 | −11 | 6.64 | ||||||||
Ventral PCC (BA 31) | 6 | −64 | 16 | 6.87 | ||||||||
Lingual gyrus (BA 17) | 15 | −94 | 10 | 5.82 | 9 | −82 | 10 | 6.12 | ||||
Dorsomedial pFC (BA 9) | 6 | 50 | 37 | 5.75 |
Talairach coordinates are presented for the peak activations for the narrative > object subtraction for speech, mime, and drawing. Brodmann's areas (BAs) are indicated in parentheses. The columns labeled as x, y, and z contain the Talairach coordinates for the peak of each cluster reaching significance. The t value is the maximal value for that cluster. To keep the table to a manageable size, only peaks with a t value > 5.5 are shown. Nar = narrative; Obj = object.