. | MTurk sample . | SSI sample . |
---|---|---|
Experimental conditions | ||
No information | −0.056* (0.0260) | −0.048* (0.0204) |
Governance | −0.039 (0.0262) | −0.020 (0.0204) |
Politicized Governance | −0.081** (0.0260) | |
Politicized Media | −0.060** (0.0204) | |
Politicized Democrats | −0.056** (0.0204) | |
Politicized Republicans | −0.010 (0.0204) | |
Age | 0.000 (0.0009) | −0.001*** (0.0004) |
Female | 0.017 (0.0192) | −0.013 (0.0122) |
Nonwhite | −0.034 (0.0249) | −0.012 (0.0141) |
Education | −0.002 (0.0330) | 0.043* (0.0189) |
Party identification | 0.116** (0.0361) | 0.066*** (0.0182) |
Limited government | −0.001 (0.0412) | −0.005 (0.0172) |
Trust in government | 0.132** (0.0428) | 0.149*** (0.0225) |
Stealth democracy | 0.183** (0.0599) | 0.122*** (0.0326) |
Concern about climate change | 0.155*** (0.0358) | 0.196*** (0.0207) |
Constant | 0.339*** (0.0664) | 0.445*** (0.0362) |
N | 494 | 1,003 |
. | MTurk sample . | SSI sample . |
---|---|---|
Experimental conditions | ||
No information | −0.056* (0.0260) | −0.048* (0.0204) |
Governance | −0.039 (0.0262) | −0.020 (0.0204) |
Politicized Governance | −0.081** (0.0260) | |
Politicized Media | −0.060** (0.0204) | |
Politicized Democrats | −0.056** (0.0204) | |
Politicized Republicans | −0.010 (0.0204) | |
Age | 0.000 (0.0009) | −0.001*** (0.0004) |
Female | 0.017 (0.0192) | −0.013 (0.0122) |
Nonwhite | −0.034 (0.0249) | −0.012 (0.0141) |
Education | −0.002 (0.0330) | 0.043* (0.0189) |
Party identification | 0.116** (0.0361) | 0.066*** (0.0182) |
Limited government | −0.001 (0.0412) | −0.005 (0.0172) |
Trust in government | 0.132** (0.0428) | 0.149*** (0.0225) |
Stealth democracy | 0.183** (0.0599) | 0.122*** (0.0326) |
Concern about climate change | 0.155*** (0.0358) | 0.196*** (0.0207) |
Constant | 0.339*** (0.0664) | 0.445*** (0.0362) |
N | 494 | 1,003 |
Note: Standard errors are in parentheses. Baseline category: Basic condition.
*p < 0.05. **p < 0.01. ***p < 0.001.