State Policies and Women's Economic Position in 2009 by Race (Employed)
. | White . | Latina . | Black . |
---|---|---|---|
Age | 0.0172*** (0.000918) | 0.0129*** (0.00219) | 0.0187*** (0.00220) |
Married | 0.457*** (0.0266) | 0.385*** (0.0577) | 0.498*** (0.0603) |
Number of Children | 0.0762*** (0.0112) | −0.106*** (0.0229) | −0.0312 (0.0239) |
Disability | −0.683*** (0.0610) | −0.564*** (0.162) | −0.806*** (0.141) |
Citizen | 0.373*** (0.0966) | 1.021*** (0.0605) | 0.442*** (0.121) |
State Poverty Rate | −0.00265 (0.00835) | −0.0108 (0.0213) | −0.0296** (0.0139) |
State General Expenditures | 0.00000 (0.00000) | −0.00000 (0.00000) | −0.00000 (0.00000) |
TANF | 0.00530 (0.0295) | −0.0224 (0.0780) | 0.00886 (0.0545) |
SNAP | 0.0385* (0.0232) | 0.0276 (0.0645) | 0.00581 (0.0538) |
WIC | 0.0275 (0.111) | −0.323 (0.268) | 0.121 (0.139) |
Public Health Insurance | 0.0274 (0.200) | 0.430 (0.465) | 0.187 (0.265) |
EITC | 0.791*** (0.253) | 0.428 (0.738) | 0.849* (0.476) |
Minimum Wage | 0.0855* (0.0498) | −0.0845 (0.132) | −0.104 (0.0982) |
Prevailing Wage | −0.0674 (0.0502) | −0.0562 (0.142) | −0.0185 (0.0860) |
Disability Insurance | 0.0155 (0.117) | −0.00243 (0.296) | −0.233 (0.199) |
Unemployment Compensation | 0.000019 (0.000339) | 0.000149 (0.000948) | −0.000192 (0.000546) |
Level 1 N (Individual) | 29,728 | 6,243 | 5,168 |
Level 2 N (State) | 50 | 50 | 50 |
. | White . | Latina . | Black . |
---|---|---|---|
Age | 0.0172*** (0.000918) | 0.0129*** (0.00219) | 0.0187*** (0.00220) |
Married | 0.457*** (0.0266) | 0.385*** (0.0577) | 0.498*** (0.0603) |
Number of Children | 0.0762*** (0.0112) | −0.106*** (0.0229) | −0.0312 (0.0239) |
Disability | −0.683*** (0.0610) | −0.564*** (0.162) | −0.806*** (0.141) |
Citizen | 0.373*** (0.0966) | 1.021*** (0.0605) | 0.442*** (0.121) |
State Poverty Rate | −0.00265 (0.00835) | −0.0108 (0.0213) | −0.0296** (0.0139) |
State General Expenditures | 0.00000 (0.00000) | −0.00000 (0.00000) | −0.00000 (0.00000) |
TANF | 0.00530 (0.0295) | −0.0224 (0.0780) | 0.00886 (0.0545) |
SNAP | 0.0385* (0.0232) | 0.0276 (0.0645) | 0.00581 (0.0538) |
WIC | 0.0275 (0.111) | −0.323 (0.268) | 0.121 (0.139) |
Public Health Insurance | 0.0274 (0.200) | 0.430 (0.465) | 0.187 (0.265) |
EITC | 0.791*** (0.253) | 0.428 (0.738) | 0.849* (0.476) |
Minimum Wage | 0.0855* (0.0498) | −0.0845 (0.132) | −0.104 (0.0982) |
Prevailing Wage | −0.0674 (0.0502) | −0.0562 (0.142) | −0.0185 (0.0860) |
Disability Insurance | 0.0155 (0.117) | −0.00243 (0.296) | −0.233 (0.199) |
Unemployment Compensation | 0.000019 (0.000339) | 0.000149 (0.000948) | −0.000192 (0.000546) |
Level 1 N (Individual) | 29,728 | 6,243 | 5,168 |
Level 2 N (State) | 50 | 50 | 50 |
Note: Standard errors in parenthesis.
p<0.01,
p<0.05,
p<0.1.
Source: United States Census Bureau, Current Population Survey Annual Social and Economic Supplement, available through ipums (Integrated Public-Use Microdata Series) and cps (Current Population Survey), https://ipums.org.