. | Number . | Sex . | Age (years) . | Months poststroke . | Education (years) . | Number w/AOS . | WAB AQ . | Lesion volume (cm3) . | Aphasia diagnosis . |
---|---|---|---|---|---|---|---|---|---|
paragrammatic | 25 | 9 Female | 62.16* (9.91) | 43.52* (36.42) | 15.04^ (2.25) | 8* | 63.50^ (17.51) | 108.78* (74.53) | 3 anomia, 6 Broca’s, 13 conduction, 3 Wernicke’s |
agrammatic | 15 | 6 Female | 51.40*^ (13.60) | 79.07* (56.09) | 16.07 (2.89) | 12*^ | 61.41^ (12.92) | 212.66*^ (55.11) | 1 anomia, 12 Broca’s, 1 conduction, 1 global |
ngd | 17 | 4 Female | 61.06 (12.71) | 66.71 (76.51) | 16.41 (2.00) | 7 | 80.28 (14.02) | 80.66 (73.81) | 10 anomia, 6 Broca’s, 1 conduction |
both | 4 | 2 Female | 50.75 (15.90) | 91.00 (47.94) | 16.50 (3.42) | 2 | 65.18 (12.51) | 150.64 (38.92) | 3 Broca’s, 1 conduction |
. | Number . | Sex . | Age (years) . | Months poststroke . | Education (years) . | Number w/AOS . | WAB AQ . | Lesion volume (cm3) . | Aphasia diagnosis . |
---|---|---|---|---|---|---|---|---|---|
paragrammatic | 25 | 9 Female | 62.16* (9.91) | 43.52* (36.42) | 15.04^ (2.25) | 8* | 63.50^ (17.51) | 108.78* (74.53) | 3 anomia, 6 Broca’s, 13 conduction, 3 Wernicke’s |
agrammatic | 15 | 6 Female | 51.40*^ (13.60) | 79.07* (56.09) | 16.07 (2.89) | 12*^ | 61.41^ (12.92) | 212.66*^ (55.11) | 1 anomia, 12 Broca’s, 1 conduction, 1 global |
ngd | 17 | 4 Female | 61.06 (12.71) | 66.71 (76.51) | 16.41 (2.00) | 7 | 80.28 (14.02) | 80.66 (73.81) | 10 anomia, 6 Broca’s, 1 conduction |
both | 4 | 2 Female | 50.75 (15.90) | 91.00 (47.94) | 16.50 (3.42) | 2 | 65.18 (12.51) | 150.64 (38.92) | 3 Broca’s, 1 conduction |
Note. ngd = no grammatical deficit; AOS = apraxia of speech; WAB AQ = performance on the Western Aphasia Battery summary measure for overall aphasia severity. Four subjects classified as both (i.e., showing features of both agrammatism and paragrammatism) were included in the agrammatic and paragrammatic groups shown here, as well as separately.
Significant difference (p < 0.05) between the paragrammatic and agrammatic groups.
Significant difference between paragrammatic/agrammatic and no grammatical deficit.