Concept 1 . | Concept 2 . | Concept 3 . |
---|---|---|
aphasia | brain changes | intervention |
conduction aphasia | brain plasticity | therapy |
transcortical sensory aphasia | neural changes | treatment |
wernicke | imaging | training |
broca | plastic change* | computer-assisted therapy |
transcortical motor aphasia | neuroimaging | treatment-induced |
anomia | anatom* | rehabilit* |
dysphasia | neurobiolog* | |
language impairment | neural reorganization | |
language disorder |
Concept 1 . | Concept 2 . | Concept 3 . |
---|---|---|
aphasia | brain changes | intervention |
conduction aphasia | brain plasticity | therapy |
transcortical sensory aphasia | neural changes | treatment |
wernicke | imaging | training |
broca | plastic change* | computer-assisted therapy |
transcortical motor aphasia | neuroimaging | treatment-induced |
anomia | anatom* | rehabilit* |
dysphasia | neurobiolog* | |
language impairment | neural reorganization | |
language disorder |
Note. The asterisks represent wildcards and can be replaced by one or more characters (e.g., the search term anatom* will look for terms anatomical, anatomy, etc.).