Measure . | PC-A . | PC-B . | PC-C . |
---|---|---|---|
ARWU | |||
1. Alumni | 0.04 | 0.66 | |
2. Award | −0.03 | 0.48 | |
3. HiCi | −0.66 | −0.02 | |
4. NS | −0.36 | 0.35 | |
5. PUB | −0.84 | −0.01 | |
THE | |||
1. Teaching | −0.28 | −0.45 | |
2. Research | −0.42 | −0.45 | |
3. Citations | −0.89 | −0.12 | |
4. Industry Income | 0.07 | −0.88 | |
5. International Outlook | −0.96 | 0.12 | |
QS | |||
1. Academic reputation | −0.99 | −0.05 | 0.03 |
2. Employer reputation | −0.92 | 0.04 | 0.10 |
3. Faculty Student | −0.15 | 0.04 | 0.92 |
4. International Faculty | 0.01 | 0.94 | −0.08 |
5. International Student | 0.02 | 0.95 | 0.10 |
6. Citations | −0.55 | 0.14 | −0.58 |
Measure . | PC-A . | PC-B . | PC-C . |
---|---|---|---|
ARWU | |||
1. Alumni | 0.04 | 0.66 | |
2. Award | −0.03 | 0.48 | |
3. HiCi | −0.66 | −0.02 | |
4. NS | −0.36 | 0.35 | |
5. PUB | −0.84 | −0.01 | |
THE | |||
1. Teaching | −0.28 | −0.45 | |
2. Research | −0.42 | −0.45 | |
3. Citations | −0.89 | −0.12 | |
4. Industry Income | 0.07 | −0.88 | |
5. International Outlook | −0.96 | 0.12 | |
QS | |||
1. Academic reputation | −0.99 | −0.05 | 0.03 |
2. Employer reputation | −0.92 | 0.04 | 0.10 |
3. Faculty Student | −0.15 | 0.04 | 0.92 |
4. International Faculty | 0.01 | 0.94 | −0.08 |
5. International Student | 0.02 | 0.95 | 0.10 |
6. Citations | −0.55 | 0.14 | −0.58 |
Note: Loadings larger than .40 are in bold.