Measure . | PA-A . | PA-B . | PA-C . |
---|---|---|---|
ARWU | |||
1. Alumni | 0.84 | 0.00 | |
2. Award | 0.86 | 0.01 | |
3. HiCi | 0.01 | 0.79 | |
4. NS | 0.41 | 0.58 | |
5. PUB | −0.09 | 0.75 | |
THE | |||
1. Teaching | 0.92 | −0.02 | |
2. Research | 0.86 | 0.15 | |
3. Citations | 0.16 | 0.66 | |
4. Industry Income | 0.63 | −0.20 | |
5. International Outlook | −0.04 | 0.73 | |
QS | |||
1. Academic reputation | 0.88 | −0.06 | 0.07 |
2. Employer reputation | 0.83 | 0.08 | −0.08 |
3. Faculty Student | 0.24 | −0.01 | −0.40 |
4. International Faculty | −0.02 | 0.75 | 0.07 |
5. International Students | 0.02 | 0.76 | −0.06 |
6. Citations | 0.26 | 0.13 | 0.44 |
Measure . | PA-A . | PA-B . | PA-C . |
---|---|---|---|
ARWU | |||
1. Alumni | 0.84 | 0.00 | |
2. Award | 0.86 | 0.01 | |
3. HiCi | 0.01 | 0.79 | |
4. NS | 0.41 | 0.58 | |
5. PUB | −0.09 | 0.75 | |
THE | |||
1. Teaching | 0.92 | −0.02 | |
2. Research | 0.86 | 0.15 | |
3. Citations | 0.16 | 0.66 | |
4. Industry Income | 0.63 | −0.20 | |
5. International Outlook | −0.04 | 0.73 | |
QS | |||
1. Academic reputation | 0.88 | −0.06 | 0.07 |
2. Employer reputation | 0.83 | 0.08 | −0.08 |
3. Faculty Student | 0.24 | −0.01 | −0.40 |
4. International Faculty | −0.02 | 0.75 | 0.07 |
5. International Students | 0.02 | 0.76 | −0.06 |
6. Citations | 0.26 | 0.13 | 0.44 |
Note: Loadings larger than .40 are in bold.