FOR code . | All . | All (frac)* . | % . | Mar-24 . | Mar-24 (frac)* . | % . |
---|---|---|---|---|---|---|
1117 Public Health and Health Services | 3,072 | 2,762.9 | 13% | 78 | 73.3 | 21% |
1108 Medical Microbiology | 2,773 | 2,240.8 | 10% | 32 | 27.2 | 8% |
1103 Clinical Sciences | 2,159 | 1,860.9 | 9% | 32 | 28.8 | 8% |
0601 Biochemistry and Cell Biology | 1,192 | 946.3 | 4% | 14 | 11.3 | 3% |
1107 Immunology | 1,096 | 873.4 | 4% | 5 | 2.8 | 1% |
0604 Genetics | 803 | 642.7 | 3% | 4 | 2.8 | 1% |
1102 Cardiorespiratory Medicine & Haematology | 459 | 384.4 | 2% | 7 | 6.5 | 2% |
0801 Artificial Intelligence and Image Processing | 383 | 336.0 | 2% | 6 | 6.0 | 2% |
1109 Neurosciences | 316 | 257.9 | 1% | 2 | 1.3 | 0% |
0605 Microbiology | 364 | 224.3 | 1% | 0 | 0.0 | 0% |
FOR code . | All . | All (frac)* . | % . | Mar-24 . | Mar-24 (frac)* . | % . |
---|---|---|---|---|---|---|
1117 Public Health and Health Services | 3,072 | 2,762.9 | 13% | 78 | 73.3 | 21% |
1108 Medical Microbiology | 2,773 | 2,240.8 | 10% | 32 | 27.2 | 8% |
1103 Clinical Sciences | 2,159 | 1,860.9 | 9% | 32 | 28.8 | 8% |
0601 Biochemistry and Cell Biology | 1,192 | 946.3 | 4% | 14 | 11.3 | 3% |
1107 Immunology | 1,096 | 873.4 | 4% | 5 | 2.8 | 1% |
0604 Genetics | 803 | 642.7 | 3% | 4 | 2.8 | 1% |
1102 Cardiorespiratory Medicine & Haematology | 459 | 384.4 | 2% | 7 | 6.5 | 2% |
0801 Artificial Intelligence and Image Processing | 383 | 336.0 | 2% | 6 | 6.0 | 2% |
1109 Neurosciences | 316 | 257.9 | 1% | 2 | 1.3 | 0% |
0605 Microbiology | 364 | 224.3 | 1% | 0 | 0.0 | 0% |
Counting 1/n for a paper with n subject codes.